Matthias Casse Judoka
Matthias Casse
Country: Belgium
|
Born: 19 February 1997 (27 years)
Belgian judoka Matthias Casse became World Champion in 2021 in Budapest. He finished with bronze at the 2020 Olympic Games. He already was runner-up at the Worlds in 2019, 2022 and 2023. Casse won the IJF World Masters in 2019 in Qingdao and in 2023 in Budapest. He won the Grand Slam in Paris in 2020 and 2024. Casse was Junior World Champion in 2017. Casse captured European Games gold in Minsk and bronze in Prague in 2020 and silver in 2021 and 2022. Matthias Casse was World number one U81kg in 2020, 2021. 2022 and 2023. He was victorious at the Grand Slam in Tashkent in 2024.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 17 | 14 | 3 | 82.4% |
2023 | 29 | 22 | 7 | 75.9% |
2022 | 33 | 26 | 7 | 78.8% |
2021 | 35 | 26 | 9 | 74.3% |
2020 | 11 | 10 | 1 | 90.9% |
2019 | 41 | 32 | 9 | 78.0% |
2018 | 40 | 25 | 15 | 62.5% |
2017 | 47 | 36 | 11 | 76.6% |
2016 | 23 | 14 | 9 | 60.9% |
2015 | 27 | 22 | 5 | 81.5% |
2014 | 6 | 4 | 2 | 66.7% |
Total | 309 | 231 | 78 | 74.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
30 Jul 2024 | Lee, Joonhwan | KOR | 3/5 | L | OG | Paris | U81 | |
30 Jul 2024 | Gauthier-Drapeau, Francois | CAN | 5/7 | W | OG | Paris | U81 | |
30 Jul 2024 | Nagase, Takanori | JPN | 1/4 | L | OG | Paris | U81 | |
30 Jul 2024 | Ungvari, Attila | HUN | 1/8 | W | OG | Paris | U81 | |
30 Jul 2024 | Sibghatullah, Arab | ROT | 1/16 | W | OG | Paris | U81 | |
21 May 2024 | Arbuzov, Timur | AIN | 1/8 | L | WCh | Abu Dhabi | U81 | |
21 May 2024 | Trigub, Maxim | IRL | 1/16 | W | WCh | Abu Dhabi | U81 | |
2 Mar 2024 | Borchashvili, Shamil | AUT | final | W | GSL | Tashkent | U81 | |
2 Mar 2024 | Nagase, Takanori | JPN | 1/2 | W | GSL | Tashkent | U81 | |
2 Mar 2024 | Svidrak, Mykhailo | UKR | 1/4 | W | GSL | Tashkent | U81 | |
2 Mar 2024 | Murtozoev, Nurbek | UZB | 1/8 | W | GSL | Tashkent | U81 | |
2 Mar 2024 | Khalmurzaev, Khasan | RUS | 1/16 | W | GSL | Tashkent | U81 | |
3 Feb 2024 | Tckaev, Zelim | AZE | final | W | GSL | Paris | U81 | |
3 Feb 2024 | Makhmadbekov, Somon | TJK | 1/2 | W | GSL | Paris | U81 | |
3 Feb 2024 | Zhubanazar, Abylaikhan | KAZ | 1/4 | W | GSL | Paris | U81 | |
3 Feb 2024 | Tsechoev, Adam | RUS | 1/8 | W | GSL | Paris | U81 | |
3 Feb 2024 | Stewart, Max | JAM | 1/16 | W | GSL | Paris | U81 | |
2 Dec 2023 | Lee, Joonhwan | KOR | final | L | GSL | Tokyo | U81 | |
2 Dec 2023 | Makhmadbekov, Somon | TJK | 1/2 | W | GSL | Tokyo | U81 | |
2 Dec 2023 | Masabirov, Asad | KGZ | 1/4 | W | GSL | Tokyo | U81 | |
2 Dec 2023 | Svidrak, Mykhailo | UKR | 1/8 | W | GSL | Tokyo | U81 | |
2 Dec 2023 | Perez, Jorge | CHI | 1/16 | W | GSL | Tokyo | U81 | |
4 Nov 2023 | Djalo, Alpha Oumar | FRA | 3/5 | L | ECh | Montpellier | U81 | |
4 Nov 2023 | Svidrak, Mykhailo | UKR | 5/7 | W | ECh | Montpellier | U81 | |
4 Nov 2023 | Borchashvili, Wachid | AUT | 1/4 | L | ECh | Montpellier | U81 | |
4 Nov 2023 | Arbuzov, Timur | AIN | 1/8 | W | ECh | Montpellier | U81 | |
4 Nov 2023 | Sherifovski, Edi | MKD | 1/16 | W | ECh | Montpellier | U81 | |
23 Sep 2023 | Aregba, Arnaud | FRA | 1/8 | L | GSL | Baku | U81 | |
23 Sep 2023 | Mussayev, Ruslan | KAZ | 1/16 | W | GSL | Baku | U81 | |
5 Aug 2023 | Schimidt, Guilherme | BRA | final | W | IJFMA | Budapest | U81 | |
5 Aug 2023 | Mollaei, Saeid | AZE | 1/2 | W | IJFMA | Budapest | U81 | |
5 Aug 2023 | Kohara, Kenya | JPN | 1/4 | W | IJFMA | Budapest | U81 | |
5 Aug 2023 | Gereltuya, Bolor-Ochir | MGL | 1/8 | W | IJFMA | Budapest | U81 | |
23 Jun 2023 | Kohara, Kenya | JPN | 1/16 | L | GSL | Ulaanbaatar | U81 | |
10 May 2023 | Grigalashvili, Tato | GEO | final | L | WCh | Doha | U81 | |
10 May 2023 | Muki, Sagi | ISR | 1/2 | W | WCh | Doha | U81 | |
10 May 2023 | Ungvari, Attila | HUN | 1/4 | W | WCh | Doha | U81 | |
10 May 2023 | Del Orbe, Medickson | DOM | 1/8 | W | WCh | Doha | U81 | |
10 May 2023 | Esposito, Antonio | ITA | 1/16 | W | WCh | Doha | U81 | |
1 Apr 2023 | Mollaei, Saeid | AZE | final | W | GSL | Antalya | U81 | |
1 Apr 2023 | Djalo, Alpha Oumar | FRA | 1/2 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Mendiola, Jose Maria | ESP | 1/4 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Murtozoev, Nurbek | UZB | 1/8 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Egutidze, Anri | POR | 1/16 | W | GSL | Antalya | U81 | |
5 Feb 2023 | Fernando, Joao | POR | 1/8 | L | GSL | Paris | U81 | |
5 Feb 2023 | Koc, Muhammed | TUR | 1/16 | W | GSL | Paris | U81 | |
21 Dec 2022 | Esposito, Antonio | ITA | 3/5 | W | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Mollaei, Saeid | AZE | 1/2 | L | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Chouchi, Sami | BEL | 1/4 | W | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Gauthier-Drapeau, Francois | CAN | 1/8 | W | IJFMA | Jerusalem | U81 | |
5 Nov 2022 | Mollaei, Saeid | AZE | final | L | GSL | Baku | U81 | |
5 Nov 2022 | Gamba, Giacomo | ITA | 1/2 | W | GSL | Baku | U81 | |
5 Nov 2022 | Marian, Catalin | MDA | 1/4 | W | GSL | Baku | U81 | |
5 Nov 2022 | Gereltuya, Bolor-Ochir | MGL | 1/8 | W | GSL | Baku | U81 | |
9 Oct 2022 | Grigalashvili, Tato | GEO | final | L | WCh | Tashkent | U81 | |
9 Oct 2022 | Fujiwara, Sotaro | JPN | 1/2 | W | WCh | Tashkent | U81 | |
9 Oct 2022 | Borchashvili, Shamil | AUT | 1/4 | W | WCh | Tashkent | U81 | |
9 Oct 2022 | Masabirov, Asad | KGZ | 1/8 | W | WCh | Tashkent | U81 | |
9 Oct 2022 | Moorhead, Lachlan | GBR | 1/16 | W | WCh | Tashkent | U81 | |
9 Jul 2022 | Esposito, Antonio | ITA | 1/8 | L | GSL | Budapest | U81 | |
9 Jul 2022 | Sobirov, Muso | UZB | 1/16 | W | GSL | Budapest | U81 | |
30 Apr 2022 | Grigalashvili, Tato | GEO | final | L | ECh | Sofia | U81 | |
30 Apr 2022 | Manukian, Hievorh | UKR | 1/2 | W | ECh | Sofia | U81 | |
30 Apr 2022 | Urquiza, Alfonso | ESP | 1/4 | W | ECh | Sofia | U81 | |
30 Apr 2022 | Barto, Alex | SVK | 1/8 | W | ECh | Sofia | U81 | |
30 Apr 2022 | McWatt, Stuart | GBR | 1/16 | W | ECh | Sofia | U81 | |
2 Apr 2022 | Ressel, Dominic | GER | 5/7 | L | GSL | Antalya | U81 | |
2 Apr 2022 | Schimidt, Guilherme | BRA | 1/4 | L | GSL | Antalya | U81 | |
2 Apr 2022 | Chilard, Nicolas | FRA | 1/8 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Zhubanazar, Abylaikhan | KAZ | 1/16 | W | GSL | Antalya | U81 | |
18 Feb 2022 | Albayrak, Vedat | TUR | final | W | GSL | Tel Aviv | U81 | |
18 Feb 2022 | Borchashvili, Shamil | AUT | 1/2 | W | GSL | Tel Aviv | U81 | |
18 Feb 2022 | Panini, Vinicius | BRA | 1/4 | W | GSL | Tel Aviv | U81 | |
18 Feb 2022 | Yonezuka, Nicolas | USA | 1/8 | W | GSL | Tel Aviv | U81 | |
29 Jan 2022 | Makinen, Oskari | FIN | final | W | GP | Almada | U81 | |
29 Jan 2022 | Oino, Yuhei | JPN | 1/2 | W | GP | Almada | U81 | |
29 Jan 2022 | Rajkai, Robert | HUN | 1/4 | W | GP | Almada | U81 | |
29 Jan 2022 | Aregba, Arnaud | FRA | 1/8 | W | GP | Almada | U81 | |
29 Jan 2022 | Batzaya, Erdenebayar | MGL | 1/16 | W | GP | Almada | U81 | |
27 Nov 2021 | Khubetsov, Alan | RUS | final | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Lappinagov, Aslan | RUS | 1/2 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Krivchach, Sergii | UKR | 1/4 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Gabun, Constantin | CAN | 1/8 | W | GSL | Abu Dhabi | U81 | |
17 Oct 2021 | Fujiwara, Sotaro | JPN | 3/5 | L | GSL | Paris | U81 | |
17 Oct 2021 | Gramkow, Tim | GER | 5/7 | W | GSL | Paris | U81 | |
17 Oct 2021 | Sasaki, Takeshi | JPN | 1/4 | L | GSL | Paris | U81 | |
17 Oct 2021 | Gauthier-Drapeau, Francois | CAN | 1/8 | W | GSL | Paris | U81 | |
27 Jul 2021 | Grigalashvili, Tato | GEO | 3/5 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Nagase, Takanori | JPN | 1/2 | L | OG | Tokyo | U81 | |
27 Jul 2021 | Khubetsov, Alan | RUS | 1/4 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Pacek, Robin | SWE | 1/8 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Gandia, Adrian | PUR | 1/16 | W | OG | Tokyo | U81 | |
9 Jun 2021 | Grigalashvili, Tato | GEO | final | W | WCh | Budapest | U81 | |
9 Jun 2021 | Boltaboev, Sharofiddin | UZB | 1/2 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Fujiwara, Sotaro | JPN | 1/4 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Santos, Eduardo Yudy | BRA | 1/8 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Toth, Benedek | HUN | 1/16 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Manukian, Hievorh | UKR | 1/32 | W | WCh | Budapest | U81 | |
17 Apr 2021 | Ivanov, Ivaylo | BUL | 1/2 | W | ECh | Lisbon | U81 | |
17 Apr 2021 | Chouchi, Sami | BEL | 1/4 | W | ECh | Lisbon | U81 | |
17 Apr 2021 | Heydarov, Hidayat | AZE | 1/8 | W | ECh | Lisbon | U81 | |
17 Apr 2021 | Koc, Muhammed | TUR | 1/16 | W | ECh | Lisbon | U81 | |
26 Mar 2021 | Albayrak, Vedat | TUR | 3/5 | L | GSL | Tbilisi | U81 | |
6 Mar 2021 | Chouchi, Sami | BEL | 3/5 | L | GSL | Tashkent | U81 | |
6 Mar 2021 | Boltaboev, Sharofiddin | UZB | 1/2 | L | GSL | Tashkent | U81 | |
6 Mar 2021 | Nyamsuren, Dagvasuren | MGL | 1/4 | W | GSL | Tashkent | U81 | |
6 Mar 2021 | Esposito, Antonio | ITA | 1/8 | W | GSL | Tashkent | U81 | |
6 Mar 2021 | Stancel, Filip | SVK | 1/16 | W | GSL | Tashkent | U81 | |
19 Feb 2021 | De Wit, Frank | NED | 3/5 | L | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Ressel, Dominic | GER | 5/7 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Lappinagov, Aslan | RUS | 1/4 | L | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Borchashvili, Shamil | AUT | 1/8 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Macedo, Joao | BRA | 1/16 | W | GSL | Tel Aviv | U81 | |
12 Jan 2021 | Pacek, Robin | SWE | 1/16 | L | IJFMA | Doha | U81 | |
20 Nov 2020 | Chouchi, Sami | BEL | 3/5 | W | ECh | Prague | U81 | |
20 Nov 2020 | Grigalashvili, Tato | GEO | 1/2 | L | ECh | Prague | U81 | |
20 Nov 2020 | Fatiyev, Murad | AZE | 1/4 | W | ECh | Prague | U81 | |
20 Nov 2020 | Koc, Muhammed | TUR | 1/8 | W | ECh | Prague | U81 | |
20 Nov 2020 | Gardasevic, Nikola | MNE | 1/16 | W | ECh | Prague | U81 | |
9 Feb 2020 | Boltaboev, Sharofiddin | UZB | final | W | GSL | Paris | U81 | |
9 Feb 2020 | Egutidze, Anri | POR | 1/2 | W | GSL | Paris | U81 | |
9 Feb 2020 | Gotonoaga, Dorin | MDA | 1/4 | W | GSL | Paris | U81 | |
9 Feb 2020 | Djalo, Alpha Oumar | FRA | 1/8 | W | GSL | Paris | U81 | |
9 Feb 2020 | Otgonbaatar, Uuganbaatar | MGL | 1/8 | W | GSL | Paris | U81 | |
9 Feb 2020 | Azizov, Abas | RUS | 1/16 | W | GSL | Paris | U81 | |
13 Dec 2019 | Muki, Sagi | ISR | final | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Ressel, Dominic | GER | 1/2 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Rasulov, Kamoliddin | UZB | 1/4 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Lee, Sung-Ho | KOR | 1/8 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Ivanov, Ivaylo | BUL | 1/16 | W | IJFMA | Qingdao | U81 | |
28 Aug 2019 | Muki, Sagi | ISR | final | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Mollaei, Saeid | AZE | 1/2 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Ressel, Dominic | GER | 1/4 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Stancel, Filip | SVK | 1/8 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Esposito, Antonio | ITA | 1/16 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Zha, Lasai | CHN | 1/32 | W | WCh | Tokyo | U81 | |
6 Jul 2019 | Cavelius, Timo | GER | 3/5 | W | GP | Montreal | U81 | |
6 Jul 2019 | Nagase, Takanori | JPN | 1/2 | L | GP | Montreal | U81 | |
6 Jul 2019 | Hatton, Jack | USA | 1/4 | W | GP | Montreal | U81 | |
6 Jul 2019 | Marineau, Alex | CAN | 1/8 | W | GP | Montreal | U81 | |
23 Jun 2019 | Ivanov, Ivaylo | BUL | final | W | ECh | Minsk | U81 | |
23 Jun 2019 | Maisuradze, Luka | GEO | 1/2 | W | ECh | Minsk | U81 | |
23 Jun 2019 | Wieczerzak, Alexander | GER | 1/4 | W | ECh | Minsk | U81 | |
23 Jun 2019 | Pacek, Robin | SWE | 1/8 | W | ECh | Minsk | U81 | |
23 Jun 2019 | Parlati, Christian | ITA | 1/16 | W | ECh | Minsk | U81 | |
11 May 2019 | Khubetsov, Alan | RUS | 3/5 | W | GSL | Baku | U81 | |
11 May 2019 | Muki, Sagi | ISR | 1/2 | L | GSL | Baku | U81 | |
11 May 2019 | Elias, Nacif | LIB | 1/4 | W | GSL | Baku | U81 | |
11 May 2019 | Aghaei, Arash | IRI | 1/8 | W | GSL | Baku | U81 | |
11 May 2019 | Zusko, Bohdan | UKR | 1/16 | W | GSL | Baku | U81 | |
6 Apr 2019 | Maisuradze, Luka | GEO | 1/16 | L | GP | Antalya | U81 | |
16 Mar 2019 | Briand, Etienne | CAN | 3/5 | L | GSL | Ekaterinburg | U81 | |
16 Mar 2019 | Muki, Sagi | ISR | 1/2 | L | GSL | Ekaterinburg | U81 | |
16 Mar 2019 | Maisuradze, Luka | GEO | 1/4 | W | GSL | Ekaterinburg | U81 | |
16 Mar 2019 | Azizov, Abas | RUS | 1/8 | W | GSL | Ekaterinburg | U81 | |
16 Mar 2019 | Valois-Fortier, Antoine | CAN | 1/16 | W | GSL | Ekaterinburg | U81 | |
23 Feb 2019 | Egutidze, Anri | POR | 3/5 | W | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Lappinagov, Aslan | RUS | 1/2 | L | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Cavelius, Timo | GER | 1/4 | W | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Fatiyev, Murad | AZE | 1/8 | W | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Mohamed, Abdelrahman | EGY | 1/16 | W | GSL | Düsseldorf | U81 | |
10 Feb 2019 | Mollaei, Saeid | AZE | 5/7 | L | GSL | Paris | U81 | |
10 Feb 2019 | Muki, Sagi | ISR | 1/4 | L | GSL | Paris | U81 | |
10 Feb 2019 | Marconcini, Matteo | ITA | 1/8 | W | GSL | Paris | U81 | |
10 Feb 2019 | Wright, Arthur | USA | 1/16 | W | GSL | Paris | U81 | |
10 Feb 2019 | Lee, Seung-Su | KOR | 1/32 | W | GSL | Paris | U81 | |
16 Dec 2018 | De Wit, Frank | NED | 3/5 | L | IJFMA | Guangzhou | U81 | |
16 Dec 2018 | Nyamsuren, Dagvasuren | MGL | 5/7 | W | IJFMA | Guangzhou | U81 | |
16 Dec 2018 | Sasaki, Takeshi | JPN | 1/4 | L | IJFMA | Guangzhou | U81 | |
16 Dec 2018 | Muki, Sagi | ISR | 1/8 | W | IJFMA | Guangzhou | U81 | |
24 Nov 2018 | Pacek, Robin | SWE | 1/16 | L | GSL | Osaka | U81 | |
28 Oct 2018 | Muki, Sagi | ISR | final | L | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Mollaei, Saeid | AZE | 1/2 | W | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Musil, Jaromir | CZE | 1/4 | W | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Coughlan, Eoin | AUS | 1/8 | W | GSL | Abu Dhabi | U81 | |
28 Oct 2018 | Semenov, Stanislav | RUS | 1/16 | W | GSL | Abu Dhabi | U81 | |
23 Sep 2018 | Wieczerzak, Alexander | GER | 5/7 | L | WCh | Baku | U81 | |
23 Sep 2018 | Mollaei, Saeid | AZE | 1/4 | L | WCh | Baku | U81 | |
23 Sep 2018 | Murodov, Akmal | TJK | 1/8 | W | WCh | Baku | U81 | |
23 Sep 2018 | Stancel, Filip | SVK | 1/16 | W | WCh | Baku | U81 | |
23 Sep 2018 | Kouamba, Terence | GAB | 1/32 | W | WCh | Baku | U81 | |
11 Aug 2018 | Wieczerzak, Alexander | GER | 1/8 | L | GP | Budapest | U81 | |
11 Aug 2018 | Gardasevic, Nebojsa | MNE | 1/16 | W | GP | Budapest | U81 | |
28 Jul 2018 | Ressel, Dominic | GER | final | L | GP | Zagreb | U81 | |
28 Jul 2018 | Esposito, Antonio | ITA | 1/2 | W | GP | Zagreb | U81 | |
28 Jul 2018 | McWatt, Stuart | GBR | 1/4 | W | GP | Zagreb | U81 | |
28 Jul 2018 | Kirakozashvili, Tamazi | GEO | 1/8 | W | GP | Zagreb | U81 | |
28 Jul 2018 | Musil, Jaromir | CZE | 1/16 | W | GP | Zagreb | U81 | |
26 May 2018 | Lee, Seung-Su | KOR | 3/5 | L | GP | Hohhot | U81 | |
26 May 2018 | Ntanatsidis, Alexios | GRE | 5/7 | W | GP | Hohhot | U81 | |
26 May 2018 | Egutidze, Anri | POR | 1/4 | L | GP | Hohhot | U81 | |
26 May 2018 | Zha, Lasai | CHN | 1/8 | W | GP | Hohhot | U81 | |
26 May 2018 | Morales, Tomas | ARG | 1/16 | W | GP | Hohhot | U81 | |
27 Apr 2018 | Muki, Sagi | ISR | 1/8 | L | ECh | Tel Aviv | U81 | |
27 Apr 2018 | Parlati, Christian | ITA | 1/16 | W | ECh | Tel Aviv | U81 | |
10 Mar 2018 | Albayrak, Vedat | TUR | final | L | GP | Agadir | U81 | |
10 Mar 2018 | Ressel, Dominic | GER | 1/2 | W | GP | Agadir | U81 | |
10 Mar 2018 | Druzeta, Dominik | CRO | 1/4 | W | GP | Agadir | U81 | |
10 Mar 2018 | Gandia, Adrian | PUR | 1/8 | W | GP | Agadir | U81 | |
24 Feb 2018 | Ressel, Dominic | GER | 3/5 | L | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Ivanov, Ivaylo | BUL | 5/7 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Egutidze, Anri | POR | 1/4 | L | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Guillen Vargas, David | CRC | 1/8 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Kohara, Kenya | JPN | 1/16 | W | GSL | Düsseldorf | U81 | |
11 Feb 2018 | Valois-Fortier, Antoine | CAN | 1/8 | L | GSL | Paris | U81 | |
11 Feb 2018 | Ayala, Samuel | MEX | 1/16 | W | GSL | Paris | U81 | |
18 Nov 2017 | Lucenti, Emmanuel | ARG | 3/5 | W | GP | The Hague | U81 | |
18 Nov 2017 | Ressel, Dominic | GER | 1/2 | L | GP | The Hague | U81 | |
18 Nov 2017 | Mollaei, Saeid | AZE | 1/4 | W | GP | The Hague | U81 | |
18 Nov 2017 | Morales, Tomas | ARG | 1/8 | W | GP | The Hague | U81 | |
18 Nov 2017 | Heijman, Jim | NED | 1/16 | W | GP | The Hague | U81 | |
11 Nov 2017 | Martinho, Joao | POR | 1/8 | L | EJU23 | Podgorica | U81 | |
20 Oct 2017 | Tepkaev, Turpal | RUS | final | W | WJC | Zagreb | U81 | |
20 Oct 2017 | Parlati, Christian | ITA | 1/2 | W | WJC | Zagreb | U81 | |
20 Oct 2017 | Sherov, Erlan | KGZ | 1/4 | W | WJC | Zagreb | U81 | |
20 Oct 2017 | Maisuradze, Luka | GEO | 1/8 | W | WJC | Zagreb | U81 | |
20 Oct 2017 | Hunfeld, Janosch | GER | 1/16 | W | WJC | Zagreb | U81 | |
30 Sep 2017 | Lucenti, Emmanuel | ARG | 1/8 | L | GP | Zagreb | U81 | |
30 Sep 2017 | Safarli, Afig | AZE | 1/16 | W | GP | Zagreb | U81 | |
16 Sep 2017 | Vidmar, Matej | SLO | 1/16 | L | EChJun | Maribor | U81 | |
16 Jul 2017 | Kistler, Michael | SUI | 3/5 | L | ECup | Saarbrucken | U81 | |
16 Jul 2017 | Edilbiev, Magomed | RUS | 5/7 | W | ECup | Saarbrucken | U81 | |
16 Jul 2017 | Kurzej, Karol | POL | 9/12 | W | ECup | Saarbrucken | U81 | |
16 Jul 2017 | Heijman, Jim | NED | 1/4 | L | ECup | Saarbrucken | U81 | |
16 Jul 2017 | Hunfeld, Janosch | GER | 1/8 | W | ECup | Saarbrucken | U81 | |
16 Jul 2017 | Kalonga, Cedrick | COD | 1/16 | W | ECup | Saarbrucken | U81 | |
17 Jun 2017 | Mrvaljevic, Srdjan | MNE | 1/8 | L | GP | Cancun | U81 | |
17 Jun 2017 | Ayala, Samuel | MEX | 1/16 | W | GP | Cancun | U81 | |
20 May 2017 | Ponce Canales, Adrian | ESP | 3/5 | W | IJFJun | La Coruna | U81 | |
20 May 2017 | Grigorian RUS, Aram | RUS | 1/2 | L | IJFJun | La Coruna | U81 | |
20 May 2017 | Tckaev, Zelim | AZE | 1/4 | W | IJFJun | La Coruna | U81 | |
20 May 2017 | Pereira, Nuno | POR | 1/8 | W | IJFJun | La Coruna | U81 | |
20 May 2017 | Mortal, Nicola | ITA | 1/16 | W | IJFJun | La Coruna | U81 | |
13 May 2017 | Gramkow, Tim | GER | final | W | IJFJun | Kaunas | U81 | |
13 May 2017 | Rajkai, Robert | HUN | 1/2 | W | IJFJun | Kaunas | U81 | |
13 May 2017 | Hunfeld, Janosch | GER | 1/4 | W | IJFJun | Kaunas | U81 | |
13 May 2017 | Assmann, Thilo | GER | 1/8 | W | IJFJun | Kaunas | U81 | |
13 May 2017 | Andruskevic, Robert | LTU | 1/16 | W | IJFJun | Kaunas | U81 | |
21 Apr 2017 | Ivanov, Ivaylo | BUL | 1/8 | L | ECh | Warsaw | U81 | |
21 Apr 2017 | Gotonoaga, Dorin | MDA | 1/16 | W | ECh | Warsaw | U81 | |
8 Apr 2017 | Duran, German | EST | final | W | IJFJun | Lignano | U81 | |
8 Apr 2017 | Parlati, Christian | ITA | 1/2 | W | IJFJun | Lignano | U81 | |
8 Apr 2017 | Ciardo, Alberto | ITA | 1/4 | W | IJFJun | Lignano | U81 | |
8 Apr 2017 | Baldean, Teodor | ROU | 1/8 | W | IJFJun | Lignano | U81 | |
8 Apr 2017 | Dobrin, Maks | SLO | 1/16 | W | IJFJun | Lignano | U81 | |
1 Apr 2017 | Nefedov, Aleksej | SRB | 1/16 | L | GP | Tbilisi | U81 | |
5 Mar 2017 | Briand, Etienne | CAN | final | W | WCup | Katowice | U81 | |
5 Mar 2017 | Dosen, Bojan | SRB | 1/2 | W | WCup | Katowice | U81 | |
5 Mar 2017 | Khamza, Didar | KAZ | 1/4 | W | WCup | Katowice | U81 | |
5 Mar 2017 | Chaparyan, Andranik | ARM | 1/8 | W | WCup | Katowice | U81 | |
5 Mar 2017 | Gugava, Levan | GEO | 1/16 | W | WCup | Katowice | U81 | |
5 Mar 2017 | Ponichtera, Bartosz | POL | 1/32 | W | WCup | Katowice | U81 | |
5 Feb 2017 | Ndiaye, Pape Doudou | FRA | 1/16 | L | WCup | Odivelas Lisbon | U81 | |
12 Nov 2016 | Busch, Victor | SWE | 1/16 | L | EJU23 | Tel Aviv | U81 | |
17 Sep 2016 | Parlati, Christian | ITA | 1/8 | L | EChJun | Malaga | U81 | |
17 Sep 2016 | Mesablishvili, Rezo | UKR | 1/16 | W | EChJun | Malaga | U81 | |
28 Aug 2016 | Cavelius, Timo | GER | 9/12 | L | ECup | Saarbrucken | U81 | |
28 Aug 2016 | Kuger, Joris | GER | 1/8 | L | ECup | Saarbrucken | U81 | |
28 Aug 2016 | Van Dinther, Robin | NED | 1/16 | W | ECup | Saarbrucken | U81 | |
28 Aug 2016 | Peric, Boris | GER | 1/32 | W | ECup | Saarbrucken | U81 | |
16 Jul 2016 | Egutidze, Anri | POR | 3/5 | W | IJFJun | Gdynia | U81 | |
16 Jul 2016 | Smink, Jesper | NED | 1/2 | L | IJFJun | Gdynia | U81 | |
16 Jul 2016 | Rigano, Lorenzo | ITA | 1/4 | W | IJFJun | Gdynia | U81 | |
16 Jul 2016 | Martinho, Joao | POR | 1/8 | W | IJFJun | Gdynia | U81 | |
16 Jul 2016 | Punda, Wojciech | POL | 1/16 | W | IJFJun | Gdynia | U81 | |
5 Jun 2016 | Egutidze, Anri | POR | final | L | WCup | Madrid | U81 | |
5 Jun 2016 | Ivanov, Ivaylo | BUL | 1/2 | W | WCup | Madrid | U81 | |
5 Jun 2016 | Allardon, Jonathan | FRA | 1/4 | W | WCup | Madrid | U81 | |
5 Jun 2016 | Collin, Benoit | FRA | 1/8 | W | WCup | Madrid | U81 | |
7 May 2016 | Druzeta, Dominik | CRO | final | L | IJFJun | Kaunas | U81 | |
