Grand Prix Hohhot - Event
Date: | 25 May 2018 - 27 May 2018 |
---|---|
Place: | Hohhot, China |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Yeldos Smetov | KAZ |
2 | Gusman Kyrgyzbayev | KAZ |
3 | Amartuvshin Dashdavaa | MGL |
3 | Albert Oguzov | RUS |
5 | Robert Mshvidobadze | RUS |
5 | Phelipe Pelim | BRA |
7 | Eric Takabatake | BRA |
7 | Boldbaatar Ganbat | MGL |
U66 | ||
1 | Joshiro Maruyama | JPN |
2 | Mikhail Puliaev | RUS |
3 | Baul An | KOR |
3 | Yeldos Zhumakanov | KAZ |
5 | Sebastian Seidl | GER |
5 | Abdula Abdulzhalilov | RUS |
7 | Hyong Un Kim | PRK |
7 | Lang Shi | CHN |
U73 | ||
1 | Chang-Rim An | KOR |
2 | Soichi Hashimoto | JPN |
3 | Tsogtbaatar Tsend-Ochir | MGL |
3 | Anthony Zingg | GER |
5 | Musa Mogushkov | RUS |
5 | Daga Qing | CHN |
7 | Jorge Fernandes | POR |
7 | Zhansay Smagulov | KAZ |
U81 | ||
1 | Takeshi Sasaki | JPN |
2 | Khasan Khalmurzaev | RUS |
3 | Seung-Su Lee | KOR |
3 | Alan Khubetsov | RUS |
5 | Matthias Casse | BEL |
5 | Anri Egutidze | POR |
7 | Alexios Ntanatsidis | GRE |
7 | Uuganbaatar Otgonbaatar | MGL |
U90 | ||
1 | DongHan Gwak | KOR |
2 | Altanbagana Gantulga | MGL |
3 | Jesper Smink | NED |
3 | Theodoros Tselidis | GRE |
5 | Mashu Baker | JPN |
5 | Nemanja Majdov | SRB |
7 | Colton Brown | USA |
7 | Tejen Tejenov | TKM |
U100 | ||
1 | Gu-Ham Cho | KOR |
2 | Kazbek Zankishiev | RUS |
3 | Joakim Dvärby | SWE |
3 | Daiki Nishiyama | JPN |
5 | Ramadan Darwish | EGY |
5 | Grigori Minaskin | EST |
7 | Rafael Buzacarini | BRA |
7 | Min-Ho Hwang | KOR |
O100 | ||
1 | Tuvshinbayar Naidan | MGL |
2 | Duurenbayar Ulziibayar | MGL |
3 | Rafael Silva | BRA |
3 | Bekmurod Oltiboev | UZB |
5 | Javad Mahjoub | IRI |
5 | Roy Meyer | NED |
7 | SungMin Kim | KOR |
7 | Iurii Krakovetskii | KGZ |
referee | ||
9 | Vladimir Nutsubidze | GEO |
9 | Veli-Matti Karinkanta | FIN |
9 | Vasily Smolin | RUS |
9 | Lubomir Petr | AUS |
9 | Matthieu Bataille | FRA |
9 | Everado Garcia | MEX |
9 | Balázs Gosztonyi | HUN |
9 | Nedim Bayat | TUR |
9 | Slawomir Kownacki | POL |
9 | Jeferson Vieira | BRA |
9 | Vyacheslav Pereteyko | UZB |
9 | Yasuhiko Okada | JPN |
9 | Ya Tuo | CHN |
9 | Ramzi Shamirov | TJK |
9 | Roland Poiger | AUT |
Results women
U48 | ||
1 | Ami Kondo | JPN |
2 | Yu Jeong Kang | KOR |
3 | Urantsetseg Munkhbat | MGL |
3 | Shira Rishony | ISR |
5 | Gabriela Chibana | BRA |
5 | Sabina Giliazova | RUS |
7 | Noa Minsker | ISR |
7 | Ting Liu | CHN |
U52 | ||
1 | Uta Abe | JPN |
2 | Shugen Wu | CHN |
3 | Da Sol Park | KOR |
3 | Ana Perez Box | ESP |
5 | Angelica Delgado | USA |
5 | Yejin Jang | KOR |
7 | Betina Temelkova | ISR |
7 | Yulia Kazarina | RUS |
U57 | ||
1 | Christa Deguchi | CAN |
2 | Jessica Klimkait | CAN |
3 | You Jeong Kwon | KOR |
3 | Momo Tamaoki | JPN |
5 | Wen Zhang | CHN |
5 | Hedvig Karakas | HUN |
7 | Timna Nelson-Levy | ISR |
7 | Miryam Roper | PAN |
U63 | ||
1 | Aimi Nouchi | JPN |
2 | Gili Sharir | ISR |
3 | Catherine Beauchemin-Pinard | CAN |
3 | Gankhaich Bold | MGL |
5 | Ketleyn Quadros | BRA |
5 | Jing Tang | CHN |
7 | Yasmine Horlaville | FRA |
7 | Han Liu | CHN |
U70 | ||
1 | Sanne Van Dijke | NED |
2 | Kelita Zupancic | CAN |
3 | Chizuru Arai | JPN |
3 | Gemma Howell | GBR |
5 | Anna Bernholm | SWE |
5 | Maria Portela | BRA |
7 | Margaux Pinot | FRA |
7 | Naranjargal Tsend-Ayush | MGL |
U78 | ||
1 | Ruika Sato | JPN |
2 | Mayra Aguiar | BRA |
3 | Sama Hawa Camara | FRA |
3 | Samanta Soares | BRA |
5 | Yu-Jin Park | KOR |
5 | Karen Stevenson | NED |
7 | Zhenzhao Ma | CHN |
7 | Yahima Ramirez | POR |
O78 | ||
1 | Akira Sone | JPN |
2 | Min-Jeong Kim | KOR |
3 | Maria Suelen Altheman | BRA |
3 | Yan Wang | CHN |
5 | Mi-Jin Han | KOR |
5 | Anne M Bairo | FRA |
7 | Yanan Jiang | CHN |
7 | Jiaqi Li | CHN |
referee | ||
9 | Enkhsetseg Turbat | MGL |
9 | Roberta Chyurlia | ITA |
9 | Sook-Hee Hyun | KOR |
Cat. | Name |
---|---|
U60 | Toru Shishime (JPN) |
U66 | Yakub Shamilov (RUS) |
U73 | SaiYinjirigala (CHN) |
U81 | Antoine Valois-Fortier (CAN) |
U90 | Khusen Khalmurzaev (RUS) |
U100 | Ryunosuke Haga (JPN) |
O100 | Lukas Krpálek (CZE) |
U48 | Yu Jeong Kang (KOR) |
U52 | Song Sim Rim (PRK) |
U57 | Momo Tamaoki (JPN) |
U63 | Miku Takaichi (JPN) |
U70 | Naeko Maeda (JPN) |
U78 | Bernadette Graf (AUT) |
O78 | Mi-Jin Han (KOR) |
Country | Gold |
---|---|
Japan | 5 |
Russia | 2 |
South Korea | 2 |
Austria | 1 |
Czech Republic | 1 |
China | 1 |
North Korea | 1 |
Canada | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!