Hans Buiting Judoka
Hans BUITING
NED
JudoInside.com
Hans Buiting
Country: Netherlands
|
Born: 7 March 1961
|
Passed away: 29 December 2024 (63 years)
Dutch judo heavyweight judoka Hans Buiting from Nijmegen won the national title in 1987 and 1989 among 10 national medals at senior level. He won the Dutch Open title in 1987 and 1989. With his club Judo Ryu Nijmegen he captured national team titles. In 1989 he was in the final of the World Masters in Rüsselsheim. He took a bronze medal at the 1989 European Championships in Helsinki +95kg and finished seventh at the 1987 Worlds in Essen. He passed away at the age of 63 in December 2024.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
International Tournaments
2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | ‘s-Hertogenbosch | 1995 |
3 | ‘s-Hertogenbosch | 1995 |
2 | ‘s-Hertogenbosch | 1994 |
5 | Paris | 1992 |
3 | ‘s-Hertogenbosch | 1992 |
W/L | Opponent | Date |
---|---|---|
W | Teunissen, Dennes | 1995 |
W | Swart, Nick | 1995 |
L | Sonnemans, Ben | 1995 |
W | Nouwens, Wibaut | 1995 |
L | Sonnemans, Ben | 1994 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!