Grand Slam Paris - Event
Date: | 16 Oct 2021 - 17 Oct 2021 |
---|---|
Place: | Paris, France |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Balabay Aghayev | AZE |
2 | Ramazan Abdulaev | RUS |
3 | Ariunbold Enkhtaivan | MGL |
3 | Romain Valadier Picard | FRA |
5 | Sumiyabazar Enkhtaivan | MGL |
5 | Genki Koga | JPN |
7 | Maxime Merlin | FRA |
7 | Richard Vergnes | FRA |
U66 | ||
1 | Ryoma Tanaka | JPN |
2 | Taikoh Fujisaka | JPN |
3 | Walide Khyar | FRA |
3 | Orlando Cazorla | FRA |
5 | Denis Vieru | MDA |
5 | Erkhembayar Battogtokh | MGL |
7 | Narmandakh Bayanmunkh | MGL |
7 | Adrian Nieto Chinarro | ESP |
U73 | ||
1 | Kenshi Harada | JPN |
2 | Theo Riquin | FRA |
3 | Alexandru Raicu | ROU |
3 | Hidayat Heydarov | AZE |
5 | Guillaume Chaine | FRA |
5 | Somon Makhmadbekov | TJK |
7 | Evgeny Prokopchuk | RUS |
7 | Denis Iartcev | RUS |
U81 | ||
1 | Takeshi Sasaki | JPN |
2 | Tato Grigalashvili | GEO |
3 | Sotaro Fujiwara | JPN |
3 | Bolor-Ochir Gereltuya | MGL |
5 | Tizie Gnamien | FRA |
5 | Matthias Casse | BEL |
7 | Jim Heijman | NED |
7 | Tim Gramkow | GER |
U90 | ||
1 | Kenta Nagasawa | JPN |
2 | Khusen Khalmurzaev | RUS |
3 | Anri Egutidze | POR |
3 | Luka Maisuradze | GEO |
5 | Alexis Mathieu | FRA |
5 | Sanshiro Murao | JPN |
7 | Abderahmane Diao | SEN |
7 | Wachid Borchashvili | AUT |
U100 | ||
1 | Arman Adamian | RUS |
2 | Asley Gonzalez | ROU |
3 | Simeon Catharina | NED |
3 | Onise Saneblidze | GEO |
5 | Zlatko Kumric | CRO |
5 | Cedric Olivar | FRA |
7 | Lucas Lima | BRA |
7 | Clément Delvert | FRA |
O100 | ||
1 | Inal Tasoev | RUS |
2 | Cyrille Maret | FRA |
3 | Joseph Terhec | FRA |
3 | Jur Spijkers | NED |
5 | Ushangi Kokauri | AZE |
5 | Tsetsentsengel Odkhuu | MGL |
7 | Mbagnick Ndiaye | SEN |
7 | Christian Konoval | USA |
referee | ||
9 | Vladimir Nutsubidze | GEO |
9 | Raúl Camacho | ESP |
9 | Matthieu Bataille | FRA |
9 | Evgeny Rakhlin | RUS |
9 | Vyacheslav Pereteyko | UZB |
9 | Ofer Ben Zvi | ISR |
9 | Olivier Desroses | FRA |
9 | Ramziddin Sayidov | UZB |
9 | Cosmin Cristea | ROU |
9 | Roberto Correa | CHI |
9 | Orlando Cruz | DOM |
9 | Hector Fuentes | AUS |
9 | Chun Chiang Liao | TPE |
9 | Hisham Mesbah | EGY |
9 | Laedson Godoy | BRA |
9 | Bjorn Nyberg | SWE |
Results women
U48 | ||
1 | Wakana Koga | JPN |
2 | Melanie Clement | FRA |
3 | Blandine Pont | FRA |
3 | Shirine Boukli | FRA |
5 | Catarina Costa | POR |
5 | Milica Nikolic | SRB |
7 | Andrea Stojadinov | SRB |
7 | Assunta Scutto | ITA |
U52 | ||
1 | Gefen Primo | ISR |
2 | Astride Gneto | FRA |
3 | Khorloodoi Bishrelt | MGL |
3 | Mascha Ballhaus | GER |
5 | Chloe Devictor | FRA |
5 | Alesya Kuznetsova | RUS |
7 | Anastasia Polikarpova | RUS |
7 | Kelly Deguchi | CAN |
U57 | ||
1 | Haruka Funakubo | JPN |
2 | Caroline Fritze | GER |
3 | Eteri Liparteliani | GEO |
3 | Mina Libeer | BEL |
5 | Faiza Mokdar | FRA |
5 | Kaja Kajzer | SLO |
7 | Priscilla Gneto | FRA |
7 | Martha Fawaz | FRA |
9 | Ichinkhorloo Munkhtsedev | MGL |
U63 | ||
1 | Barbara Timo | POR |
2 | Lucy Renshall | GBR |
3 | Angelika Szymańska | POL |
3 | Manon Deketer | FRA |
5 | Ekaterina Valkova | RUS |
5 | Sappho Coban | GER |
7 | Renata Zachová | CZE |
7 | Cristina Cabaña | ESP |
U70 | ||
1 | Saki Niizoe | JPN |
2 | Barbara Matić | CRO |
3 | Hilde Jager | NED |
3 | Yoko Ono | JPN |
5 | Ellen Santana | BRA |
5 | Kelly Petersen-Pollard | GBR |
7 | Enkhchimeg Tserendulam | MGL |
7 | Jemima Yeats-Brown | GBR |
U78 | ||
1 | Aleksandra Babintseva | RUS |
2 | Rika Takayama | JPN |
3 | Inbar Lanir | ISR |
3 | Luise Malzahn | GER |
5 | Karen Stevenson | NED |
5 | Alina Boehm | GER |
7 | Natalie Powell | GBR |
7 | Sama Hawa Camara | FRA |
O78 | ||
1 | Raz Hershko | ISR |
2 | Lea Fontaine | FRA |
3 | Julia Tolofua | FRA |
3 | Coralie Hayme | FRA |
5 | Anne M Bairo | FRA |
5 | Rochele Nunes | POR |
7 | Adiyasuren Amarsaikhan | MGL |
7 | Essohanam Noeline Koro | TOG |
referee | ||
9 | Hana Safarikova | CZE |
9 | Judita Pisarova | SVK |
9 | Fary Seye | SEN |
Cat. | Name |
---|---|
U60 | Ryuju Nagayama (JPN) |
U66 | Baul An (KOR) |
U73 | Soichi Hashimoto (JPN) |
U81 | Matthias Casse (BEL) |
U90 | Nikoloz Sherazadishvili (ESP) |
U100 | Peter Paltchik (ISR) |
O100 | Henk Grol (NED) |
U48 | Daria Bilodid (UKR) |
U52 | Distria Krasniqi (KOS) |
U57 | Christa Deguchi (CAN) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Yoko Ono (JPN) |
U78 | Madeleine Malonga (FRA) |
O78 | Romane Dicko (FRA) |
Country | Gold |
---|---|
France | 3 |
Japan | 3 |
Israel | 1 |
Kosovo | 1 |
South Korea | 1 |
Netherlands | 1 |
Canada | 1 |
Belgium | 1 |
Spain | 1 |
Ukraine | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!