Boris Peric Judoka
Boris Peric
Country: Germany
|
Born: 18 October 1996 (28 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar 2017 | 7 | European Cup Uster | ECup | U81 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar 2017 | 7 | ECup | U81 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Mamistvalove, Naor | 2019 |
L | Caroly, Eniel | 2018 |
L | Busch, Victor | 2018 |
L | Bakker, Kevin | 2018 |
L | Klein, Damien | 2018 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Judoka X | 1 | 1:0 |
Mitrovic Dragan | 1 | 1:0 |
Gurbanov Rovshan | 1 | 1:0 |
Zusko Bohdan | 1 | 1:0 |
Pushpakumara Rajitha | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!