
Judoka birthday
Happy Judo Birthday!
Name | Country | Age | |
---|---|---|---|
1 | Vanessa Tolea | Romania | 16 years |
2 | Julia Dekker | Netherlands | 17 years |
3 | Davide Errichiello | Italy | 17 years |
4 | Lewis Bell | Australia | 17 years |
5 | Ats Prangli | Estonia | 18 years |
6 | Aquilina Chayeb | Lebanon | 18 years |
7 | Pauline Ollet Giralt | Germany | 18 years |
8 | Larissa Greis | Germany | 20 years |
9 | Nicolo Cadoni | Italy | 20 years |
10 | Alessandro Panata | Italy | 20 years |
11 | Gleb Zamkovoi | Russia | 20 years |
12 | Sem Kroeger | Netherlands | 20 years |
13 | Serguei Rodriguez Figuera | Cuba | 20 years |
14 | Margherita Spadoni | Italy | 20 years |
15 | Ibragimgadzhi Suleimanov | Russia | 21 years |
16 | Samuel Gassner | Austria | 21 years |
17 | Ivan Daniielian | Ukraine | 21 years |
18 | Thanh Tam Benjamin Nguyen | Germany | 21 years |
19 | Shaho Golmohammadi | Finland | 22 years |
20 | Tome Cizmic | Croatia | 22 years |
21 | Kristina Sakovets | Russia | 22 years |
22 | Julia De Carvalho Da Silva | Brazil | 22 years |
23 | Wander Dieguez | Dominican Republic | 23 years |
24 | Shaxboz Pulatov | Uzbekistan | 23 years |
25 | Kiril Borisov | Bulgaria | 23 years |
26 | Patricia Bokorova | Slovakia | 23 years |
27 | Roser Iborra Talens | Spain | 23 years |
28 | Jan Sprenger | Germany | 23 years |
29 | Eriangel Branchard | Venezuela | 24 years |
30 | Daniel Stransky | Czech Republic | 24 years |
31 | Vardan Grigoryan | Armenia | 24 years |
32 | Patrik Sumpor | Croatia | 24 years |
33 | Hikaru Kodama | Japan | 24 years |
34 | Cameron Baker | New Zealand | 24 years |
35 | Leonie Haack | Germany | 24 years |
36 | Nomsa Office | Botswana | 24 years |
37 | Giorgos Tsarmantidis | Greece | 24 years |
38 | Natig Gurbanli | Azerbaijan | 25 years |
39 | Linda Benina | Latvia | 25 years |
40 | Filipe Martins | Portugal | 25 years |
41 | Marco Oliveira | Portugal | 25 years |
42 | Sun-Ju Park | South Korea | 25 years |
43 | Ana Maria Dascalu | Romania | 25 years |
44 | Vladimir Babayan | Russia | 25 years |
45 | Javier Ramos Ballester | Spain | 25 years |
46 | Famil Mammadzada | Azerbaijan | 25 years |
47 | Leocardia Zheng | Germany | 25 years |
48 | Laura Ackermann | Germany | 25 years |
49 | Ines Perri | Italy | 26 years |
50 | Adele Ravagnani | Italy | 26 years |
51 | Nicolai Johnsen | Norway | 26 years |
52 | Artur Ghukasyan | United States | 26 years |
53 | Furkan Ahmet Kura | Turkey | 26 years |
54 | Yulia Khosnetdinova | Russia | 26 years |
55 | Johannes Viehhauser | Austria | 26 years |
56 | Daseul Mun | South Korea | 26 years |
57 | Bernhard Steinkellner | Austria | 26 years |
58 | Meriem Bessaad | Algeria | 26 years |
59 | Zakaria Badache | Algeria | 26 years |
60 | Corentin Pinget | Switzerland | 26 years |
61 | Christos Kaouranis | Cyprus | 27 years |
62 | Glebs Talalujevs | Latvia | 27 years |
63 | Khikmatillokh Turaev | Uzbekistan | 27 years |
64 | Liliane Nizigiyimana | Burundi | 27 years |
65 | Elham Bahrami | Iran | 27 years |
66 | Jakub Klamo | Czech Republic | 27 years |
67 | Krisztina Polyák | Hungary | 27 years |
68 | Marco Palli | Austria | 27 years |
69 | Vivien Banicz | Hungary | 27 years |
70 | Hugo Ribac | France | 28 years |
71 | Darcy Hazenberg | Netherlands | 28 years |
72 | Yevgen Lyga | Ukraine | 28 years |
73 | Julia Weikert | Germany | 28 years |
74 | Stefan Mirkovic | Serbia | 28 years |
75 | Barbara Kiss | Hungary | 29 years |
76 | Teymur Magamedov | Russia | 29 years |
77 | Denis Narskiy | Russia | 29 years |
78 | Brandon Jobb | Canada | 29 years |
79 | Nadja Bazynski | Germany | 29 years |
80 | Jeremie Bottieau | Belgium | 29 years |
81 | Seamus Mingay | South Africa | 29 years |
82 | Prescillia Drouet | France | 29 years |
83 | Anais Bracaval | Portugal | 30 years |
84 | Matthias Van Styvendael | Belgium | 30 years |
85 | Lisa Hönig | Austria | 30 years |
86 | Vladzimir Favorau | Belarus | 30 years |
87 | Zilvinas Zabarskas | Lithuania | 30 years |
88 | Nikola Komorova | Slovakia | 31 years |
89 | Attila Czifra | Romania | 31 years |
90 | Michael Bednall | Australia | 31 years |
91 | Roman Eggenberger | Switzerland | 32 years |
92 | Mark Beirne | Great Britain | 32 years |
93 | Galymzhan Smagululy | Kazakhstan | 32 years |
94 | Quentin Hugard | France | 32 years |
95 | Bekzat Akhmetbekov | Kazakhstan | 33 years |
96 | Michael Fujiuchi | United States | 34 years |
97 | Emmanuelle Larriere | France | 34 years |
98 | Stanislav Kudan | Belarus | 34 years |
99 | Sofia Perez | Spain | 34 years |
100 | Shoko Ibe | Japan | 35 years |
101 | Dmitry Renev | Russia | 35 years |
102 | Ashley Hejlik | United States | 36 years |
103 | Dragana Golovic | Serbia | 37 years |
104 | Manja Keller | Germany | 37 years |
105 | Zurab Lekishvili | Ukraine | 38 years |
106 | Jordan Amoros | France | 38 years |
107 | Charlene Apaapa | New Zealand | 38 years |
108 | Alexandre Émond | Canada | 38 years |
109 | Laszlo Gion | Hungary | 39 years |
110 | Jun Xiao | China | 39 years |
111 | Andriy Romanko | Ukraine | 39 years |
112 | Muhammadlaziz Kayumov | Uzbekistan | 39 years |
113 | Alexander Schneider | Germany | 40 years |
114 | Alexander Forot | Germany | 40 years |
115 | Vinicius Nunes | Brazil | 41 years |
116 | Tarik Hammou | Germany | 42 years |
117 | Nicole Niemeier | Germany | 43 years |
118 | Mark Shaw | Great Britain | 43 years |
119 | Khemkham Kommanivong | Laos | 43 years |
120 | Mandy Jakob | Germany | 44 years |
121 | Karin Wieser | Austria | 46 years |
122 | Marcus Polz | Germany | 46 years |
123 | Frank Endres | Germany | 49 years |
124 | Jason Authers | Great Britain | 51 years |
125 | Pascale Anhuizer | Netherlands | 51 years |
126 | Slavka Marojevic | Serbia | 54 years |
127 | Maria Carmen Bellón | Spain | 58 years |
128 | Hyung-Soo Cho | South Korea | 60 years |
129 | Solange de Almeida Pessoa | Brazil | 61 years |
130 | Ricardo Tuero Jiménez | Cuba | 62 years |
131 | Douglas Nelson | United States | 63 years |
132 | Bernie Alltoft | Great Britain | 65 years |
133 | Juan Maeto | Argentina | 67 years |
134 | Marilyn Jackson | Great Britain | 71 years |
135 | Mohamed Dione | Senegal | 74 years |
136 | Matthew Folan | Ireland | 80 years |
137 | Boubacar Sidibe | Senegal | 86 years |
Judo birthday
Featured event
Grand Slam Tbilisi 2022
9
days
Cat. | Name |
---|---|
U60 | Francisco Garrigós (ESP) |
U66 | Bogdan Iadov (UKR) |
U73 | Hidayet Heydarov (AZE) |
U81 | Tato Grigalashvili (GEO) |
U90 | Luka Maisuradze (GEO) |
U100 | Michael Korrel (NED) |
O100 | Jur Spijkers (NED) |
U48 | Shirine Boukli (FRA) |
U52 | Chelsie Giles (GBR) |
U57 | Timna Nelson Levy (ISR) |
U63 | Gemma Howell (GBR) |
U70 | Marie Eve Gahié (FRA) |
U78 | Alina Boehm (GER) |
O78 | Romane Dicko (FRA) |
Country | Gold |
---|---|
France | 3 |
Netherlands | 2 |
Georgia | 2 |
Great Britain | 2 |
Spain | 1 |
Israel | 1 |
Germany | 1 |
Ukraine | 1 |
Azerbaijan | 1 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buchard Amandine | 7 | 6:1 |
Shishime Ai | 5 | 5:0 |
Pimenta Larissa | 3 | 3:0 |
Bishrelt Khorloodoi | 3 | 3:0 |
Kocher Fabienne | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!