Dominic Ressel Judoka
Dominic Ressel
Country: Germany
|
Born: 5 October 1993 (31 years)
German judoka Dominic Ressel captured the gold medal at the Grand Slam in Paris in 2019. He finished fifth at the 2020 Olympic Games but he was essential at the team bronze in Tokyo for Germany. Dominic captured silver at the European Championships in Warsaw in 2017. He won a few medals in the IJF World Tour such as silver in The Hague in 2017 bronze in 2018. Bronze at the Grand Slam in Düsseldorf 2016, 2018 and 2019 and bronze in Abu Dhabi. Ressel captured the gold medal at the European Cup in Coimbra in 2022. In 2023 he took a bronze medal at the Grand Slam Qazaq Barysy in Astana.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 19 | 9 | 10 | 47.4% |
2023 | 27 | 15 | 12 | 55.6% |
2022 | 14 | 9 | 5 | 64.3% |
2021 | 17 | 9 | 8 | 52.9% |
2020 | 11 | 8 | 3 | 72.7% |
2019 | 32 | 25 | 7 | 78.1% |
2018 | 38 | 27 | 11 | 71.1% |
2017 | 27 | 19 | 8 | 70.4% |
2016 | 24 | 17 | 7 | 70.8% |
2015 | 39 | 29 | 10 | 74.4% |
2014 | 33 | 21 | 12 | 63.6% |
2013 | 8 | 6 | 2 | 75.0% |
2012 | 2 | 1 | 1 | 50.0% |
2011 | 5 | 3 | 2 | 60.0% |
2007 | 3 | 1 | 2 | 33.3% |
Total | 299 | 199 | 100 | 66.6% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
21 May 2024 | Djalo, Alpha Oumar | FRA | 1/32 | L | WCh | Abu Dhabi | U81 | |
11 May 2024 | Boltaboev, Sharofiddin | UZB | 1/32 | L | GSL | Astana | U81 | |
11 May 2024 | Demourtsidis, Theodoros | GRE | 1/32 | W | GSL | Astana | U81 | |
4 May 2024 | Gereltuya, Bolor-Ochir | MGL | 1/32 | L | GP | Dushanbe | U81 | |
26 Apr 2024 | Makinen, Oskari | FIN | 1/32 | L | ECh | Zagreb | U81 | |
30 Mar 2024 | Svidrak, Mykhailo | UKR | 1/32 | L | GSL | Antalya | U81 | |
23 Mar 2024 | Rajabli, Omar | AZE | 1/8 | L | GSL | Tbilisi | U81 | |
23 Mar 2024 | Medeiros, Pedro | BRA | 1/16 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Akhalkatsi, Vladimir | GEO | 1/32 | W | GSL | Tbilisi | U81 | |
9 Mar 2024 | Svidrak, Mykhailo | UKR | 1/16 | L | GP | Linz | U81 | |
9 Mar 2024 | Badash, Iftach | ISR | 1/32 | W | GP | Linz | U81 | |
3 Feb 2024 | Arbuzov, Timur | AIN | 5/7 | L | GSL | Paris | U81 | |
3 Feb 2024 | Gauthier-Drapeau, Francois | CAN | 1/4 | L | GSL | Paris | U81 | |
3 Feb 2024 | Bonferroni, Aurelien | SUI | 1/8 | W | GSL | Paris | U81 | |
3 Feb 2024 | Mollaei, Saeid | AZE | 1/16 | W | GSL | Paris | U81 | |
3 Feb 2024 | Alharbi, Mohammed | KSA | 1/32 | W | GSL | Paris | U81 | |
27 Jan 2024 | Lee, Joonhwan | KOR | 1/8 | L | GP | Almada | U81 | |
27 Jan 2024 | Nyssanali, Aibol | KAZ | 1/16 | W | GP | Almada | U81 | |
27 Jan 2024 | Abdujalilzoda, Muhammadjon | TJK | 1/32 | W | GP | Almada | U81 | |
11 Nov 2023 | Moorhead, Lachlan | GBR | 3/5 | L | WCup | Perth | U81 | |
11 Nov 2023 | Cavelius, Timo | GER | 5/7 | W | WCup | Perth | U81 | |
11 Nov 2023 | Kopecky, Adam | CZE | 1/4 | L | WCup | Perth | U81 | |
11 Nov 2023 | De Ridder, Maarten | NZL | 1/8 | W | WCup | Perth | U81 | |
11 Nov 2023 | Casaglia, Leonardo | ITA | 1/16 | W | WCup | Perth | U81 | |
4 Nov 2023 | Borchashvili, Wachid | AUT | 3/5 | W | ECh | Montpellier | U81 | |
4 Nov 2023 | Ungvari, Attila | HUN | 5/7 | W | ECh | Montpellier | U81 | |
4 Nov 2023 | Grigalashvili, Tato | GEO | 1/4 | L | ECh | Montpellier | U81 | |
4 Nov 2023 | Tckaev, Zelim | AZE | 1/8 | W | ECh | Montpellier | U81 | |
4 Nov 2023 | Kopecky, Adam | CZE | 1/16 | W | ECh | Montpellier | U81 | |
25 Oct 2023 | Esposito, Antonio | ITA | 1/8 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2023 | Moutii, Achraf | MAR | 1/16 | W | GSL | Abu Dhabi | U81 | |
25 Oct 2023 | Egutidze, Anri | POR | 1/32 | W | GSL | Abu Dhabi | U81 | |
23 Sep 2023 | Mussayev, Ruslan | KAZ | 1/32 | L | GSL | Baku | U81 | |
5 Aug 2023 | Ungvari, Attila | HUN | 1/16 | L | IJFMA | Budapest | U81 | |
23 Jun 2023 | Zhubanazar, Abylaikhan | KAZ | 1/16 | L | GSL | Ulaanbaatar | U81 | |
18 Jun 2023 | Tckaev, Zelim | AZE | 5/7 | W | GSL | Astana | U81 | |
17 Jun 2023 | Tatalashvili, Nugzari | UAE | 3/5 | W | GSL | Astana | U81 | |
17 Jun 2023 | Gochilaidze, Dimitri | GEO | 1/4 | L | GSL | Astana | U81 | |
17 Jun 2023 | Urquiza, Alfonso | ESP | 1/8 | W | GSL | Astana | U81 | |
17 Jun 2023 | Masabirov, Asad | KGZ | 1/16 | W | GSL | Astana | U81 | |
26 May 2023 | Mendiola, Jose Maria | ESP | 1/8 | L | GP | Linz | U81 | |
26 May 2023 | Tckaev, Zelim | AZE | 1/16 | W | GP | Linz | U81 | |
26 May 2023 | Tschilikin, Leon | AUT | 1/32 | W | GP | Linz | U81 | |
10 May 2023 | Sterpu, Victor | MDA | 1/32 | L | WCh | Doha | U81 | |
1 Apr 2023 | Stepień, Damian | POL | 1/32 | L | GSL | Antalya | U81 | |
25 Mar 2023 | Gochilaidze, Dimitri | GEO | 1/32 | L | GSL | Tbilisi | U81 | |
21 Dec 2022 | Boltaboev, Sharofiddin | UZB | 1/16 | L | IJFMA | Jerusalem | U81 | |
3 Dec 2022 | Fujiwara, Sotaro | JPN | 1/16 | L | GSL | Tokyo | U81 | |
9 Oct 2022 | Del Orbe, Medickson | DOM | 1/32 | L | WCh | Tashkent | U81 | |
28 Aug 2022 | Zha, Lasai | CHN | final | W | ECup | Coimbra | U81 | |
28 Aug 2022 | Fernando, Joao | POR | 1/2 | W | ECup | Coimbra | U81 | |
28 Aug 2022 | Claudiano, Semedo | CPV | 1/4 | W | ECup | Coimbra | U81 | |
28 Aug 2022 | Qing, Daga | CHN | 1/8 | W | ECup | Coimbra | U81 | |
28 Aug 2022 | Lopes, Diogo | POR | 1/16 | W | ECup | Coimbra | U81 | |
2 Apr 2022 | Boltaboev, Sharofiddin | UZB | 3/5 | L | GSL | Antalya | U81 | |
2 Apr 2022 | Casse, Matthias | BEL | 5/7 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Manukian, Hievorh | UKR | 1/4 | L | GSL | Antalya | U81 | |
2 Apr 2022 | Esposito, Antonio | ITA | 1/8 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Mollaei, Saeid | AZE | 1/16 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Drzymal, Pawel | POL | 1/32 | W | GSL | Antalya | U81 | |
1 Aug 2021 | Van 't End, Noël | NED | 3/5 | W | OGMT | Tokyo | U90 | |
27 Jul 2021 | Borchashvili, Shamil | AUT | 3/5 | L | OG | Tokyo | U81 | |
27 Jul 2021 | Khubetsov, Alan | RUS | 5/7 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Nagase, Takanori | JPN | 1/4 | L | OG | Tokyo | U81 | |
27 Jul 2021 | De Wit, Frank | NED | 1/8 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Abu Rmilah, Wesam | PLE | 1/16 | W | OG | Tokyo | U81 | |
9 Jun 2021 | Egutidze, Anri | POR | 1/16 | L | WCh | Budapest | U81 | |
9 Jun 2021 | Schimidt, Guilherme | BRA | 1/32 | W | WCh | Budapest | U81 | |
6 May 2021 | Azizov, Abas | RUS | 1/16 | L | GSL | Kazan | U81 | |
6 Mar 2021 | Boboev, Giyosjon | UZB | 1/8 | L | GSL | Tashkent | U81 | |
6 Mar 2021 | Schimidt, Guilherme | BRA | 1/16 | W | GSL | Tashkent | U81 | |
19 Feb 2021 | Casse, Matthias | BEL | 5/7 | L | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Mollaei, Saeid | AZE | 1/4 | L | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Koc, Muhammed | TUR | 1/8 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Druzeta, Dominik | CRO | 1/16 | W | GSL | Tel Aviv | U81 | |
12 Jan 2021 | Lee, Sung-Ho | KOR | 1/4 | L | IJFMA | Doha | U81 | |
12 Jan 2021 | Zemouri, Morad | QAT | 1/16 | W | IJFMA | Doha | U81 | |
22 Feb 2020 | Pacek, Robin | SWE | 3/5 | L | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Djalo, Alpha Oumar | FRA | 5/7 | W | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Zoloev, Vladimir | KGZ | 1/4 | L | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Terada, Masayuki | THA | 1/8 | W | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Nyamsuren, Dagvasuren | MGL | 1/16 | W | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Briand, Etienne | CAN | 1/32 | W | GSL | Düsseldorf | U81 | |
24 Jan 2020 | Santos, Eduardo Yudy | BRA | 3/5 | W | GP | Tel Aviv | U81 | |
24 Jan 2020 | Ntanatsidis, Alexios | GRE | 1/2 | L | GP | Tel Aviv | U81 | |
24 Jan 2020 | Tepkaev, Turpal | RUS | 1/4 | W | GP | Tel Aviv | U81 | |
24 Jan 2020 | Macedo, Joao | BRA | 1/8 | W | GP | Tel Aviv | U81 | |
24 Jan 2020 | Morales, Tomas | ARG | 1/16 | W | GP | Tel Aviv | U81 | |
13 Dec 2019 | Khubetsov, Alan | RUS | 3/5 | L | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Casse, Matthias | BEL | 1/2 | L | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Parlati, Christian | ITA | 1/4 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Ungvari, Attila | HUN | 1/8 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Grigalashvili, Tato | GEO | 1/16 | W | IJFMA | Qingdao | U81 | |
16 Nov 2019 | Khaspladov, Fuad | RUS | 3/5 | W | ECC | Odivelas | U81 | |
16 Nov 2019 | Cercea, Marcel | ROU | 5/7 | W | ECC | Odivelas | U81 | |
16 Nov 2019 | Pierre, Baptiste | FRA | 1/4 | W | ECC | Odivelas | U81 | |
25 Oct 2019 | Valois-Fortier, Antoine | CAN | 3/5 | W | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Rasulov, Kamoliddin | UZB | 5/7 | W | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Lee, Moon-Jin | KOR | 1/4 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Esposito, Antonio | ITA | 1/8 | W | GSL | Abu Dhabi | U81 | |
28 Aug 2019 | Valois-Fortier, Antoine | CAN | 5/7 | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Casse, Matthias | BEL | 1/4 | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Mohamed, Abdelrahman | EGY | 1/8 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Marcinkiewicz, Sebastian | POL | 1/16 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Khamza, Didar | KAZ | 1/32 | W | WCh | Tokyo | U81 | |
25 May 2019 | Abdelaal, Mohamed | EGY | 3/5 | W | GP | Hohhot | U81 | |
25 May 2019 | Fujiwara, Sotaro | JPN | 1/2 | L | GP | Hohhot | U81 | |
25 May 2019 | Ntanatsidis, Alexios | GRE | 1/4 | W | GP | Hohhot | U81 | |
25 May 2019 | Mohamed, Abdelrahman | EGY | 1/8 | W | GP | Hohhot | U81 | |
23 Feb 2019 | Nyamsuren, Dagvasuren | MGL | 3/5 | W | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Fujiwara, Sotaro | JPN | 1/2 | L | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Ungvari, Attila | HUN | 1/4 | W | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Oteuliyev, Kazhymukan | KAZ | 1/8 | W | GSL | Düsseldorf | U81 | |
23 Feb 2019 | Ben Ammar, Abdelaziz | TUN | 1/16 | W | GSL | Düsseldorf | U81 | |
10 Feb 2019 | Muki, Sagi | ISR | final | W | GSL | Paris | U81 | |
10 Feb 2019 | Khalmurzaev, Khasan | RUS | 1/2 | W | GSL | Paris | U81 | |
10 Feb 2019 | Esposito, Antonio | ITA | 1/4 | W | GSL | Paris | U81 | |
10 Feb 2019 | Briand, Etienne | CAN | 1/8 | W | GSL | Paris | U81 | |
10 Feb 2019 | Lee, Hui-Jung | KOR | 1/16 | W | GSL | Paris | U81 | |
10 Feb 2019 | Nyamsuren, Dagvasuren | MGL | 1/32 | W | GSL | Paris | U81 | |
16 Dec 2018 | Nyamsuren, Dagvasuren | MGL | 1/8 | L | IJFMA | Guangzhou | U81 | |
17 Nov 2018 | Visan, Vlad | ROU | 3/5 | W | GP | The Hague | U81 | |
17 Nov 2018 | De Wit, Frank | NED | 1/2 | L | GP | The Hague | U81 | |
17 Nov 2018 | Esposito, Antonio | ITA | 1/4 | W | GP | The Hague | U81 | |
17 Nov 2018 | Gotonoaga, Dorin | MDA | 1/8 | W | GP | The Hague | U81 | |
17 Nov 2018 | Kalinin, Denis | RUS | 1/16 | W | GP | The Hague | U81 | |
27 Sep 2018 | Igolnikov, Mikhail | AIN | 1/4 | L | WTC | Baku | U90 | |
23 Sep 2018 | Wieczerzak, Alexander | GER | 3/5 | L | WCh | Baku | U81 | |
23 Sep 2018 | Fujiwara, Sotaro | JPN | 1/2 | W | WCh | Baku | U81 | |
23 Sep 2018 | Khalmurzaev, Khasan | RUS | 1/4 | W | WCh | Baku | U81 | |
23 Sep 2018 | Muki, Sagi | ISR | 1/8 | W | WCh | Baku | U81 | |
23 Sep 2018 | Morales, Tomas | ARG | 1/16 | W | WCh | Baku | U81 | |
23 Sep 2018 | Petr, Ivan | CZE | 1/32 | W | WCh | Baku | U81 | |
11 Aug 2018 | Pacek, Robin | SWE | 5/7 | L | GP | Budapest | U81 | |
11 Aug 2018 | Chouchi, Sami | BEL | 1/4 | L | GP | Budapest | U81 | |
11 Aug 2018 | Stancel, Filip | SVK | 1/8 | W | GP | Budapest | U81 | |
11 Aug 2018 | Gotonoaga, Dorin | MDA | 1/16 | W | GP | Budapest | U81 | |
28 Jul 2018 | Casse, Matthias | BEL | final | W | GP | Zagreb | U81 | |
28 Jul 2018 | Ntanatsidis, Alexios | GRE | 1/2 | W | GP | Zagreb | U81 | |
28 Jul 2018 | Egutidze, Anri | POR | 1/4 | W | GP | Zagreb | U81 | |
28 Jul 2018 | Mchedlishvili, Koba | GEO | 1/8 | W | GP | Zagreb | U81 | |
28 Jul 2018 | Briand, Etienne | CAN | 1/16 | W | GP | Zagreb | U81 | |
26 May 2018 | Lee, Seung-Su | KOR | 1/8 | L | GP | Hohhot | U81 | |
26 May 2018 | Moutii, Achraf | MAR | 1/16 | W | GP | Hohhot | U81 | |
10 Mar 2018 | Khalmurzaev, Khasan | RUS | 3/5 | L | GP | Agadir | U81 | |
10 Mar 2018 | Casse, Matthias | BEL | 1/2 | L | GP | Agadir | U81 | |
10 Mar 2018 | Moutii, Achraf | MAR | 1/4 | W | GP | Agadir | U81 | |
10 Mar 2018 | Khamza, Didar | KAZ | 1/8 | W | GP | Agadir | U81 | |
24 Feb 2018 | Casse, Matthias | BEL | 3/5 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Mollaei, Saeid | AZE | 1/2 | L | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Lappinagov, Aslan | RUS | 1/4 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Allardon, Jonathan | FRA | 1/8 | W | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Muki, Sagi | ISR | 1/16 | W | GSL | Düsseldorf | U81 | |
18 Feb 2018 | Toth, Benedek | HUN | 3/5 | W | WCup | Oberwart | U81 | |
18 Feb 2018 | Chouchi, Sami | BEL | 1/2 | L | WCup | Oberwart | U81 | |
18 Feb 2018 | Gomes Tavares, Dimitri | FRA | 1/4 | W | WCup | Oberwart | U81 | |
18 Feb 2018 | Beviz, Barnabas | HUN | 1/8 | W | WCup | Oberwart | U81 | |
18 Feb 2018 | Carollo, Massimiliano | ITA | 1/16 | W | WCup | Oberwart | U81 | |
17 Dec 2017 | Mollaei, Saeid | AZE | 1/8 | L | IJFMA | St. Petersburg | U81 | |
25 Nov 2017 | Vorobev, Ivan | RUS | 3/5 | L | ECC | Wuppertal | U81 | |
25 Nov 2017 | Petr, Ivan | CZE | 5/7 | W | ECC | Wuppertal | U81 | |
25 Nov 2017 | Livolsi, Paul | FRA | 9/12 | W | ECC | Wuppertal | U81 | |
25 Nov 2017 | Azizov, Abas | RUS | 1/4 | W | ECC | Wuppertal | U81 | |
18 Nov 2017 | Vorobev, Ivan | RUS | final | L | GP | The Hague | U81 | |
18 Nov 2017 | Casse, Matthias | BEL | 1/2 | W | GP | The Hague | U81 | |
18 Nov 2017 | Rekhviashvili, Zebeda | SRB | 1/4 | W | GP | The Hague | U81 | |
18 Nov 2017 | Semenov, Stanislav | RUS | 1/8 | W | GP | The Hague | U81 | |
27 Oct 2017 | Khubetsov, Alan | RUS | 5/7 | L | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Otgonbaatar, Uuganbaatar | MGL | 1/4 | L | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Ungvari, Attila | HUN | 1/8 | W | GSL | Abu Dhabi | U81 | |
18 Jun 2017 | Matijass, Martin | GER | 3/5 | W | ECup | Celje | U81 | |
18 Jun 2017 | Pierre, Baptiste | FRA | 5/7 | W | ECup | Celje | U81 | |
18 Jun 2017 | Flament, Maxime | FRA | 9/12 | W | ECup | Celje | U81 | |
18 Jun 2017 | Nenkovic, Uros | SRB | 1/4 | L | ECup | Celje | U81 | |
18 Jun 2017 | Rajkai, Robert | HUN | 1/8 | W | ECup | Celje | U81 | |
18 Jun 2017 | Kollerud, Matias | NOR | 1/16 | W | ECup | Celje | U81 | |
18 Jun 2017 | Grdadolnik, Ziga | SLO | 1/32 | W | ECup | Celje | U81 | |
21 Apr 2017 | Khubetsov, Alan | RUS | final | L | ECh | Warsaw | U81 | |
21 Apr 2017 | Rekhviashvili, Zebeda | SRB | 1/2 | W | ECh | Warsaw | U81 | |
21 Apr 2017 | Ivanov, Ivaylo | BUL | 1/4 | W | ECh | Warsaw | U81 | |
21 Apr 2017 | Martinho, Joao | POR | 1/8 | W | ECh | Warsaw | U81 | |
21 Apr 2017 | Güldüren, Ilker | TUR | 1/16 | W | ECh | Warsaw | U81 | |
25 Feb 2017 | Egutidze, Anri | POR | 1/8 | L | GP | Düsseldorf | U81 | |
25 Feb 2017 | Pierre, Baptiste | FRA | 1/16 | W | GP | Düsseldorf | U81 | |
12 Feb 2017 | Pierre, Baptiste | FRA | 1/16 | W | GSL | Paris | U81 | |
17 Dec 2016 | Albayrak, Vedat | TUR | 1/2 | L | ECC | Grozny | U81 | |
3 Dec 2016 | Nagase, Takanori | JPN | final | L | GSL | Tokyo | U81 | |
3 Dec 2016 | Szwarnowiecki, Damian | POL | 1/2 | W | GSL | Tokyo | U81 | |
3 Dec 2016 | Ivanov, Ivaylo | BUL | 1/4 | W | GSL | Tokyo | U81 | |
3 Dec 2016 | Briand, Etienne | CAN | 1/8 | W | GSL | Tokyo | U81 | |
15 Oct 2016 | Muennich, Benjamin | GER | final | W | WCup | Glasgow | U81 | |
15 Oct 2016 | Macedo, Rafael | BRA | 1/2 | W | WCup | Glasgow | U81 | |
15 Oct 2016 | Carollo, Massimiliano | ITA | 1/4 | W | WCup | Glasgow | U81 | |
15 Oct 2016 | Kelly, Nick | NED | 1/8 | W | WCup | Glasgow | U81 | |
26 Mar 2016 | Ott, Marcel | AUT | 1/16 | L | GP | Tbilisi | U81 | |
9 Mar 2016 | Santos, Eduardo Yudy | BRA | 1/16 | L | IT | Rio de Janeiro | U81 | |
20 Feb 2016 | Papunashvili, Giorgi | GEO | 3/5 | W | GP | Düsseldorf | U81 | |
20 Feb 2016 | De Wit, Frank | NED | 5/7 | W | GP | Düsseldorf | U81 | |
20 Feb 2016 | Ivanov, Ivaylo | BUL | 1/4 | L | GP | Düsseldorf | U81 | |
20 Feb 2016 | Wang, Ki-Chun | KOR | 1/8 | W | GP | Düsseldorf | U81 | |
20 Feb 2016 | Kalkamanuly, Aziz | KAZ | 1/16 | W | GP | Düsseldorf | U81 | |
20 Feb 2016 | Dzhumabekov, Nursultan | KGZ | 1/32 | W | GP | Düsseldorf | U81 | |
14 Feb 2016 | Akhmetzhanov, Asset | KAZ | 1/8 | L | WCup | Oberwart | U81 | |
14 Feb 2016 | Niskanovic, Jovan | SRB | 1/16 | W | WCup | Oberwart | U81 | |
31 Jan 2016 | Papunashvili, Giorgi | GEO | final | L | WCup | Sofia | U81 | |
31 Jan 2016 | Collin, Benoit | FRA | 1/2 | W | WCup | Sofia | U81 | |
31 Jan 2016 | De Wit, Frank | NED | 1/4 | W | WCup | Sofia | U81 | |
31 Jan 2016 | Ladogin, Georgi | EST | 1/8 | W | WCup | Sofia | U81 | |
31 Jan 2016 | Pozhar, Yuriy | UKR | 1/16 | W | WCup | Sofia | U81 | |
19 Dec 2015 | Tchrikishvili, Avtandili | GEO | final | W | ECC | Vienna | U81 | |
5 Dec 2015 | Mattsson, Olle | SWE | 1/16 | W | GSL | Tokyo | U81 | |
14 Nov 2015 | Druzeta, Dominik | CRO | 1/8 | L | EJU23 | Bratislava | U81 | |
14 Nov 2015 | Varapayeu, Yahor | BLR | 1/16 | W | EJU23 | Bratislava | U81 | |
1 Nov 2015 | Azizov, Abas | RUS | final | W | ECup | Malaga | U81 | |
1 Nov 2015 | Björktorp, Jonas | SWE | 1/2 | W | ECup | Malaga | U81 | |
1 Nov 2015 | Bitsadze, Jaba | GEO | 1/4 | W | ECup | Malaga | U81 | |
1 Nov 2015 | Little, Thomas | GBR | 1/8 | W | ECup | Malaga | U81 | |
2 Oct 2015 | Zoloev, Vladimir | KGZ | 5/7 | L | GP | Tashkent | U81 | |
2 Oct 2015 | Csoknyai, László | HUN | 1/4 | L | GP | Tashkent | U81 | |
2 Oct 2015 | Torenov, Yertugan | KAZ | 1/8 | W | GP | Tashkent | U81 | |
2 Oct 2015 | Nyamsuren, Dagvasuren | MGL | 1/16 | W | GP | Tashkent | U81 | |
19 Jul 2015 | Kubieniec, Jakub | POL | 3/5 | W | ECup | Sindelfingen | U81 | |
19 Jul 2015 | Muensterberg, Max | GER | 5/7 | W | ECup | Sindelfingen | U81 | |
19 Jul 2015 | Kurzej, Karol | POL | 9/12 | W | ECup | Sindelfingen | U81 | |
19 Jul 2015 | Wright, Arthur | USA | 13/16 | W | ECup | Sindelfingen | U81 | |
19 Jul 2015 | Calado, Claudia | POR | 13/16 | W | ECup | Sindelfingen | U81 | |
19 Jul 2015 | Ivanov, Ivaylo | BUL | 1/8 | L | ECup | Sindelfingen | U81 | |
19 Jul 2015 | Girardoz, Florian | SUI | 1/16 | W | ECup | Sindelfingen | U81 | |
4 Jul 2015 | Mollaei, Saeid | AZE | 3/5 | L | GP | Ulaanbaatar | U81 | |
4 Jul 2015 | Ungvari, Attila | HUN | 1/2 | L | GP | Ulaanbaatar | U81 | |
4 Jul 2015 | Otgonbaatar, Uuganbaatar | MGL | 1/4 | W | GP | Ulaanbaatar | U81 | |
4 Jul 2015 | Avaliani, Ambako | GEO | 1/8 | W | GP | Ulaanbaatar | U81 | |
14 Jun 2015 | Ljubenkov, Mislav | CRO | 3/5 | W | ECup | Celje | U81 | |
14 Jun 2015 | Kistler, Michael | SUI | 1/2 | L | ECup | Celje | U81 | |
14 Jun 2015 | Jerman, Gasper | SLO | 1/4 | W | ECup | Celje | U81 | |
14 Jun 2015 | Platier Luna, Carlos | NED | 1/8 | W | ECup | Celje | U81 | |
14 Jun 2015 | Besland, Timothee | FRA | 1/16 | W | ECup | Celje | U81 | |
7 Jun 2015 | Stsiashenka, Aliaksandr | BLR | 3/5 | W | WCup | Minsk | U81 | |
7 Jun 2015 | Vorobev, Ivan | RUS | 5/7 | W | WCup | Minsk | U81 | |
7 Jun 2015 | Mollaei, Saeid | AZE | 1/4 | L | WCup | Minsk | U81 | |
7 Jun 2015 | Ruzukulov, Farkhad | KAZ | 1/8 | W | WCup | Minsk | U81 | |
7 Jun 2015 | Toniste, Kristjan | EST | 1/16 | W | WCup | Minsk | U81 | |
9 May 2015 | Wieczerzak, Alexander | GER | 3/5 | W | GSL | Baku | U81 | |
9 May 2015 | Margiani, Ushangi | GEO | 1/2 | L | GSL | Baku | U81 | |
9 May 2015 | Nyamsuren, Dagvasuren | MGL | 1/4 | W | GSL | Baku | U81 | |
9 May 2015 | Albayrak, Vedat | TUR | 1/8 | W | GSL | Baku | U81 | |
9 May 2015 | Vasylenko, Artem | UKR | 1/16 | W | GSL | Baku | U81 | |
20 Feb 2015 | Ben Ammar, Abdelaziz | TUN | 1/32 | L | GP | Düsseldorf | U81 | |
20 Dec 2014 | Joubert, Quentin | FRA | 3/5 | L | ECC | Samara | U81 | |
20 Dec 2014 | Vorobev, Ivan | RUS | 1/2 | L | ECC | Samara | U81 | |
20 Dec 2014 | Kokovich, Ilya | RUS | 1/4 | W | ECC | Samara | U81 | |
6 Dec 2014 | Kim, Jae-Bum | KOR | 1/8 | L | GSL | Tokyo | U81 | |
6 Dec 2014 | Attaf, Safouane | MAR | 1/16 | W | GSL | Tokyo | U81 | |
6 Dec 2014 | Harrison, Michael | USA | 1/32 | W | GSL | Tokyo | U81 | |
28 Nov 2014 | Ungvari, Attila | HUN | 1/8 | L | GP | Jeju | U81 | |
28 Nov 2014 | Lee, Seung-Su | KOR | 1/16 | W | GP | Jeju | U81 | |
15 Nov 2014 | Troest Kjeldsen, Benjamin | DEN | 3/5 | W | EJU23 | Wroclaw | U81 | |
15 Nov 2014 | Ivanov, Ivaylo | BUL | 5/7 | W | EJU23 | Wroclaw | U81 | |
15 Nov 2014 | Albayrak, Vedat | TUR | 1/4 | L | EJU23 | Wroclaw | U81 | |
15 Nov 2014 | Zilka, Peter | SVK | 1/8 | W | EJU23 | Wroclaw | U81 | |
15 Nov 2014 | Toniste, Kristjan | EST | 1/16 | W | EJU23 | Wroclaw | U81 | |
25 Oct 2014 | Foka, Andrey | RUS | final | W | ECup | Helsingborg | U81 | |
25 Oct 2014 | Collin, Benoit | FRA | 1/2 | W | ECup | Helsingborg | U81 | |
25 Oct 2014 | Troest Kjeldsen, Benjamin | DEN | 1/4 | W | ECup | Helsingborg | U81 | |
