Grand Slam Qazaqstan Barysy - Event
Date: | 16 Jun 2023 - 18 Jun 2023 |
---|---|
Place: | Astana, Kazakhstan |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Magzhan Shamshadin | KAZ |
2 | Cedric Revol | FRA |
3 | Tornike Tsjakadoea | NED |
3 | Doston Ruziev | UZB |
5 | Mehrzod Sufiev | TJK |
5 | Gamzat Zairbekov | AIN |
7 | Ayub Bliev | AIN |
7 | Bakhrom Boturov | UZB |
U66 | ||
1 | David García Torne | ESP |
2 | Gusman Kyrgyzbayev | KAZ |
3 | Maxime Gobert | FRA |
3 | Alberto Gaitero | ESP |
5 | Karamat Huseynov | AZE |
5 | Mukhriddin Tilovov | UZB |
7 | Abrek Naguchev | AIN |
7 | Kamran Suleymanov | AZE |
U73 | ||
1 | Makhmadbek Makhmadbekov | AIN |
2 | Adam Stodolski | POL |
3 | Daniyar Shamshayev | KAZ |
3 | Askar Narkulov | KAZ |
5 | Zhansay Smagulov | KAZ |
5 | Giorgi Terashvili | GEO |
7 | Messaoud Redouane Dris | ALG |
7 | Akil Gjakova | KOS |
U81 | ||
1 | Somon Makhmadbekov | TJK |
2 | Guilherme Schimidt | BRA |
3 | Jose Maria Mendiola | ESP |
3 | Dominic Ressel | GER |
5 | Dimitri Gochilaidze | GEO |
5 | Nugzari Tatalashvili | UAE |
7 | Zelim Tckaev | AZE |
7 | Adam Tsechoev | AIN |
U90 | ||
1 | Tristani Mosakhlishvili | ESP |
2 | Maxime-Gael Ngayap Hambou | FRA |
3 | Axel Clerget | FRA |
3 | Theodoros Tselidis | GRE |
5 | Khusen Khalmurzaev | AIN |
5 | Rafael Macedo | BRA |
7 | Klen Kristofer Kaljulaid | EST |
7 | Vugar Talibov | AZE |
U100 | ||
1 | Matvey Kanikovskiy | AIN |
2 | Dzhafar Kostoev | UAE |
3 | Islam Bozbayev | KAZ |
3 | Zlatko Kumric | CRO |
5 | Bekarys Saduakas | KAZ |
5 | Toma Nikiforov | BEL |
7 | Mustapha Yasser Bouamar | ALG |
7 | Gennaro Pirelli | ITA |
9 | Daniel Mukete | AIN |
O100 | ||
1 | Tamerlan Bashaev | AIN |
2 | Temur Rakhimov | TJK |
3 | Valeriy Endovitskiy | AIN |
3 | Galymzhan Krikbay | KAZ |
5 | Guram Tushishvili | GEO |
5 | Saba Inaneishvili | GEO |
7 | Kacper Szczurowski | POL |
7 | Jonas Schreiber | GER |
referee | ||
9 | Vladimir Nutsubidze | GEO |
9 | Brian Toth | USA |
9 | Heedae Lim | KOR |
9 | Craig Bartlett | NZL |
9 | Ganbold Nyamtsogt | MGL |
9 | In-Chul Cho | KOR |
9 | Ramzi Shamirov | TJK |
9 | Chun Chiang Liao | TPE |
9 | Mohamed ElHagrasy | EGY |
9 | Mohamed I. Gargouri | TUN |
Results women
U48 | ||
1 | Assunta Scutto | ITA |
2 | Laura Martinez Abelenda | ESP |
3 | Khalimajon Kurbonova | UZB |
3 | Kristina Dudina | AIN |
5 | Francesca Milani | ITA |
5 | Galiya Tynbayeva | KAZ |
7 | Leyla Aliyeva | AZE |
7 | Catarina Costa | POR |
U52 | ||
1 | Odette Giuffrida | ITA |
2 | Ryoko Takeda | JPN |
3 | Gultaj Mammadaliyeva | AZE |
3 | Sita Kadambaeva | UZB |
5 | Kseniya Danilovich | AIN |
5 | Amber Ryheul | BEL |
7 | Gulkhayo Juraeva | UZB |
7 | Leonie Gonzalez | FRA |
U57 | ||
1 | Sarah-Leonie Cysique | FRA |
2 | Nora Gjakova | KOS |
3 | Julie Beurskens | NED |
3 | Qi Cai | CHN |
5 | Acelya Toprak | GBR |
5 | Arleta Podolak | POL |
7 | Julia Kowalczyk | POL |
7 | Pleuni Cornelisse | NED |
17 | Ulyana Minenkova | AIN |
U63 | ||
1 | Jisu Kim | KOR |
2 | Katharina Haecker | AUS |
3 | Joanne Van Lieshout | NED |
3 | Laura Fazliu | KOS |
5 | Cristina Cabaña | ESP |
5 | Dali Liluashvili | AIN |
7 | Zulhumar Dashkinova | TKM |
7 | Kamila Badurova | AIN |
U70 | ||
1 | Elisavet Teltsidou | GRE |
2 | Sanne Van Dijke | NED |
3 | Aoife Coughlan | AUS |
3 | Kim Polling | NED |
5 | Yingying Feng | CHN |
5 | Serafima Moscalu | ROU |
7 | Eliza Wroblewska | POL |
7 | Katarzyna Sobierajska | POL |
U78 | ||
1 | Mao Izumi | JPN |
2 | Patricia Sampaio | POR |
3 | Madeleine Malonga | FRA |
3 | Fanny Estelle Posvite | FRA |
5 | Metka Lobnik | SLO |
5 | Lieke Derks | NED |
7 | Raffaela Igl | GER |
7 | Aleksandra Babintseva | AIN |
17 | Darya Kantsavaya | AIN |
O78 | ||
1 | Shiyan Xu | CHN |
2 | Marit Kamps | NED |
3 | Xin Su | CHN |
3 | Akerke Ramazanova | KAZ |
5 | Lea Fontaine | FRA |
5 | Karen Stevenson | NED |
7 | Rochele Nunes | POR |
7 | Kamila Berlikash | KAZ |
referee | ||
9 | Ioana Babiuc | ROU |
9 | Guangyue Zhang | CHN |
9 | Tammy Thornton | CAN |
9 | Martina Prgomet | CRO |
Cat. | Name |
---|---|
U60 | Elios Manzi (ITA) |
U66 | Joshiro Maruyama (JPN) |
U73 | Lasha Shavdatuashvili (GEO) |
U81 | Ivan Felipe Silva Morales (CUB) |
U90 | Axel Clerget (FRA) |
U100 | Elkhan Mammadov (AZE) |
O100 | Adam Okruashvili (GEO) |
U48 | Otgontsetseg Galbadrakh (KAZ) |
U52 | Evelyne Tschopp (SUI) |
U57 | Arleta Podolak (POL) |
U63 | Margaux Pinot (FRA) |
U70 | Marie Eve Gahié (FRA) |
U78 | Zhehui Zhang (CHN) |
O78 | Idalys Ortiz (CUB) |
Country | Gold |
---|---|
France | 3 |
Georgia | 2 |
Cuba | 2 |
Azerbaijan | 1 |
Switzerland | 1 |
China | 1 |
Poland | 1 |
Italy | 1 |
Kazakhstan | 1 |
Japan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!