Grand Slam Paris - Event
Date: | 11 Feb 2017 - 12 Feb 2017 |
---|---|
Place: | Paris, France |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Naohisa Takato | JPN |
2 | Sharafuddin Lutfillaev | UZB |
3 | Orkhan Safarov | AZE |
3 | Amiran Papinashvili | GEO |
5 | Channyeong Kim | KOR |
5 | Eric Takabatake | BRA |
7 | Moritz Plafky | GER |
7 | Vincent Limare | FRA |
U66 | ||
1 | Hifumi Abe | JPN |
2 | Anzaur Ardanov | RUS |
3 | Vazha Margvelashvili | GEO |
3 | Nijat Shikhalizada | AZE |
5 | Antoine Bouchard | CAN |
5 | Kherlen Ganbold | MGL |
7 | Sergiu Oleinic | POR |
7 | Tal Flicker | ISR |
U73 | ||
1 | Soichi Hashimoto | JPN |
2 | Chang-Rim An | KOR |
3 | Hidayat Heydarov | AZE |
3 | Tohar Butbul | ISR |
5 | Rustam Orujov | AZE |
5 | Giyosjon Boboev | UZB |
7 | SaiYinjirigala | CHN |
7 | Loic Korval | FRA |
U81 | ||
1 | Frank De Wit | NED |
2 | Zebeda Rekhviashvili | GEO |
3 | Baptiste Pierre | FRA |
3 | Pape Doudou Ndiaye | FRA |
5 | Eduardo Yudy Santos | BRA |
5 | Suk-Woong Hong | KOR |
7 | Sergii Krivchach | UKR |
7 | Dagvasuren Nyamsuren | MGL |
U90 | ||
1 | Xunzhao Cheng | CHN |
2 | Axel Clerget | FRA |
3 | Mihael Zgank | SLO |
3 | DongHan Gwak | KOR |
5 | Max Stewart | GBR |
5 | Beka Gviniashvili | GEO |
7 | David Tekic | GER |
7 | Komronshokh Ustopiriyon | TJK |
U100 | ||
1 | Kentaro Iida | JPN |
2 | Cyrille Maret | FRA |
3 | Jorge Fonseca | POR |
3 | Varlam Liparteliani | GEO |
5 | Grigori Minaskin | EST |
5 | Michael Korrel | NED |
7 | Karl-Richard Frey | GER |
7 | Zlatko Kumric | CRO |
O100 | ||
1 | Takeshi Ojitani | JPN |
2 | Ryu Shichinohe | JPN |
3 | Duurenbayar Ulziibayar | MGL |
3 | Rafael Silva | BRA |
5 | Harun Sadikovic | BIH |
5 | Guram Tushishvili | GEO |
7 | Faicel Jaballah | TUN |
7 | Andrey Volkov | RUS |
referee | ||
9 | Hirotaka Okada | JPN |
9 | Vasily Smolin | RUS |
9 | Veli-Matti Karinkanta | FIN |
9 | Frank Wolf | GER |
9 | Vladimir Nutsubidze | GEO |
9 | Slawomir Kownacki | POL |
9 | Jean Jacques Rusca | FRA |
9 | Everado Garcia | MEX |
9 | Lubomir Petr | AUS |
9 | Khaled Anwar Ali | EGY |
9 | Olivier Desroses | FRA |
9 | Vincent Druaux | FRA |
9 | Jean-Claude Djimbi | GAB |
9 | Ramzi Shamirov | TJK |
9 | Didar Urunbassarov | KAZ |
9 | Andres Cabeiro Bruni | GUA |
9 | Guaqiao Wang | CHN |
9 | Damian Piau | FRA |
9 | Edison Minakawa | BRA |
Results women
U48 | ||
1 | BoKyeong Jeong | KOR |
2 | Urantsetseg Munkhbat | MGL |
3 | Ami Kondo | JPN |
3 | Milica Nikolic | SRB |
5 | Anais Mosdier | FRA |
5 | Julia Figueroa | ESP |
7 | Yanan Li | CHN |
7 | Melanie Clement | FRA |
U52 | ||
1 | Majlinda Kelmendi | KOS |
2 | Natsumi Tsunoda | JPN |
3 | Natalia Kuziutina | RUS |
3 | Distria Krasniqi | KOS |
5 | Astride Gneto | FRA |
5 | Angelica Delgado | USA |
7 | Sarah Menezes | BRA |
7 | Erika Miranda | BRA |
U57 | ||
1 | You Jeong Kwon | KOR |
2 | Helene Receveaux | FRA |
3 | Priscilla Gneto | FRA |
3 | Tsukasa Yoshida | JPN |
5 | Nora Gjakova | KOS |
5 | Rafaela Silva | BRA |
7 | Aliuska Ojeda | CUB |
7 | Catherine Beauchemin-Pinard | CAN |
U63 | ||
1 | Tina Trstenjak | SLO |
2 | Clarisse Agbegnenou | FRA |
3 | Margaux Pinot | FRA |
3 | Kiyomi Watanabe | PHI |
5 | Lucy Renshall | GBR |
5 | Aimi Nouchi | JPN |
7 | Miho Minei | JPN |
7 | Daria Davydova | RUS |
U70 | ||
1 | Chizuru Arai | JPN |
2 | Kelita Zupancic | CAN |
3 | Sanne Van Dijke | NED |
3 | Elvismar Rodriguez | IJF |
5 | Marie Eve Gahié | FRA |
5 | Je-Young You | KOR |
7 | Sara Rodriguez | ESP |
7 | Saki Niizoe | JPN |
U78 | ||
1 | Audrey Tcheumeo | FRA |
2 | Ruika Sato | JPN |
3 | Guusje Steenhuis | NED |
3 | Sama Hawa Camara | FRA |
5 | Klara Apotekar | SLO |
5 | Yu-Jin Park | KOR |
7 | Madeleine Malonga | FRA |
7 | Natalie Powell | GBR |
O78 | ||
1 | Sarah Asahina | JPN |
2 | Kanae Yamabe | JPN |
3 | Emilie Andeol | FRA |
3 | Min-Jeong Kim | KOR |
5 | Eva Bisseni | FRA |
5 | Yelyzaveta Kalanina | UKR |
7 | Santa Pakenyte | LTU |
7 | Maryna Slutskaya | BLR |
referee | ||
9 | Annamaria Fridrich | HUN |
9 | Akiko Amano | JPN |
9 | Sook-Hee Hyun | KOR |
9 | Ioana Babiuc | ROU |
Cat. | Name |
---|---|
U60 | Toru Shishime (JPN) |
U66 | Masashi Ebinuma (JPN) |
U73 | Chang-Rim An (KOR) |
U81 | Avtandili Tchrikishvili (GEO) |
U90 | Daiki Nishiyama (JPN) |
U100 | Cyrille Maret (FRA) |
O100 | Hisayoshi Harasawa (JPN) |
U48 | Otgontsetseg Galbadrakh (KAZ) |
U52 | Majlinda Kelmendi (KOS) |
U57 | JanDi Kim (KOR) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Seong-Yeon Kim (KOR) |
U78 | Mayra Aguiar (BRA) |
O78 | Megumi Tachimoto (JPN) |
Country | Gold |
---|---|
Japan | 5 |
South Korea | 3 |
France | 2 |
Kosovo | 1 |
Brazil | 1 |
Georgia | 1 |
Kazakhstan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!