Sharofiddin Boltaboev Judoka
Sharofiddin Boltaboev
Country: Uzbekistan
|
Born: 19 November 1995 (29 years)
Uzbek judoka Sharofiddin Boltaboev finished seventh at the 2020 Olympic Games and won silver at the Asian Championships in 2015. In 2021, he claimed gold at the Grand Slam in Tel Aviv and Grand Prix gold in Tashkent in 2019. Boltaboev took silver at the Grand Slam in Paris in 2020, followed by bronze in 2022. He took a silver medal at the Grand Slam in Tashkent in 2021 and bronze at the Grand Slam in Antalya in 2022, along with bronze at the Grand Slam in Tbilisi in 2022 and silver in 2024. Seized gold at Grand Slam Qazaqstan Barysy in 2024. Finished fifth at the 2024 worlds in Abu Dhabi.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 37 | 25 | 12 | 67.6% |
2023 | 9 | 5 | 4 | 55.6% |
2022 | 18 | 13 | 5 | 72.2% |
2021 | 24 | 18 | 6 | 75.0% |
2020 | 12 | 8 | 4 | 66.7% |
2019 | 28 | 19 | 9 | 67.9% |
2018 | 16 | 9 | 7 | 56.3% |
2017 | 8 | 3 | 5 | 37.5% |
2016 | 4 | 1 | 3 | 25.0% |
2015 | 18 | 10 | 8 | 55.6% |
2014 | 10 | 6 | 4 | 60.0% |
Total | 184 | 117 | 67 | 63.6% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
30 Jul 2024 | Makhmadbekov, Somon | TJK | 5/7 | L | OG | Paris | U81 | |
30 Jul 2024 | Lee, Joonhwan | KOR | 1/4 | L | OG | Paris | U81 | |
30 Jul 2024 | Djalo, Alpha Oumar | FRA | 1/8 | W | OG | Paris | U81 | |
30 Jul 2024 | Sehen, Sajjad | IRQ | 1/16 | W | OG | Paris | U81 | |
24 May 2024 | Rigano, Lorenzo | ITA | 3/5 | W | WTC | Abu Dhabi | U90 | |
21 May 2024 | Lee, Joonhwan | KOR | 3/5 | L | WCh | Abu Dhabi | U81 | |
21 May 2024 | Fasching, Bernd | AUT | 5/7 | W | WCh | Abu Dhabi | U81 | |
21 May 2024 | Arbuzov, Timur | AIN | 1/4 | L | WCh | Abu Dhabi | U81 | |
21 May 2024 | Kopecky, Adam | CZE | 1/8 | W | WCh | Abu Dhabi | U81 | |
21 May 2024 | Djalo, Alpha Oumar | FRA | 1/16 | W | WCh | Abu Dhabi | U81 | |
21 May 2024 | Berliner, Kell | USA | 1/32 | W | WCh | Abu Dhabi | U81 | |
11 May 2024 | Cavelius, Timo | GER | final | W | GSL | Astana | U81 | |
11 May 2024 | Fujiwara, Sotaro | JPN | 1/2 | W | GSL | Astana | U81 | |
11 May 2024 | Khalmurzaev, Khasan | RUS | 1/4 | W | GSL | Astana | U81 | |
11 May 2024 | Herkovic, Nace | SLO | 1/8 | W | GSL | Astana | U81 | |
11 May 2024 | Ressel, Dominic | GER | 1/32 | W | GSL | Astana | U81 | |
4 May 2024 | Karapetyan, David | RUS | 1/8 | L | GP | Dushanbe | U81 | |
4 May 2024 | Aprahamian, Alain | URU | 1/16 | W | GP | Dushanbe | U81 | |
21 Apr 2024 | Oino, Yuhei | JPN | 3/5 | L | ACh | Hong Kong | U81 | |
21 Apr 2024 | Tatalashvili, Nugzari | UAE | 1/2 | L | ACh | Hong Kong | U81 | |
21 Apr 2024 | Makhmadbekov, Somon | TJK | 1/4 | W | ACh | Hong Kong | U81 | |
21 Apr 2024 | Luo, Chih-Yi | TPE | 1/8 | W | ACh | Hong Kong | U81 | |
21 Apr 2024 | Ferrer, John Viron | PHI | 1/16 | W | ACh | Hong Kong | U81 | |
30 Mar 2024 | Nagase, Takanori | JPN | 1/8 | L | GSL | Antalya | U81 | |
30 Mar 2024 | Herkovic, Nace | SLO | 1/16 | W | GSL | Antalya | U81 | |
30 Mar 2024 | Egutidze, Anri | POR | 1/32 | W | GSL | Antalya | U81 | |
23 Mar 2024 | Arbuzov, Timur | AIN | final | L | GSL | Tbilisi | U81 | |
23 Mar 2024 | Tatalashvili, Nugzari | UAE | 1/2 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Bonferroni, Aurelien | SUI | 1/4 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Kopecky, Adam | CZE | 1/8 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Svidrak, Mykhailo | UKR | 1/16 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Perez, Jorge | CHI | 1/32 | W | GSL | Tbilisi | U81 | |
2 Mar 2024 | Rajabli, Omar | AZE | 1/16 | L | GSL | Tashkent | U81 | |
3 Feb 2024 | Makhmadbekov, Somon | TJK | 1/8 | L | GSL | Paris | U81 | |
3 Feb 2024 | Moorhead, Lachlan | GBR | 1/16 | W | GSL | Paris | U81 | |
3 Feb 2024 | Masabirov, Asad | KGZ | 1/32 | W | GSL | Paris | U81 | |
27 Jan 2024 | Esposito, Antonio | ITA | 1/32 | L | GP | Almada | U81 | |
1 Apr 2023 | Gauthier-Drapeau, Francois | CAN | 3/5 | L | GSL | Antalya | U81 | |
1 Apr 2023 | Mollaei, Saeid | AZE | 1/2 | L | GSL | Antalya | U81 | |
1 Apr 2023 | Santos, Eduardo Yudy | BRA | 1/4 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Zhubanazar, Abylaikhan | KAZ | 1/8 | W | GSL | Antalya | U81 | |
1 Apr 2023 | Krivchach, Sergii | UKR | 1/16 | W | GSL | Antalya | U81 | |
4 Mar 2023 | Sobirov, Muso | UZB | 3/5 | L | GSL | Tashkent | U81 | |
4 Mar 2023 | Zhubanazar, Abylaikhan | KAZ | 5/7 | W | GSL | Tashkent | U81 | |
4 Mar 2023 | Makhmadbekov, Somon | TJK | 1/4 | L | GSL | Tashkent | U81 | |
4 Mar 2023 | Gnamien, Tizie | FRA | 1/8 | W | GSL | Tashkent | U81 | |
21 Dec 2022 | Djalo, Alpha Oumar | FRA | 1/8 | L | IJFMA | Jerusalem | U81 | |
21 Dec 2022 | Ressel, Dominic | GER | 1/16 | W | IJFMA | Jerusalem | U81 | |
9 Oct 2022 | Fujiwara, Sotaro | JPN | 1/8 | L | WCh | Tashkent | U81 | |
9 Oct 2022 | Makhmadbekov, Somon | TJK | 1/16 | W | WCh | Tashkent | U81 | |
4 Jun 2022 | Tckaev, Zelim | AZE | 3/5 | W | GSL | Tbilisi | U81 | |
4 Jun 2022 | Rizoev, Shodmon | TJK | 5/7 | W | GSL | Tbilisi | U81 | |
4 Jun 2022 | Lee, Joonhwan | KOR | 1/4 | L | GSL | Tbilisi | U81 | |
4 Jun 2022 | Gochilaidze, Dimitri | GEO | 1/8 | W | GSL | Tbilisi | U81 | |
4 Jun 2022 | Arkabay, Barak | KAZ | 1/16 | W | GSL | Tbilisi | U81 | |
2 Apr 2022 | Ressel, Dominic | GER | 3/5 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Albayrak, Vedat | TUR | 1/2 | L | GSL | Antalya | U81 | |
2 Apr 2022 | Djalo, Alpha Oumar | FRA | 1/4 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Macias, Tommy | SWE | 1/8 | W | GSL | Antalya | U81 | |
2 Apr 2022 | Baeza Diaz, Yasel | CUB | 1/16 | W | GSL | Antalya | U81 | |
6 Feb 2022 | Gauthier-Drapeau, Francois | CAN | 3/5 | W | GSL | Paris | U81 | |
6 Feb 2022 | Fujiwara, Sotaro | JPN | 1/2 | L | GSL | Paris | U81 | |
6 Feb 2022 | Muki, Sagi | ISR | 1/4 | W | GSL | Paris | U81 | |
6 Feb 2022 | Kim, Jonghoon | KOR | 1/8 | W | GSL | Paris | U81 | |
27 Jul 2021 | Grigalashvili, Tato | GEO | 5/7 | L | OG | Tokyo | U81 | |
27 Jul 2021 | Borchashvili, Shamil | AUT | 1/4 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Ivanov, Ivaylo | BUL | 1/8 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Cumbo, Hugo | VAN | 1/16 | W | OG | Tokyo | U81 | |
9 Jun 2021 | Egutidze, Anri | POR | 3/5 | L | WCh | Budapest | U81 | |
9 Jun 2021 | Casse, Matthias | BEL | 1/2 | L | WCh | Budapest | U81 | |
9 Jun 2021 | Mollaei, Saeid | AZE | 1/4 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Maisuradze, Luka | GEO | 1/8 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Tckaev, Zelim | AZE | 1/16 | W | WCh | Budapest | U81 | |
9 Jun 2021 | Rebahi, Khalil | QAT | 1/32 | W | WCh | Budapest | U81 | |
6 Mar 2021 | Parlati, Christian | ITA | final | L | GSL | Tashkent | U81 | |
6 Mar 2021 | Casse, Matthias | BEL | 1/2 | W | GSL | Tashkent | U81 | |
6 Mar 2021 | Ivanov, Ivaylo | BUL | 1/4 | W | GSL | Tashkent | U81 | |
6 Mar 2021 | Zoloev, Vladimir | KGZ | 1/8 | W | GSL | Tashkent | U81 | |
6 Mar 2021 | Lee, Sung-Ho | KOR | 1/16 | W | GSL | Tashkent | U81 | |
19 Feb 2021 | Mollaei, Saeid | AZE | final | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | De Wit, Frank | NED | 1/2 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | McWatt, Stuart | GBR | 1/4 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Wieczerzak, Alexander | GER | 1/8 | W | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Gotonoaga, Dorin | MDA | 1/16 | W | GSL | Tel Aviv | U81 | |
12 Jan 2021 | Khubetsov, Alan | RUS | 5/7 | L | IJFMA | Doha | U81 | |
12 Jan 2021 | Lee, Sung-Ho | KOR | 1/4 | L | IJFMA | Doha | U81 | |
12 Jan 2021 | Otgonbaatar, Uuganbaatar | MGL | 1/4 | W | IJFMA | Doha | U81 | |
12 Jan 2021 | Khamza, Didar | KAZ | 1/16 | W | IJFMA | Doha | U81 | |
24 Oct 2020 | Ivanov, Ivaylo | BUL | 1/8 | L | GSL | Budapest | U81 | |
24 Oct 2020 | Khamza, Didar | KAZ | 1/16 | W | GSL | Budapest | U81 | |
22 Feb 2020 | Zoloev, Vladimir | KGZ | 1/16 | L | GSL | Düsseldorf | U81 | |
22 Feb 2020 | Ungvari, Attila | HUN | 1/32 | W | GSL | Düsseldorf | U81 | |
9 Feb 2020 | Casse, Matthias | BEL | final | L | GSL | Paris | U81 | |
9 Feb 2020 | Fujiwara, Sotaro | JPN | 1/2 | W | GSL | Paris | U81 | |
9 Feb 2020 | Muki, Sagi | ISR | 1/4 | W | GSL | Paris | U81 | |
9 Feb 2020 | Joubert, Quentin | FRA | 1/8 | W | GSL | Paris | U81 | |
9 Feb 2020 | Heydarov, Hidayat | AZE | 1/8 | W | GSL | Paris | U81 | |
9 Feb 2020 | Mohamed, Abdelrahman | EGY | 1/16 | W | GSL | Paris | U81 | |
24 Jan 2020 | Tepkaev, Turpal | RUS | 1/8 | L | GP | Tel Aviv | U81 | |
24 Jan 2020 | Tenenbaum, Ben | ISR | 1/16 | W | GP | Tel Aviv | U81 | |
13 Dec 2019 | Esposito, Antonio | ITA | 1/16 | L | IJFMA | Qingdao | U81 | |
25 Oct 2019 | Valois-Fortier, Antoine | CAN | 1/16 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Morales, Tomas | ARG | 1/32 | W | GSL | Abu Dhabi | U81 | |
21 Sep 2019 | Rasulov, Kamoliddin | UZB | final | W | GP | Tashkent | U81 | |
21 Sep 2019 | Sobirov, Muso | UZB | 1/2 | W | GP | Tashkent | U81 | |
21 Sep 2019 | Khamza, Didar | KAZ | 1/4 | W | GP | Tashkent | U81 | |
21 Sep 2019 | McWatt, Stuart | GBR | 1/8 | W | GP | Tashkent | U81 | |
21 Sep 2019 | Nai, Rigaqi | CHN | 1/16 | W | GP | Tashkent | U81 | |
28 Aug 2019 | Maisuradze, Luka | GEO | 5/7 | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Muki, Sagi | ISR | 1/4 | L | WCh | Tokyo | U81 | |
28 Aug 2019 | Ntanatsidis, Alexios | GRE | 1/8 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Borchashvili, Shamil | AUT | 1/16 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Fujiwara, Sotaro | JPN | 1/32 | W | WCh | Tokyo | U81 | |
28 Aug 2019 | Zaborosciuc, Nicon | MDA | 1/64 | W | WCh | Tokyo | U81 | |
13 Jul 2019 | Ungvari, Attila | HUN | 1/8 | L | GP | Budapest | U81 | |
13 Jul 2019 | Pacek, Robin | SWE | 1/16 | W | GP | Budapest | U81 | |
13 Jul 2019 | Naanaee, Mazen | SYR | 1/32 | W | GP | Budapest | U81 | |
21 Apr 2019 | Otgonbaatar, Uuganbaatar | MGL | final | L | ACh | Fujairah | U81 | |
21 Apr 2019 | Khamza, Didar | KAZ | 1/2 | W | ACh | Fujairah | U81 | |
21 Apr 2019 | Lee, Sung-Ho | KOR | 1/4 | W | ACh | Fujairah | U81 | |
21 Apr 2019 | Alkhuzam, Abdullah | ROT | 1/8 | W | ACh | Fujairah | U81 | |
9 Mar 2019 | Ntanatsidis, Alexios | GRE | 3/5 | L | GP | Marrakech | U81 | |
9 Mar 2019 | Albayrak, Vedat | TUR | 1/2 | L | GP | Marrakech | U81 | |
9 Mar 2019 | Szwarnowiecki, Damian | POL | 1/4 | W | GP | Marrakech | U81 | |
9 Mar 2019 | Briand, Etienne | CAN | 1/8 | W | GP | Marrakech | U81 | |
9 Mar 2019 | Kouamba, Terence | GAB | 1/16 | W | GP | Marrakech | U81 | |
9 Mar 2019 | Moutii, Achraf | MAR | 1/32 | W | GP | Marrakech | U81 | |
25 Jan 2019 | Parlati, Christian | ITA | 1/32 | L | GP | Tel Aviv | U81 | |
23 Sep 2018 | Khalmurzaev, Khasan | RUS | 1/8 | L | WCh | Baku | U81 | |
23 Sep 2018 | Penalber, Victor | BRA | 1/16 | W | WCh | Baku | U81 | |
23 Sep 2018 | Alzidaneen, Baker | JOR | 1/32 | W | WCh | Baku | U81 | |
30 Aug 2018 | Otgonbaatar, Uuganbaatar | MGL | 5/7 | L | AG | Jakarta | U81 | |
30 Aug 2018 | Sasaki, Takeshi | JPN | 1/4 | L | AG | Jakarta | U81 | |
30 Aug 2018 | Azar, Steven | LIB | 1/8 | W | AG | Jakarta | U81 | |
28 Jul 2018 | Ntanatsidis, Alexios | GRE | 1/8 | L | GP | Zagreb | U81 | |
28 Jul 2018 | Murodov, Akmal | TJK | 1/32 | W | GP | Zagreb | U81 | |
26 May 2018 | Valois-Fortier, Antoine | CAN | 1/16 | L | GP | Hohhot | U81 | |
31 Mar 2018 | Tatalashvili, Nugzari | UAE | 1/8 | L | GP | Tbilisi | U81 | |
31 Mar 2018 | Konnaris, Phedias | CYP | 1/16 | W | GP | Tbilisi | U81 | |
4 Mar 2018 | Krivchach, Sergii | UKR | 3/5 | W | WCup | Prague | U81 | |
4 Mar 2018 | Szwarnowiecki, Damian | POL | 1/2 | L | WCup | Prague | U81 | |
4 Mar 2018 | Musil, Jaromir | CZE | 1/4 | W | WCup | Prague | U81 | |
4 Mar 2018 | Rosa Moya, Alexis | ESP | 1/8 | W | WCup | Prague | U81 | |
4 Mar 2018 | Grigalashvili, Tato | GEO | 1/16 | W | WCup | Prague | U81 | |
27 Oct 2017 | Allardon, Jonathan | FRA | 1/16 | L | GSL | Abu Dhabi | U81 | |
7 Oct 2017 | Rasulov, Kamoliddin | UZB | 3/5 | W | GP | Tashkent | U81 | |
7 Oct 2017 | Kubieniec, Jakub | POL | 5/7 | W | GP | Tashkent | U81 | |
7 Oct 2017 | Muki, Sagi | ISR | 1/4 | L | GP | Tashkent | U81 | |
7 Oct 2017 | Murodov, Akmal | TJK | 1/8 | W | GP | Tashkent | U81 | |
8 Apr 2017 | Güldüren, Ilker | TUR | 1/16 | L | GP | Antalya | U81 | |
1 Apr 2017 | Mchedlishvili, Koba | GEO | 1/16 | L | GP | Tbilisi | U81 | |
12 Feb 2017 | Vorobev, Ivan | RUS | 1/32 | L | GSL | Paris | U81 | |
7 Oct 2016 | Watanabe, Hayato | JPN | 1/8 | L | GP | Tashkent | U81 | |
6 Feb 2016 | Azoidis, Georgios | GRE | 1/32 | L | GSL | Paris | U73 | |
23 Jan 2016 | Ganbaatar, Odbayar | MGL | 1/8 | L | GP | Havana | U73 | |
23 Jan 2016 | Sun, Shuai | CHN | 1/16 | W | GP | Havana | U73 | |
1 Nov 2015 | Orujov, Rustam | AZE | 1/16 | L | GSL | Abu Dhabi | U73 | |
1 Nov 2015 | Ayala, Samuel | MEX | 1/32 | W | GSL | Abu Dhabi | U73 | |
2 Oct 2015 | Gosiewski, Jan | GBR | 1/16 | L | GP | Tashkent | U73 | |
30 Aug 2015 | Contini, Marcelo | BRA | 1/8 | L | WTC | Astana | U73 | |
26 Aug 2015 | Nakaya, Riki | JPN | 1/8 | L | WCh | Astana | U73 | |
26 Aug 2015 | Usenov, Tariel | KGZ | 1/16 | W | WCh | Astana | U73 | |
18 Jul 2015 | Margelidon, Arthur | CAN | 1/16 | L | GSL | Tyumen | U73 | |
13 Jun 2015 | Macias, Tommy | SWE | 1/16 | L | GP | Budapest | U73 | |
13 Jun 2015 | Laamanen, Eetu | FIN | 1/32 | W | GP | Budapest | U73 | |
13 May 2015 | An, Chang-Rim | KOR | final | L | ACh | Kuwait City | U73 | |
13 May 2015 | Ykybayev, Dastan | KAZ | 1/2 | W | ACh | Kuwait City | U73 | |
13 May 2015 | Hong, Kuk Hyon | PRK | 1/4 | W | ACh | Kuwait City | U73 | |
13 May 2015 | Tu, Kai-Wen | TPE | 1/8 | W | ACh | Kuwait City | U73 | |
1 Mar 2015 | Vanlioglu, Hasan | TUR | 3/5 | W | WCup | Warsaw | U73 | |
1 Mar 2015 | Drebot, Serhiy | UKR | 5/7 | W | WCup | Warsaw | U73 | |
1 Mar 2015 | Pombo, Alex | BRA | 1/4 | L | WCup | Warsaw | U73 | |
1 Mar 2015 | Parlati, Enrico | ITA | 1/8 | W | WCup | Warsaw | U73 | |
1 Mar 2015 | Zingg, Anthony | GER | 1/16 | W | WCup | Warsaw | U73 | |
12 Dec 2014 | Kim, Kyung-Hoon | KOR | final | L | AJCh | Hong Kong | U73 | |
12 Dec 2014 | Tatsukawa, Arata | JPN | 1/2 | W | AJCh | Hong Kong | U73 | |
12 Dec 2014 | Rasouli, Sobhan | IRI | 1/4 | W | AJCh | Hong Kong | U73 | |
12 Dec 2014 | Ruhil, Vishal | IND | 1/8 | W | AJCh | Hong Kong | U73 | |
26 Oct 2014 | Margiani, Ushangi | GEO | 1/8 | L | WTCJ | Fort Lauderdale | U81 | |
25 Oct 2014 | Saraiva, Nuno | POR | 3/5 | L | WJC | Fort Lauderdale | U73 | |
25 Oct 2014 | An, Chang-Rim | KOR | 1/2 | L | WJC | Fort Lauderdale | U73 | |
25 Oct 2014 | Mchedlishvili, Koba | GEO | 1/4 | W | WJC | Fort Lauderdale | U73 | |
25 Oct 2014 | Balde, Thierno | NED | 1/8 | W | WJC | Fort Lauderdale | U73 | |
25 Oct 2014 | Guluzada, Fagan | AZE | 1/16 | W | WJC | Fort Lauderdale | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Fujiwara Sotaro | 5 | 3:2 |
Makhmadbekov Somon | 5 | 2:3 |
Khamza Didar | 4 | 4:0 |
Djalo Alpha Oumar | 4 | 3:1 |
Muki Sagi | 4 | 2:2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!