Hidayat Heydarov Judoka
Hidayat Heydarov
Country: Azerbaijan
|
Born: 27 July 1997 (27 years)
Judoka Hidayat Heydarov of Azerbaijan is the 2024 Paris Olympic Champion. He captured the gold medal at the Grand Slam in Tokyo in 2023. He is quadruple European Senior champion in 2017, 2022, 2023 and 2024. He won bronze at the World Championships in 2018, 2019 and 2022. He is the only male judoka ever to win all four different European titles. Heydarov became World Junior Champion in Zagreb in 2017. In 2016 he won the Junior European title in 2016 and 2017. Heydarov became European Cadet Champ in 2013 and 2014. Hidayat triumphed at the Grand Slam Baku in 2024, 2023 and 2021.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 19 | 19 | 0 | 100.0% |
2023 | 31 | 26 | 5 | 83.9% |
2022 | 29 | 26 | 3 | 89.7% |
2021 | 31 | 21 | 10 | 67.7% |
2020 | 6 | 2 | 4 | 33.3% |
2019 | 45 | 36 | 9 | 80.0% |
2018 | 19 | 15 | 4 | 78.9% |
2017 | 55 | 48 | 7 | 87.3% |
2016 | 53 | 45 | 8 | 84.9% |
2015 | 29 | 23 | 6 | 79.3% |
2014 | 7 | 6 | 1 | 85.7% |
2013 | 12 | 10 | 2 | 83.3% |
Total | 336 | 277 | 59 | 82.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Jul 2024 | Gaba, Joan-Benjamin | FRA | final | W | OG | Paris | U73 | |
29 Jul 2024 | Gjakova, Akil | KOS | 1/2 | W | OG | Paris | U73 | |
29 Jul 2024 | Margelidon, Arthur | CAN | 1/4 | W | OG | Paris | U73 | |
29 Jul 2024 | Butbul, Tohar | ISR | 1/8 | W | OG | Paris | U73 | |
20 May 2024 | Ishihara, Tatsuki | JPN | final | W | WCh | Abu Dhabi | U73 | |
20 May 2024 | Wandtke, Igor | GER | 1/2 | W | WCh | Abu Dhabi | U73 | |
20 May 2024 | Cargnin, Daniel | BRA | 1/4 | W | WCh | Abu Dhabi | U73 | |
20 May 2024 | Cases Roca, Salvador | ESP | 1/8 | W | WCh | Abu Dhabi | U73 | |
20 May 2024 | Gjakova, Akil | KOS | 1/16 | W | WCh | Abu Dhabi | U73 | |
26 Apr 2024 | Lavrentyev, Danil | AIN | final | W | ECh | Zagreb | U73 | |
26 Apr 2024 | Osmanov, Adil | MDA | 1/2 | W | ECh | Zagreb | U73 | |
26 Apr 2024 | Halavachou, Ruslan | BLR | 1/4 | W | ECh | Zagreb | U73 | |
26 Apr 2024 | Kvantidze, Otari | POR | 1/8 | W | ECh | Zagreb | U73 | |
26 Apr 2024 | Cullhaj, Indrit | ALB | 1/16 | W | ECh | Zagreb | U73 | |
17 Feb 2024 | Sherov, Abubakr | TJK | final | W | GSL | Baku | U73 | |
17 Feb 2024 | Mammadaliyev, Rashid | AZE | 1/2 | W | GSL | Baku | U73 | |
17 Feb 2024 | Stodolski, Adam | POL | 1/4 | W | GSL | Baku | U73 | |
17 Feb 2024 | Kapanadze, Luka | GEO | 1/8 | W | GSL | Baku | U73 | |
17 Feb 2024 | Adarvez, Karim | ARG | 1/16 | W | GSL | Baku | U73 | |
16 Dec 2023 | Shavdatuashvili, Lasha | GEO | 3/5 | W | IT | Pristina | U73 | |
16 Dec 2023 | Nurkovic, Jahja | MNE | 5/7 | W | IT | Pristina | U73 | |
16 Dec 2023 | Gjakova, Akil | KOS | 1/4 | L | IT | Pristina | U73 | |
16 Dec 2023 | Karimov, Chusniddin | CZE | 1/8 | W | IT | Pristina | U73 | |
2 Dec 2023 | Hashimoto, Soichi | JPN | final | W | GSL | Tokyo | U73 | |
2 Dec 2023 | Lombardo, Manuel | ITA | 1/2 | W | GSL | Tokyo | U73 | |
2 Dec 2023 | Lee, Eunkyul | KOR | 1/4 | W | GSL | Tokyo | U73 | |
2 Dec 2023 | Hristov, Mark | BUL | 1/8 | W | GSL | Tokyo | U73 | |
2 Dec 2023 | Makhmadbekov, Makhmadbek | UAE | 1/16 | W | GSL | Tokyo | U73 | |
4 Nov 2023 | Cases Roca, Salvador | ESP | final | W | ECh | Montpellier | U73 | |
4 Nov 2023 | Pelivan, Petru | MDA | 1/2 | W | ECh | Montpellier | U73 | |
4 Nov 2023 | Szegedi, Daniel | HUN | 1/4 | W | ECh | Montpellier | U73 | |
4 Nov 2023 | Morka, Ksawery | POL | 1/8 | W | ECh | Montpellier | U73 | |
4 Nov 2023 | Umayev, Abdul Malik | BEL | 1/16 | W | ECh | Montpellier | U73 | |
23 Sep 2023 | Pelivan, Petru | MDA | final | W | GSL | Baku | U73 | |
23 Sep 2023 | Akhadov, Shakhram | UZB | 1/2 | W | GSL | Baku | U73 | |
23 Sep 2023 | Raicu, Alexandru | ROU | 1/4 | W | GSL | Baku | U73 | |
23 Sep 2023 | Ham, Eric | GBR | 1/8 | W | GSL | Baku | U73 | |
23 Sep 2023 | Narkulov, Askar | KAZ | 1/16 | W | GSL | Baku | U73 | |
5 Aug 2023 | Terashvili, Giorgi | GEO | 1/8 | L | IJFMA | Budapest | U73 | |
5 Aug 2023 | Butbul, Tohar | ISR | 1/16 | W | IJFMA | Budapest | U73 | |
9 May 2023 | Hashimoto, Soichi | JPN | 3/5 | L | WCh | Doha | U73 | |
9 May 2023 | Lombardo, Manuel | ITA | 1/2 | L | WCh | Doha | U73 | |
9 May 2023 | Margelidon, Arthur | CAN | 1/4 | W | WCh | Doha | U73 | |
9 May 2023 | Yonezuka, Jack | USA | 1/8 | W | WCh | Doha | U73 | |
9 May 2023 | Osmanov, Adil | MDA | 1/16 | W | WCh | Doha | U73 | |
1 Apr 2023 | Osmanov, Nurlan | AZE | 3/5 | W | GSL | Antalya | U73 | |
1 Apr 2023 | Lombardo, Manuel | ITA | 1/2 | L | GSL | Antalya | U73 | |
1 Apr 2023 | Kazimirov, Vladyslav | UKR | 1/4 | W | GSL | Antalya | U73 | |
1 Apr 2023 | Dzitac, Ioan | ROU | 1/8 | W | GSL | Antalya | U73 | |
1 Apr 2023 | Batzaya, Erdenebayar | MGL | 1/16 | W | GSL | Antalya | U73 | |
26 Nov 2022 | Terashvili, Giorgi | GEO | 5/7 | W | ECC | Gori | U73 | |
26 Nov 2022 | Riquin, Theo | FRA | 1/4 | W | ECC | Gori | U73 | |
5 Nov 2022 | Margelidon, Arthur | CAN | final | W | GSL | Baku | U73 | |
5 Nov 2022 | Cases Roca, Salvador | ESP | 1/2 | W | GSL | Baku | U73 | |
5 Nov 2022 | Umayev, Abdul Malik | BEL | 1/4 | W | GSL | Baku | U73 | |
5 Nov 2022 | Djoukaev, Turpal | FIN | 1/8 | W | GSL | Baku | U73 | |
5 Nov 2022 | Kowalski, Marcin | POL | 1/16 | W | GSL | Baku | U73 | |
8 Oct 2022 | Butbul, Tohar | ISR | 3/5 | W | WCh | Tashkent | U73 | |
8 Oct 2022 | Margelidon, Arthur | CAN | 5/7 | W | WCh | Tashkent | U73 | |
8 Oct 2022 | Lombardo, Manuel | ITA | 1/4 | L | WCh | Tashkent | U73 | |
8 Oct 2022 | Akhadov, Shakhram | UZB | 1/8 | W | WCh | Tashkent | U73 | |
8 Oct 2022 | Umayev, Abdul Malik | BEL | 1/16 | W | WCh | Tashkent | U73 | |
16 Jul 2022 | Umayev, Abdul Malik | BEL | 1/16 | L | GP | Zagreb | U73 | |
9 Jul 2022 | Shavdatuashvili, Lasha | GEO | final | W | GSL | Budapest | U73 | |
9 Jul 2022 | Estrada, Magdiel | CUB | 1/2 | W | GSL | Budapest | U73 | |
9 Jul 2022 | Khojazoda, Behruzi | TJK | 1/4 | W | GSL | Budapest | U73 | |
9 Jul 2022 | Mrowczynski, Wiktor | POL | 1/8 | W | GSL | Budapest | U73 | |
9 Jul 2022 | Yonezuka, Jack | USA | 1/16 | W | GSL | Budapest | U73 | |
30 Apr 2022 | Esposito, Giovanni | ITA | final | W | ECh | Sofia | U73 | |
30 Apr 2022 | Hristov, Mark | BUL | 1/2 | W | ECh | Sofia | U73 | |
30 Apr 2022 | Raicu, Alexandru | ROU | 1/4 | W | ECh | Sofia | U73 | |
30 Apr 2022 | Hojak, Martin | SLO | 1/8 | W | ECh | Sofia | U73 | |
30 Apr 2022 | Stodolski, Adam | POL | 1/16 | W | ECh | Sofia | U73 | |
18 Feb 2022 | Nomonov, Obidkhon | UZB | final | W | GSL | Tel Aviv | U73 | |
18 Feb 2022 | Butbul, Tohar | ISR | 1/2 | W | GSL | Tel Aviv | U73 | |
18 Feb 2022 | Wandtke, Igor | GER | 1/4 | W | GSL | Tel Aviv | U73 | |
18 Feb 2022 | Giner, Oron | ISR | 1/8 | W | GSL | Tel Aviv | U73 | |
5 Feb 2022 | Njie, Faye | GAM | 1/8 | L | GSL | Paris | U73 | |
5 Feb 2022 | Riquin, Theo | FRA | 1/16 | W | GSL | Paris | U73 | |
11 Dec 2021 | Makhmadbekov, Somon | TJK | 3/5 | L | ECC | Almada | U73 | |
11 Dec 2021 | Otmane, Luca | FRA | 1/2 | L | ECC | Almada | U73 | |
11 Dec 2021 | Zivkovic, Stefan | SRB | 1/4 | W | ECC | Almada | U73 | |
11 Dec 2021 | Binhak, Tomas | CZE | 1/8 | W | ECC | Almada | U73 | |
6 Nov 2021 | Vennekold, Lukas | GER | 3/5 | W | GSL | Baku | U73 | |
6 Nov 2021 | Turdubaev, Ertur | KGZ | 5/7 | W | GSL | Baku | U73 | |
6 Nov 2021 | Makhmadbekov, Makhmadbek | UAE | 1/4 | L | GSL | Baku | U73 | |
6 Nov 2021 | Adam, Michel | GER | 1/8 | W | GSL | Baku | U73 | |
16 Oct 2021 | Chaine, Guillaume | FRA | 3/5 | W | GSL | Paris | U73 | |
16 Oct 2021 | Iartcev, Denis | RUS | 5/7 | W | GSL | Paris | U73 | |
16 Oct 2021 | Makhmadbekov, Somon | TJK | 1/4 | L | GSL | Paris | U73 | |
16 Oct 2021 | Gabler, Alexander | GER | 1/8 | W | GSL | Paris | U73 | |
16 Oct 2021 | Gibelli, Enzo | FRA | 1/16 | W | GSL | Paris | U73 | |
25 Sep 2021 | Sterpu, Victor | MDA | final | W | GP | Zagreb | U73 | |
25 Sep 2021 | Makhmadbekov, Makhmadbek | UAE | 1/2 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Raicu, Alexandru | ROU | 1/4 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Pelivan, Petru | MDA | 1/8 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Elbaz, Yehonatan | ISR | 1/16 | W | GP | Zagreb | U73 | |
8 Jun 2021 | Hashimoto, Soichi | JPN | 3/5 | L | WCh | Budapest | U73 | |
8 Jun 2021 | Ungvári, Miklós | HUN | 5/7 | W | WCh | Budapest | U73 | |
8 Jun 2021 | Ciloglu, Bilal | TUR | 1/4 | L | WCh | Budapest | U73 | |
8 Jun 2021 | Esposito, Giovanni | ITA | 1/8 | W | WCh | Budapest | U73 | |
8 Jun 2021 | Jecminek, Jakub | CZE | 1/16 | W | WCh | Budapest | U73 | |
8 Jun 2021 | Siquiri, Ayton | MOZ | 1/32 | W | WCh | Budapest | U73 | |
8 Jun 2021 | Verite, Leo | FRA | 1/32 | W | WCh | Budapest | U73 | |
6 May 2021 | Masabirov, Asad | KGZ | 1/32 | L | GSL | Kazan | U81 | |
17 Apr 2021 | Casse, Matthias | BEL | 1/8 | L | ECh | Lisbon | U81 | |
17 Apr 2021 | Blöechl, Niklas | GER | 1/16 | W | ECh | Lisbon | U81 | |
6 Mar 2021 | Schimidt, Guilherme | BRA | 1/32 | L | GSL | Tashkent | U81 | |
19 Feb 2021 | De Wit, Frank | NED | 1/8 | L | GSL | Tel Aviv | U81 | |
19 Feb 2021 | Cercea, Marcel | ROU | 1/16 | W | GSL | Tel Aviv | U81 | |
24 Oct 2020 | Ivanov, Ivaylo | BUL | 1/16 | L | GSL | Budapest | U81 | |
22 Feb 2020 | Wieczerzak, Alexander | GER | 1/32 | L | GSL | Düsseldorf | U81 | |
9 Feb 2020 | Boltaboev, Sharofiddin | UZB | 1/8 | L | GSL | Paris | U81 | |
9 Feb 2020 | Musil, Jaromir | CZE | 1/8 | W | GSL | Paris | U81 | |
9 Feb 2020 | Khubetsov, Alan | RUS | 1/16 | W | GSL | Paris | U81 | |
24 Jan 2020 | Rasulov, Kamoliddin | UZB | 1/32 | L | GP | Tel Aviv | U81 | |
13 Dec 2019 | Ebinuma, Masashi | JPN | 1/8 | L | IJFMA | Qingdao | U73 | |
13 Dec 2019 | Qing, Daga | CHN | 1/16 | W | IJFMA | Qingdao | U73 | |
25 Oct 2019 | De Wit, Frank | NED | 5/7 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Valois-Fortier, Antoine | CAN | 1/4 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Khalmurzaev, Khasan | RUS | 1/8 | W | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Cercea, Marcel | ROU | 1/16 | W | GSL | Abu Dhabi | U81 | |
25 Oct 2019 | Mussayev, Ruslan | KAZ | 1/32 | W | GSL | Abu Dhabi | U81 | |
20 Oct 2019 | Blach, Lukasz | POL | 3/5 | W | WMG | Wuhan | U81 | |
20 Oct 2019 | Kistler, Michael | SUI | 5/7 | W | WMG | Wuhan | U81 | |
20 Oct 2019 | Szwarnowiecki, Damian | POL | 9/12 | W | WMG | Wuhan | U81 | |
20 Oct 2019 | Simonovic, Milos | SRB | 13/16 | W | WMG | Wuhan | U81 | |
20 Oct 2019 | Lee, Sung-Ho | KOR | 1/8 | L | WMG | Wuhan | U81 | |
20 Oct 2019 | Khubetsov, Alan | RUS | 1/16 | W | WMG | Wuhan | U81 | |
27 Aug 2019 | Makhmadbekov, Somon | TJK | 3/5 | W | WCh | Tokyo | U73 | |
27 Aug 2019 | Orujov, Rustam | AZE | 1/2 | L | WCh | Tokyo | U73 | |
27 Aug 2019 | Khojazoda, Behruzi | TJK | 1/4 | W | WCh | Tokyo | U73 | |
27 Aug 2019 | Ham, Eric | GBR | 1/8 | W | WCh | Tokyo | U73 | |
27 Aug 2019 | Mogushkov, Musa | RUS | 1/16 | W | WCh | Tokyo | U73 | |
27 Aug 2019 | Szabó, Frigyes | HUN | 1/32 | W | WCh | Tokyo | U73 | |
5 Jul 2019 | Prokopchuk, Evgeny | RUS | final | L | WUC | Napoli | U73 | |
5 Jul 2019 | Tsend-Ochir, Tsogtbaatar | MGL | 1/2 | W | WUC | Napoli | U73 | |
5 Jul 2019 | Gusic, Marko | MNE | 1/4 | W | WUC | Napoli | U73 | |
5 Jul 2019 | Otmane, Luca | FRA | 1/8 | W | WUC | Napoli | U73 | |
5 Jul 2019 | Mohamed, Abdelrahman | EGY | 1/16 | W | WUC | Napoli | U73 | |
5 Jul 2019 | Hamad, Abdullah | KSA | 1/32 | W | WUC | Napoli | U73 | |
23 Jun 2019 | Shavdatuashvili, Lasha | GEO | 3/5 | W | ECh | Minsk | U73 | |
23 Jun 2019 | Karapetian, Ferdinand | ARM | 5/7 | W | ECh | Minsk | U73 | |
23 Jun 2019 | Azoidis, Georgios | GRE | 1/4 | L | ECh | Minsk | U73 | |
23 Jun 2019 | Gemer, Din Yaacov | ISR | 1/8 | W | ECh | Minsk | U73 | |
23 Jun 2019 | Ungvári, Miklós | HUN | 1/16 | W | ECh | Minsk | U73 | |
25 May 2019 | Scvortov, Victor | UAE | final | W | GP | Hohhot | U73 | |
25 May 2019 | Macias, Tommy | SWE | 1/2 | W | GP | Hohhot | U73 | |
25 May 2019 | Bouchard, Antoine | CAN | 1/4 | W | GP | Hohhot | U73 | |
25 May 2019 | Prokopchuk, Evgeny | RUS | 1/8 | W | GP | Hohhot | U73 | |
25 May 2019 | Azoidis, Georgios | GRE | 1/16 | W | GP | Hohhot | U73 | |
11 May 2019 | Butbul, Tohar | ISR | final | W | GSL | Baku | U73 | |
11 May 2019 | Orujov, Rustam | AZE | 1/2 | W | GSL | Baku | U73 | |
11 May 2019 | Iartcev, Denis | RUS | 1/4 | W | GSL | Baku | U73 | |
11 May 2019 | Szabó, Frigyes | HUN | 1/8 | W | GSL | Baku | U73 | |
11 May 2019 | Nomonov, Obidkhon | UZB | 1/16 | W | GSL | Baku | U73 | |
9 Feb 2019 | Hashimoto, Soichi | JPN | 1/2 | L | GSL | Paris | U73 | |
9 Feb 2019 | Basile, Fabio | ITA | 1/4 | W | GSL | Paris | U73 | |
9 Feb 2019 | Metellus, Philippe Abel | HAI | 1/8 | W | GSL | Paris | U73 | |
9 Feb 2019 | Zingg, Anthony | GER | 1/16 | W | GSL | Paris | U73 | |
25 Jan 2019 | Esposito, Giovanni | ITA | 1/16 | L | GP | Tel Aviv | U73 | |
27 Sep 2018 | Mogushkov, Musa | RUS | 3/5 | W | WTC | Baku | U73 | |
27 Sep 2018 | Van 't Westende, Sam | NED | 5/7 | W | WTC | Baku | U73 | |
22 Sep 2018 | Tsend-Ochir, Tsogtbaatar | MGL | 3/5 | W | WCh | Baku | U73 | |
22 Sep 2018 | Hashimoto, Soichi | JPN | 1/2 | L | WCh | Baku | U73 | |
22 Sep 2018 | Ganbaatar, Odbayar | MGL | 1/4 | W | WCh | Baku | U73 | |
22 Sep 2018 | Khojazoda, Behruzi | TJK | 1/8 | W | WCh | Baku | U73 | |
22 Sep 2018 | Bessi, Cedric | MON | 1/16 | W | WCh | Baku | U73 | |
22 Sep 2018 | Sehen, Sajjad | IRQ | 1/32 | W | WCh | Baku | U73 | |
27 Apr 2018 | Karapetian, Ferdinand | ARM | final | L | ECh | Tel Aviv | U73 | |
27 Apr 2018 | Shoka, Vadzim | BLR | 1/2 | W | ECh | Tel Aviv | U73 | |
27 Apr 2018 | Gjakova, Akil | KOS | 1/4 | W | ECh | Tel Aviv | U73 | |
27 Apr 2018 | Stump, Nils | SUI | 1/8 | W | ECh | Tel Aviv | U73 | |
27 Apr 2018 | Kanivets, Dmytro | UKR | 1/16 | W | ECh | Tel Aviv | U73 | |
7 Apr 2018 | Gusic, Nikola | MNE | 3/5 | W | GP | Antalya | U73 | |
7 Apr 2018 | An, Chang-Rim | KOR | 1/2 | L | GP | Antalya | U73 | |
7 Apr 2018 | Mohammadi, Mohammad | IRI | 1/4 | W | GP | Antalya | U73 | |
7 Apr 2018 | Galuaev, Feliks | RUS | 1/8 | W | GP | Antalya | U73 | |
7 Apr 2018 | Reiter, Lukas | AUT | 1/16 | W | GP | Antalya | U73 | |
24 Feb 2018 | Ono, Shohei | JPN | 1/16 | L | GSL | Düsseldorf | U73 | |
16 Dec 2017 | Ganbaatar, Odbayar | MGL | 3/5 | W | IJFMA | St. Petersburg | U73 | |
16 Dec 2017 | Hashimoto, Soichi | JPN | 1/2 | L | IJFMA | St. Petersburg | U73 | |
16 Dec 2017 | Macias, Tommy | SWE | 1/4 | W | IJFMA | St. Petersburg | U73 | |
16 Dec 2017 | Narankhuu, Khadbaatar | MGL | 1/8 | W | IJFMA | St. Petersburg | U73 | |
19 Oct 2017 | Ciloglu, Bilal | TUR | final | W | WJC | Zagreb | U73 | |
19 Oct 2017 | Grigalashvili, Tato | GEO | 1/2 | W | WJC | Zagreb | U73 | |
19 Oct 2017 | Khamza, Didar | KAZ | 1/4 | W | WJC | Zagreb | U73 | |
19 Oct 2017 | Casaglia, Leonardo | ITA | 1/8 | W | WJC | Zagreb | U73 | |
19 Oct 2017 | Ishigooka, Hideyuki | JPN | 1/16 | W | WJC | Zagreb | U73 | |
17 Sep 2017 | Grigalashvili, Tato | GEO | final | W | EChJT | Maribor | U73 | |
17 Sep 2017 | Esposito, Giovanni | ITA | 1/2 | W | EChJT | Maribor | U73 | |
17 Sep 2017 | Laakkonen, Aku | FIN | 1/4 | W | EChJT | Maribor | U73 | |
17 Sep 2017 | Manukian, Hievorh | UKR | 1/8 | W | EChJT | Maribor | U73 | |
15 Sep 2017 | Fatiyev, Murad | AZE | final | W | EChJun | Maribor | U73 | |
15 Sep 2017 | Grigalashvili, Tato | GEO | 1/2 | W | EChJun | Maribor | U73 | |
15 Sep 2017 | Gamosov, David | RUS | 1/4 | W | EChJun | Maribor | U73 | |
15 Sep 2017 | Stump, Nils | SUI | 1/8 | W | EChJun | Maribor | U73 | |
15 Sep 2017 | Metifiot, Hugo | FRA | 1/16 | W | EChJun | Maribor | U73 | |
30 Aug 2017 | Ganbaatar, Odbayar | MGL | 3/5 | L | WCh | Budapest | U73 | |
30 Aug 2017 | Hashimoto, Soichi | JPN | 1/2 | L | WCh | Budapest | U73 | |
30 Aug 2017 | Iartcev, Denis | RUS | 1/4 | W | WCh | Budapest | U73 | |
30 Aug 2017 | Estrada, Magdiel | CUB | 1/8 | W | WCh | Budapest | U73 | |
30 Aug 2017 | Raicu, Alexandru | ROU | 1/16 | W | WCh | Budapest | U73 | |
30 Aug 2017 | El Meziati, Ahmed | MAR | 1/32 | W | WCh | Budapest | U73 | |
22 Jul 2017 | Babgoev, Oleg | RUS | final | W | WCup | Minsk | U73 | |
22 Jul 2017 | Ghazaryan, Arsen | ARM | 1/2 | W | WCup | Minsk | U73 | |
22 Jul 2017 | Ruiz, Jeffrey | PUR | 1/4 | W | WCup | Minsk | U73 | |
22 Jul 2017 | Gabasov, Imranbek | RUS | 1/8 | W | WCup | Minsk | U73 | |
22 Jul 2017 | Maroz, Uladzislau | BLR | 1/16 | W | WCup | Minsk | U73 | |
13 May 2017 | Orujov, Rustam | AZE | final | W | IT | Baku | U73 | |
13 May 2017 | Boboev, Giyosjon | UZB | 1/2 | W | IT | Baku | U73 | |
13 May 2017 | Shaimerdenov, Bekadil | KAZ | 1/4 | W | IT | Baku | U73 | |
13 May 2017 | Olympio, Adebayo Frederic | TOG | 1/8 | W | IT | Baku | U73 | |
23 Apr 2017 | Kanivets, Dmytro | UKR | 3/5 | W | ETC | Warsaw | U73 | |
23 Apr 2017 | Van 't Westende, Sam | NED | 5/7 | W | ETC | Warsaw | U73 | |
23 Apr 2017 | Korval, Loic | FRA | 1/4 | W | ETC | Warsaw | U73 | |
23 Apr 2017 | Gusic, Nikola | MNE | 1/8 | W | ETC | Warsaw | U73 | |
21 Apr 2017 | Mogushkov, Musa | RUS | final | W | ECh | Warsaw | U73 | |
21 Apr 2017 | Ungvári, Miklós | HUN | 1/2 | W | ECh | Warsaw | U73 | |
21 Apr 2017 | Macias, Tommy | SWE | 1/4 | W | ECh | Warsaw | U73 | |
21 Apr 2017 | Vanlioglu, Hasan | TUR | 1/8 | W | ECh | Warsaw | U73 | |
21 Apr 2017 | Ramírez, Javier | ESP | 1/16 | W | ECh | Warsaw | U73 | |
8 Apr 2017 | Gjakova, Akil | KOS | 3/5 | W | GP | Antalya | U73 | |
8 Apr 2017 | Narankhuu, Khadbaatar | MGL | 5/7 | W | GP | Antalya | U73 | |
8 Apr 2017 | Vanlioglu, Hasan | TUR | 1/4 | L | GP | Antalya | U73 | |
8 Apr 2017 | Lomidze, Lasha | RUS | 1/8 | W | GP | Antalya | U73 | |
11 Mar 2017 | Ungvári, Miklós | HUN | 3/5 | L | GSL | Baku | U73 | |
11 Mar 2017 | Valiyev, Telman | AZE | 5/7 | W | GSL | Baku | U73 | |
11 Mar 2017 | Shavdatuashvili, Lasha | GEO | 1/4 | L | GSL | Baku | U73 | |
11 Mar 2017 | Turaev, Khikmatillokh | UZB | 1/8 | W | GSL | Baku | U73 | |
11 Feb 2017 | Orujov, Rustam | AZE | 3/5 | W | GSL | Paris | U73 | |
11 Feb 2017 | Korval, Loic | FRA | 5/7 | W | GSL | Paris | U73 | |
11 Feb 2017 | Hashimoto, Soichi | JPN | 1/4 | L | GSL | Paris | U73 | |
11 Feb 2017 | Kurzhev, Uali | RUS | 1/8 | W | GSL | Paris | U73 | |
11 Feb 2017 | Lee, Kwok Wing | HKG | 1/16 | W | GSL | Paris | U73 | |
11 Nov 2016 | Butbul, Tohar | ISR | final | W | EJU23 | Tel Aviv | U73 | |
11 Nov 2016 | Ondar, Saian | RUS | 1/2 | W | EJU23 | Tel Aviv | U73 | |
11 Nov 2016 | Gjakova, Akil | KOS | 1/4 | W | EJU23 | Tel Aviv | U73 | |
11 Nov 2016 | Demierbe, Loic | BEL | 1/8 | W | EJU23 | Tel Aviv | U73 | |
11 Nov 2016 | Hadjiadamou, Charilaos | CYP | 1/16 | W | EJU23 | Tel Aviv | U73 | |
7 Oct 2016 | Sobirov, Muso | UZB | 3/5 | L | GP | Tashkent | U73 | |
7 Oct 2016 | Boboev, Giyosjon | UZB | 1/2 | L | GP | Tashkent | U73 | |
7 Oct 2016 | Shomurodov, Sarvar | UZB | 1/4 | W | GP | Tashkent | U73 | |
18 Sep 2016 | Katsiashvili, Giorgi | GEO | final | W | EChJT | Malaga | U73 | |
18 Sep 2016 | Bakker, Kevin | NED | 1/2 | W | EChJT | Malaga | U73 | |
18 Sep 2016 | Manukian, Hievorh | UKR | 1/4 | W | EChJT | Malaga | U73 | |
18 Sep 2016 | Ham, Eric | GBR | 1/8 | W | EChJT | Malaga | U73 | |
16 Sep 2016 | Katsiashvili, Giorgi | GEO | final | W | EChJun | Malaga | U73 | |
16 Sep 2016 | Gjakova, Akil | KOS | 1/2 | W | EChJun | Malaga | U73 | |
16 Sep 2016 | Powell, Daniel | GBR | 1/4 | W | EChJun | Malaga | U73 | |
16 Sep 2016 | Czerniawski, Tomasz | POL | 1/8 | W | EChJun | Malaga | U73 | |
16 Sep 2016 | Raicu, Alexandru | ROU | 1/16 | W | EChJun | Malaga | U73 | |
30 Jul 2016 | Kolesnik, Alexandr | RUS | final | W | IJFJun | Berlin | U73 | |
30 Jul 2016 | Sobirov, Muso | UZB | 1/2 | W | IJFJun | Berlin | U73 | |
30 Jul 2016 | Dzavbatyrov, Schamil | GER | 1/4 | W | IJFJun | Berlin | U73 | |
30 Jul 2016 | Bodea, Razvan | ROU | 1/8 | W | IJFJun | Berlin | U73 | |
30 Jul 2016 | Kosjanik, Emil | GER | 1/16 | W | IJFJun | Berlin | U73 | |
23 Jul 2016 | Matt, Naim | SUI | 3/5 | W | IJFJun | Prague | U73 | |
23 Jul 2016 | Manukian, Hievorh | UKR | 1/2 | L | IJFJun | Prague | U73 | |
23 Jul 2016 | Gigauri, Giga | GEO | 1/4 | W | IJFJun | Prague | U73 | |
23 Jul 2016 | Mucientes, Tomas | ESP | 1/8 | W | IJFJun | Prague | U73 | |
23 Jul 2016 | Mattiss, Fabian | GER | 1/16 | W | IJFJun | Prague | U73 | |
16 Jul 2016 | Khamkhoev, Arbi | RUS | 1/8 | L | GSL | Tyumen | U73 | |
4 Jun 2016 | Valiyev, Telman | AZE | 3/5 | L | WCup | Madrid | U73 | |
4 Jun 2016 | Shevotsukov, Rustam | RUS | 1/2 | L | WCup | Madrid | U73 | |
4 Jun 2016 | Otmane, Luca | FRA | 1/4 | W | WCup | Madrid | U73 | |
4 Jun 2016 | Voelk, Christopher | GER | 1/8 | W | WCup | Madrid | U73 | |
4 Jun 2016 | Carmo, Luis | POR | 1/16 | W | WCup | Madrid | U73 | |
28 May 2016 | Kaiumov, Edvard | RUS | final | W | IJFJun | Leibnitz | U73 | |
28 May 2016 | Hojak, Martin | SLO | 1/2 | W | IJFJun | Leibnitz | U73 | |
28 May 2016 | Sembayev, Madiyar | KAZ | 1/4 | W | IJFJun | Leibnitz | U73 | |
28 May 2016 | Powell, Daniel | GBR | 1/8 | W | IJFJun | Leibnitz | U73 | |
28 May 2016 | Buterin, Paulo | CRO | 1/16 | W | IJFJun | Leibnitz | U73 | |
14 May 2016 | Sedmidubský, Václav | CZE | final | W | ECup | Orenburg | U73 | |
14 May 2016 | Otmane, Luca | FRA | 1/2 | W | ECup | Orenburg | U73 | |
14 May 2016 | Volosnikov, Evgeny | RUS | 1/4 | W | ECup | Orenburg | U73 | |
