Majlinda Kelmendi Judoka
Majlinda Kelmendi
Majlinda Kelmendi
Country: Kosovo | Born: 9 May 1991 (33 years)
2016 Olympic judo champion Majlinda Kelmendi is the best ambassador of Kosovo. She is judo world champion in 2013 and 2014. She took bronze at the 2019 World Championships in Tokyo. She is 2014, 2016. 2017 and 2019 European Champion. In 2017 she won the Grand Slam in Paris for the fourth time. (2013-2017). Kelmendi is coached by Driton Kuka. Flagbearer for Kosovo at the 2016 Rio Olympic Games. Kelmendi claimed 22 World Cup victories (10 GP, 7 GS, 1 Masters, 4 EOpen). She took bronze at the IJF Judo Masters in Doha in 2021. She was flagbearer at the 2016 and 2020 Olympic Games for Kosovo.
Judo results
Date Result Judo event Type Cat.   
18 Feb 2021 3 Grand Slam Tel Aviv GSL U52
11 Jan 2021 3 IJF World Masters Doha IJFMA U52
16 Nov 2019 3 Champions League Odivelas women ECC U52
24 Oct 2019 1 Grand Slam Abu Dhabi GSL U52
26 Aug 2019 3 World Championships Tokyo WCh U52
12 Jul 2019 5 Grand Prix Budapest GP U52
22 Jun 2019 1 European Games Minsk ECh U52
22 Feb 2019 1 Grand Slam Düsseldorf GSL U52
24 Jan 2019 1 Grand Prix Tel Aviv GP U52
7 Dec 2018 3 Champions League Bucharest women ECC U52
9 Nov 2018 1 Grand Prix Tashkent GP U52
27 Oct 2018 2 Grand Slam Abu Dhabi GSL U52
25 Nov 2017 3 Golden League women Ankara ECC U52
29 Aug 2017 5 World Championships Budapest WCh U52
20 Apr 2017 1 European Championships Warsaw ECh U52
11 Feb 2017 1 Grand Slam Paris GSL U52
31 Dec 2016 1 2016 IJF Prestige Ranking WRL U52
17 Dec 2016 3 Golden League women Grozny ECC U57
7 Aug 2016 1 Olympic Games Rio de Janeiro OG U52
25 Jun 2016 1 Grand Prix Budapest GP U52
21 Apr 2016 1 European Championships Kazan ECh U52
6 Feb 2016 1 Grand Slam Paris GSL U52
30 Oct 2015 3 Grand Slam Abu Dhabi GSL U52
17 Oct 2015 1 Grand Slam Paris GSL U52
10 Oct 2015 1 European Open Odivelas WCup U52
5 Sep 2015 1 European Cup Bratislava ECup U52
20 Dec 2014 1 ECC Golden League women Samara ECC U52
15 Dec 2014 1 2014 IJF Prestige Ranking WRL U52
31 Oct 2014 1 Grand Slam Abu Dhabi GSL U52
26 Aug 2014 1 World Championships Chelyabinsk WCh U52
21 Jun 2014 1 Grand Prix Budapest GP U52
24 Apr 2014 1 European Championships Montpellier ECh U52
28 Mar 2014 1 Grand Prix Samsun GP U52
8 Feb 2014 1 Grand Slam Paris GSL U52
21 Dec 2013 3 European Club Championships women ECC U52
17 Dec 2013 1 2013 IJF World Ranking WRL U52
27 Aug 2013 1 World Championships Rio de Janeiro WCh U52
25 May 2013 1 IJF World Masters Tyumen IJFMA U52
25 Apr 2013 3 European Championships Budapest ECh U52
30 Mar 2013 1 Grand Prix Samsun GP U52
23 Feb 2013 1 Grand Prix Düsseldorf GP U52
9 Feb 2013 2 Grand Slam Paris GSL U52
16 Nov 2012 1 European Championships U23 Prague EJU23 U52
20 Oct 2012 3 European Championships for Clubs women Istanbul ECC U52
11 Oct 2012 1 Grand Prix Abu Dhabi GP U52
6 Oct 2012 1 World Cup Istanbul WCup U52
29 Sep 2012 2 World Cup Rome WCup U52
23 Jun 2012 1 European Cup Prague ECup U52
24 Mar 2012 1 Swiss Judo Open Geneve IT U52
4 Feb 2012 5 Grand Slam Paris GSL U52
14 Jan 2012 5 IJF World Masters Almaty IJFMA U52
19 Nov 2011 3 Grand Prix Amsterdam GP U52
16 Oct 2011 1 Grand Prix Abu Dhabi GP U52
8 Oct 2011 1 World Cup Minsk WCup U52
1 Oct 2011 1 World Cup Rome WCup U52
11 Jun 2011 3 World Cup Lisbon WCup U52
19 Feb 2011 2 Grand Prix Düsseldorf GP U52
5 Feb 2011 5 Grand Slam Paris GSL U52
29 Jan 2011 2 World Cup Sofia WCup U52
15 Jan 2011 5 IJF World Masters Baku IJFMA U52
22 Oct 2010 5 World Championships Juniors Agadir WJC U52
15 Oct 2010 5 Grand Prix Rotterdam GP U52
17 Sep 2010 1 European U20 Championships Samokov EChJun U52
14 Aug 2010 1 European Cup Top Junior U20 Berlin IJFJun U52
12 Jun 2010 3 World Cup Tallinn WCup U52
6 Jun 2010 1 European Cup Top Junior U20 Leibnitz IJFJun U52
7 May 2010 1 Grand Prix Tunis GP U52
4 Apr 2010 1 European Cup Sarajevo ECup U52
30 Jan 2010 2 World Cup Sofia WCup U52
23 Oct 2009 1 World Championships Juniors Paris WJC U52
11 Sep 2009 1 European U20 Championships Yerevan EChJun U52
2 Aug 2009 2 Top Junior Tour U20 Prague IJFJun U52
18 Jul 2009 2 Top Junior Tour U20 Paks IJFJun U52
13 Jun 2009 1 Balkan Championships Larissa U20 ITJun U52
7 Jun 2009 1 Top Junior Tour U20 Leibnitz IJFJun U52
28 Feb 2009 3 World Cup Prague WCup U52
14 Feb 2009 5 World Cup Vienna WCup U52
28 Sep 2008 2 Murten Tournament U20 ITJun U52
28 Sep 2008 1 Murten Tournament IT U52
17 Aug 2008 3 A-Tournament U20 German Open Berlin IJFJun U48
21 Jun 2008 3 Slovenian Open Celje - B-tournament ECup U48
10 May 2008 1 Sarajevo Open ECup U48
19 Apr 2008 3 Swiss Open Luzern ECup U48
23 Sep 2007 1 Murten Tournament U20 ITJun U48
22 Sep 2007 1 Murten Tournament U17 ITCad U48
1 Jul 2007 2 Int. Bosporus Tournament Istanbul IT U48
24 Jun 2007 3 Sarajevo Open IT U48
22 Apr 2007 1 Gallus Tournament Gossau U23 I23 U48
10 Mar 2007 1 Cadet A-Tournament U17 Zagreb IJFCad U48
14 Jan 2007 1 Tournament Morges U20 ITJun U48
13 Jan 2007 1 Tournament Morges U17 ITCad U48
7 May 2006 1 Sarajevo Open IT U48
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!