World Championships Juniors Agadir - Event
Date: | 21 Oct 2010 - 24 Oct 2010 |
---|---|
Place: | Agadir, Morocco |
Type: | World Junior Championship |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Yeldos Smetov | KAZ |
2 | Seiken Fujisawa | JPN |
3 | Fabio Basile | ITA |
3 | Zaur Kalashaov | RUS |
5 | Valentyn Kopylov | UKR |
5 | Aram Grigorian I | RUS |
7 | Brandon Dodge | GBR |
7 | Maxime Dufond | FRA |
U60 | ||
1 | Toru Shishime | JPN |
2 | Ilyas Izmagilov | KAZ |
3 | Kyosuke Nishio | JPN |
3 | Yakub Shamilov | RUS |
5 | Giorgi Brolashvili | GEO |
5 | Gor Harutyunyan | ARM |
7 | Muhammed-Yusuf Haydarov | UZB |
7 | Ghassem Nourizadeh | IRI |
U66 | ||
1 | Kento Shimizu | JPN |
2 | Nauryzbek Mailashev | KAZ |
3 | Rifat Rakhmatullaev | UZB |
3 | Yuuki Hashiguchi | JPN |
5 | Arsen Tolasov | RUS |
5 | Patrick Gagné | CAN |
7 | Kherlen Ganbold | MGL |
7 | Houcem Khalfaoui | TUN |
U73 | ||
1 | Alexander Wieczerzak | GER |
2 | Hannes Conrad | GER |
3 | Zebeda Rekhviashvili | GEO |
3 | Aslan Lappinagov | RUS |
5 | Hamza Barhoumi | TUN |
5 | Yuki Nishiyama | JPN |
7 | Arman Makhambetov | KAZ |
7 | Serikbol Nuralin | KAZ |
U81 | ||
1 | Avtandili Tchrikishvili | GEO |
2 | Yuichi Kitano | JPN |
3 | Krisztian Toth | HUN |
3 | Jun Toyoda | JPN |
5 | Batuhan Efemgil | TUR |
5 | Max Golembo | USA |
7 | Azer Agayev | AZE |
7 | Giorgi Mermanishvili | GEO |
U90 | ||
1 | Magomed Magomedov | RUS |
2 | Min-Ho Hwang | KOR |
3 | Shahin Gahramanov | AZE |
3 | Gábor Vér | HUN |
5 | Stanislav Retinskii | UKR |
5 | Archil Shinjikashvili | GEO |
7 | Alexandre Iddir | FRA |
7 | Ali Erdogan | RUS |
U100 | ||
1 | Ryunosuke Haga | JPN |
2 | Young-Hun Kim | KOR |
3 | Viktor Demyanenko | KAZ |
3 | Feyyaz Yazici | TUR |
5 | Ryosuke Takahashi | JPN |
5 | Luca Ardizio | ITA |
7 | Tserentogtokh Dashdorj | MGL |
7 | Giorgi Koberidze | GEO |
O100 | ||
1 | Takeshi Ojitani | JPN |
2 | Hao Wang | CHN |
3 | Roy Meyer | NED |
3 | Gu-Ham Cho | KOR |
5 | Assem Effat | EGY |
5 | Daniel Sousa | BRA |
7 | Tomasz Talach | POL |
7 | Duurenbayar Ulziibayar | MGL |
referee | ||
9 | Thierry Clauw | BEL |
9 | Artur Fando | BLR |
9 | Vincent De Petra | FRA |
9 | Zoltan Eleki | HUN |
9 | German Shteinbouk | LAT |
9 | Nuno Carvalho | POR |
Results women
U44 | ||
1 | Sakiho Hamada | JPN |
2 | Agueda Silva | BRA |
3 | Angelina Bombara | ITA |
3 | Ebru Sahin | TUR |
5 | Cristina Casas | ESP |
5 | Anne-Sophie Jura | BEL |
7 | Anastasia Nikolaeva | RUS |
7 | Julijana Savic | SRB |
U48 | ||
1 | Miri Toda | JPN |
2 | Momo Tamaoki | JPN |
3 | Nathalia Brigida | BRA |
3 | Scarlett Gabrielli | FRA |
5 | So-Yuen Moon | KOR |
5 | Louise Raynaud | FRA |
7 | Anna Bartole | ITA |
7 | Katharina Taferner | AUT |
U52 | ||
1 | Anzu Yamamoto | JPN |
2 | Eleudis Valentim | BRA |
3 | Priscilla Gneto | FRA |
3 | Tugba Zehir | TUR |
5 | Larisa Florian | ROU |
5 | Majlinda Kelmendi | IJF |
7 | Daria Predeina | RUS |
7 | Eteri Sekhniashvili | RUS |
U57 | ||
1 | Helene Receveaux | FRA |
2 | Rachelle Plas | FRA |
3 | Ivelina Ilieva | BUL |
3 | Terumi Otsuji | JPN |
5 | Nazlican Ozerler | TUR |
5 | Pari Surakatova | RUS |
7 | Nora Gjakova | IJF |
7 | Zamira Kudusheva | KAZ |
U63 | ||
1 | Miku Takaichi | JPN |
2 | Vlora Bedeti | SLO |
3 | Kathrin Unterwurzacher | AUT |
3 | Jialing Zheng | CHN |
5 | Busra Katipoglu | TUR |
5 | Haruka Yasumatsu | JPN |
7 | Elena Grigorova | BUL |
7 | Jaime-Lee Leonora | NED |
U70 | ||
1 | Kim Polling | NED |
2 | Natsumi Baba | JPN |
3 | Seong-Yeon Kim | KOR |
3 | Yuri Matsunobu | JPN |
5 | Andrea Garcia Gonzalez | ESP |
5 | Anka Pogacnik | SLO |
7 | Lucie Perrot | FRA |
7 | Marzhan Sultan | KAZ |
U78 | ||
1 | Mayra Aguiar | BRA |
2 | Anamari Velensek | SLO |
3 | Misaki Shimoda | JPN |
3 | Ivana Maranic | CRO |
5 | Madeleine Malonga | FRA |
5 | Alena Prokopenko | RUS |
7 | Kasumi Hamasuna | JPN |
7 | Sarah Mairhofer | AUT |
O78 | ||
1 | Manami Inoue | JPN |
2 | Yan Hao | CHN |
3 | Yasuna Yamamoto | JPN |
3 | Sonia Asselah | ALG |
5 | Maryna Slutskaya | BLR |
5 | Iryna Kindzerska | UKR |
7 | Larisa Ceric | BIH |
7 | Urska Urek | SLO |
referee | ||
9 | Victoria Melendez | ESP |
9 | Ioana Babiuc | ROU |
Cat. | Name |
---|---|
U55 | Toru Shishime (JPN) |
U60 | Hirofumi Yamamoto (JPN) |
U66 | Junpei Morishita (JPN) |
U73 | Yuki Nishiyama (JPN) |
U81 | Loïc Pietri (FRA) |
U90 | Quedjau Nhabali (UKR) |
U100 | Lukas Krpálek (CZE) |
O100 | Eun-Saem Cho (KOR) |
U44 | Tomoka Yomogita (JPN) |
U48 | Sarah Menezes (BRA) |
U52 | Majlinda Kelmendi (IJF) |
U57 | Hedvig Karakas (HUN) |
U63 | Sayuri Yamamoto (JPN) |
U70 | Haruka Tachimoto (JPN) |
U78 | Akari Ogata (JPN) |
O78 | Larisa Ceric (BIH) |
Country | Gold |
---|---|
Japan | 8 |
Bosnia and Herzegovina | 1 |
France | 1 |
Brazil | 1 |
Ukraine | 1 |
IJF | 1 |
Czech Republic | 1 |
Hungary | 1 |
South Korea | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!