Estrella Lopez Sheriff Judoka
Estrella Lopez Sheriff
Country: Spain
|
Born: 1 December 1992 (32 years)
Spanish judoka Estrella Lopez Sheriff captured silver at the Grand Prix The Hague in 2017. She took bronze at the European Open in Madrid in 2016. Lopez won a bronze medal at the European Open in Prague in 2017. She won bronze at the Grand Slam in 2018. She clinched a bronze medal at the Grand Prix in Marrakech in 2019. She claimed a bronze medal at the European Championships in Prague in 2020. She bagged a silver medal at the Grand Slam in Antalya in 2021. She claimed a bronze medal at the Grand Slam in Tbilisi in 2022. She secured a silver medal at the Grand Prix in Portugal in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Solley, Lanina | 10 Nov |
L | Goebel, Laila | 10 Nov |
W | Caggiano, Giulia | 10 Nov |
L | Giuffrida, Odette | 19 May |
W | Zhu, Yeqing | 19 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!