Betina Temelkova Judoka
Betina Temelkova
Country: Israel
|
Born: 26 February 1997 (27 years)
Betina Temelkova Shmailov became the U23 European Champion in 2018 in Gyor. She captured gold at the Grand Prix in Tashkent in 2017. She won silver at the European Cadet Championships in 2014 and European Juniors in 2015. She took a silver medal at the Junior European Championships in Maribor in 2017. Temelkova won a silver medal at the EYOF in Utrecht in 2013. She took bronze at the Cadet Worlds in 2013 in Miami and silver at the Youth Olympic Games in Nanjing in 2014. She switched to Israel in 2017 and married to Baruch Shmailov in May 2022.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 11 | 9 | 55.0 % |
Last 25 | 25 | 13 | 12 | 52.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
2 Mar 2019 | Bergstra, Margriet | NED | 1/16 | L | WCup | Prague | U57 | |
15 Dec 2018 | Van Snick, Charline | BEL | 1/8 | L | IJFMA | Guangzhou | U52 | |
16 Nov 2018 | Pupp, Réka | HUN | 3/5 | L | GP | The Hague | U52 | |
16 Nov 2018 | Van Snick, Charline | BEL | 1/2 | L | GP | The Hague | U52 | |
16 Nov 2018 | kutsenko, Aigul | RUS | 1/4 | W | GP | The Hague | U52 | |
16 Nov 2018 | Van Krevel, Naomi | NED | 1/8 | W | GP | The Hague | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2018 | 5 | Grand Prix The Hague | GP | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
09/11/2018 | 5 | Grand Prix Tashkent | GP | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
02/11/2018 | 1 | European Championships U23 Gyor | EJU23 | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
27/07/2018 | 5 | Grand Prix Zagreb | GP | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
25/05/2018 | 7 | Grand Prix Hohhot | GP | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
06/04/2018 | 5 | Grand Prix Antalya | GP | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2018 | 5 | GP | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2018 | 5 | GP | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11/2018 | 1 | EJU23 | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/07/2018 | 5 | GP | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/2018 | 7 | GP | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/2018 | 5 | GP | U52 | |||||||||||||||||||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!