Davit Gejadze Judoka
Davit GEJADZE
GEO
JudoInside.com
Davit Gejadze
Country: Georgia
|
Born: 19 May 1997 (27 years)
Judoka Davit Gejadze bagged a bronze medal at the European Cup U21 St. Petersburg in 2016, one of the top Junior judo events.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2016 | 3 | European Cup U21 St. Petersburg | IJFJun | U55 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
2 Apr 2016 | 3 | European Cup U21 Athens | IJFJun | U55 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
21 Feb 2016 | 1 | Georgian U21 Championships Tbilisi | NJun | U55 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
4 Apr 2015 | 7 | European Cup U21 Athens | IJFJun | U55 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 Feb 2015 | 3 | Georgian U21 rating tournament Kvareli | NT | U55 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
15 Mar 2014 | 5 | European Cup Cadets Antalya | IJFCad | U55 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
2 Mar 2014 | 2 | Georgian U21 rating tournament Kutaisi | NT | U55 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2016 | 3 | IJFJun | U55 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Apr 2016 | 3 | IJFJun | U55 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Feb 2016 | 1 | NJun | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Apr 2015 | 7 | IJFJun | U55 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Feb 2015 | 3 | NT | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Mar 2014 | 5 | IJFCad | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2014 | 2 | NT | U55 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Merlin, Maxime | 2016 |
L | Plafky, Moritz | 2016 |
W | Banen, Tim | 2016 |
W | Huseynov, Karamat | 2016 |
L | Gurbanli, Natig | 2016 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gurbanli Natig | 2 | 0:2 |
Di Muzio Alessandro | 1 | 1:0 |
Niazashvili Giorgi | 1 | 1:0 |
Huseynov Karamat | 1 | 1:0 |
Ivanov Denislav | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!