Daniel Allerstorfer Judoka
Daniel Allerstorfer
Country: Austria
|
Born: 4 December 1992 (32 years)
Daniel Allerstorfer of Austria won World Cup medals since 2013 in Bucharest and Glasgow. In 2014 he won bronze in Astana and was in the final of the Grand Prix in Tashkent. The European Junior champion of 2011 won U23 silver in 2013. He is the Austrian champion of 2015 and 2013. Coach: Patrick Rusch, Club: UJZ Muhlviertel. Allerstorferfinished seventh at the World Championships in 2018. He claimed a bronze medal at the 2018 Grand Prix in Cancun. He began judo at 7. He bagged a bronze medal at the European Open in Oberwart in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 1 | 0 | 1 | 0.0% |
2022 | 19 | 7 | 12 | 36.8% |
2021 | 11 | 4 | 7 | 36.4% |
2020 | 10 | 3 | 7 | 30.0% |
2019 | 20 | 8 | 12 | 40.0% |
2018 | 14 | 6 | 8 | 42.9% |
2017 | 31 | 15 | 16 | 48.4% |
2016 | 28 | 15 | 13 | 53.6% |
2015 | 29 | 12 | 17 | 41.4% |
2014 | 34 | 18 | 16 | 52.9% |
2013 | 26 | 16 | 10 | 61.5% |
2012 | 20 | 14 | 6 | 70.0% |
2011 | 5 | 3 | 2 | 60.0% |
2010 | 5 | 2 | 3 | 40.0% |
2009 | 1 | 0 | 1 | 0.0% |
2008 | 6 | 4 | 2 | 66.7% |
Total | 260 | 127 | 133 | 48.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
27 May 2023 | Szczurowski, Kacper | POL | 1/16 | L | GP | Linz | O100 | |
22 Dec 2022 | Kokauri, Ushangi | AZE | 1/8 | L | IJFMA | Jerusalem | O100 | |
22 Dec 2022 | Deschenes, Marc | CAN | 1/16 | W | IJFMA | Jerusalem | O100 | |
12 Nov 2022 | Agro, Sylvan Lorenzo | ITA | 1/8 | L | EMXT | Mulhouse | O90 | |
6 Nov 2022 | Puumalainen, Martti | FIN | 1/8 | L | GSL | Baku | O100 | |
30 Oct 2022 | Gamzatkhanov, Dzhamal | AZE | 1/16 | L | GSL | Abu Dhabi | O100 | |
12 Oct 2022 | Granda, Andy | CUB | 1/8 | L | WCh | Tashkent | O100 | |
12 Oct 2022 | Polneau, Boduit Wilfried Anderson | CIV | 1/16 | W | WCh | Tashkent | O100 | |
4 Sep 2022 | Simionescu, Vladut | ROU | 3/5 | W | WCup | Oberwart | O100 | |
4 Sep 2022 | Schreiber, Jonas | GER | 1/2 | L | WCup | Oberwart | O100 | |
4 Sep 2022 | Croitoru, Mircea | ROU | 1/4 | W | WCup | Oberwart | O100 | |
4 Sep 2022 | McWatt, Andrew | GBR | 1/16 | W | WCup | Oberwart | O100 | |
17 Jul 2022 | Orazbayev, Adil | KAZ | 1/16 | L | GP | Zagreb | O100 | |
1 May 2022 | Meyer, Roy | NED | 5/7 | L | ECh | Sofia | O100 | |
1 May 2022 | Simionescu, Vladut | ROU | 1/4 | W | ECh | Sofia | O100 | |
1 May 2022 | Spijkers, Jur | NED | 1/4 | L | ECh | Sofia | O100 | |
3 Apr 2022 | Tushishvili, Guram | GEO | 1/16 | L | GSL | Antalya | O100 | |
6 Mar 2022 | Fizel, Marius | SVK | 5/7 | L | WCup | Prague | O100 | |
6 Mar 2022 | Croitoru, Mircea | ROU | 1/4 | L | WCup | Prague | O100 | |
6 Mar 2022 | Skalec, Marcel | CRO | 1/8 | W | WCup | Prague | O100 | |
7 Nov 2021 | Palmini, Tiago | BRA | 5/7 | L | GSL | Baku | O100 | |
7 Nov 2021 | Heinle, Sven | GER | 1/4 | L | GSL | Baku | O100 | |
12 Jun 2021 | Zaalishvili, Gela | GEO | 1/8 | L | WCh | Budapest | O100 | |
12 Jun 2021 | Marinic, Enej | SLO | 1/16 | W | WCh | Budapest | O100 | |
18 Apr 2021 | Sasson, Or | ISR | 5/7 | L | ECh | Lisbon | O100 | |
18 Apr 2021 | Tasoev, Inal | AIN | 1/4 | L | ECh | Lisbon | O100 | |
18 Apr 2021 | Kokauri, Ushangi | AZE | 1/8 | W | ECh | Lisbon | O100 | |
18 Apr 2021 | Čović, Ivan | CRO | 1/16 | W | ECh | Lisbon | O100 | |
3 Apr 2021 | Kokauri, Ushangi | AZE | 1/8 | L | GSL | Antalya | O100 | |
3 Apr 2021 | Omar, Ali | LBA | 1/16 | W | GSL | Antalya | O100 | |
28 Mar 2021 | Yusupov, Alisher | UZB | 1/16 | L | GSL | Tbilisi | O100 | |
21 Nov 2020 | Sarnacki, Maciej | POL | 1/16 | L | ECh | Prague | O100 | |
25 Oct 2020 | Sasson, Or | ISR | 1/8 | L | GSL | Budapest | O100 | |
25 Oct 2020 | Ben Khaled, Anis | TUN | 1/16 | W | GSL | Budapest | O100 | |
23 Feb 2020 | Krakovetskii, Iurii | KGZ | 1/16 | L | GSL | Düsseldorf | O100 | |
16 Feb 2020 | Odkhuu, Tsetsentsengel | MGL | 3/5 | L | WCup | Oberwart | O100 | |
16 Feb 2020 | Zalagh, Nabil | FRA | 5/7 | W | WCup | Oberwart | O100 | |
16 Feb 2020 | Brachev, Anton | RUS | 1/4 | L | WCup | Oberwart | O100 | |
16 Feb 2020 | Arvai, Peter | HUN | 1/8 | W | WCup | Oberwart | O100 | |
9 Feb 2020 | Oltiboev, Bekmurod | UZB | 1/16 | L | GSL | Paris | O100 | |
25 Jan 2020 | Khammo, Iakiv | UKR | 1/16 | L | GP | Tel Aviv | O100 | |
24 Nov 2019 | Kagawa, Daigo | JPN | 1/16 | L | GSL | Osaka | O100 | |
4 Nov 2019 | Sherrington, Christopher | GBR | 3/5 | W | WCup | Perth | O100 | |
4 Nov 2019 | Frey, Johannes | GER | 1/2 | L | WCup | Perth | O100 | |
4 Nov 2019 | Watson, Keightley | NZL | 1/4 | W | WCup | Perth | O100 | |
26 Oct 2019 | Yusupov, Alisher | UZB | 1/16 | L | GSL | Abu Dhabi | O100 | |
22 Sep 2019 | Kokauri, Ushangi | AZE | 1/16 | L | GP | Tashkent | O100 | |
14 Jul 2019 | Oltiboev, Bekmurod | UZB | 5/7 | L | GP | Budapest | O100 | |
14 Jul 2019 | Sasson, Or | ISR | 1/4 | L | GP | Budapest | O100 | |
14 Jul 2019 | Granda, Andy | CUB | 1/8 | W | GP | Budapest | O100 | |
14 Jul 2019 | Pineda, Pedro | VEN | 1/16 | W | GP | Budapest | O100 | |
25 Jun 2019 | Dosen, Bojan | SRB | 5/7 | W | ETC | Minsk | O90 | |
24 Jun 2019 | Meyer, Roy | NED | 1/8 | L | ECh | Minsk | O100 | |
24 Jun 2019 | Frey, Johannes | GER | 1/16 | W | ECh | Minsk | O100 | |
12 May 2019 | Simionescu, Vladut | ROU | 1/4 | L | GSL | Baku | O100 | |
12 May 2019 | Koleśnyk, Andrii | UKR | 1/16 | W | GSL | Baku | O100 | |
7 Apr 2019 | Krivobokov, Anton | RUS | 1/16 | L | GP | Antalya | O100 | |
17 Mar 2019 | Brachev, Anton | RUS | 1/16 | L | GSL | Ekaterinburg | O100 | |
24 Feb 2019 | Ulziibayar, Duurenbayar | MGL | 1/16 | L | GSL | Düsseldorf | O100 | |
10 Feb 2019 | Harasawa, Hisayoshi | JPN | 1/8 | L | GSL | Paris | O100 | |
10 Feb 2019 | Kazhibayev, Yerassyl | KAZ | 1/16 | W | GSL | Paris | O100 | |
25 Nov 2018 | Granda, Andy | CUB | 1/16 | L | GSL | Osaka | O100 | |
11 Nov 2018 | Khalmuratov, Ikhtiyor | UZB | 1/8 | L | GP | Tashkent | O100 | |
29 Oct 2018 | Tsiarpitski, Uladzislau | BLR | 1/16 | L | GSL | Abu Dhabi | O100 | |
14 Oct 2018 | Moura, David | BRA | 3/5 | W | GP | Cancun | O100 | |
14 Oct 2018 | Isquierdo, Ruan | BRA | 5/7 | W | GP | Cancun | O100 | |
14 Oct 2018 | Krpálek, Lukas | CZE | 1/4 | L | GP | Cancun | O100 | |
14 Oct 2018 | Cuevas, Jose | MEX | 1/8 | W | GP | Cancun | O100 | |
27 Sep 2018 | Kokauri, Ushangi | AZE | 1/8 | L | WTC | Baku | O90 | |
26 Sep 2018 | Gordiienko, Oleksandr | UKR | 1/32 | L | WCh | Baku | O100 | |
2 Sep 2018 | Gasyuk, Leonid | UKR | 3/5 | W | ECup | Bratislava | O100 | |
2 Sep 2018 | Simionescu, Vladut | ROU | 1/2 | L | ECup | Bratislava | O100 | |
2 Sep 2018 | Waczulik, Richard | HUN | 1/4 | W | ECup | Bratislava | O100 | |
2 Sep 2018 | Grabowski, Kamil | POL | 1/8 | W | ECup | Bratislava | O100 | |
25 Feb 2018 | Saidov, Renat | RUS | 1/16 | L | GSL | Düsseldorf | O100 | |
3 Dec 2017 | Moura, David | BRA | 1/8 | L | GSL | Tokyo | O100 | |
3 Dec 2017 | Oltiboev, Bekmurod | UZB | 1/16 | W | GSL | Tokyo | O100 | |
19 Nov 2017 | Mahjoub, Javad | ROT | 3/5 | L | GP | The Hague | O100 | |
19 Nov 2017 | Sarnacki, Maciej | POL | 1/2 | L | GP | The Hague | O100 | |
19 Nov 2017 | Culum, Zarko | SRB | 1/4 | W | GP | The Hague | O100 | |
19 Nov 2017 | Silva, Diogo | POR | 1/8 | W | GP | The Hague | O100 | |
11 Nov 2017 | Koleśnyk, Andrii | UKR | 1/32 | L | WCh | Marrakech | OpenM | |
1 Oct 2017 | Simionescu, Vladut | ROU | 5/7 | L | GP | Zagreb | O100 | |
1 Oct 2017 | Hegyi, Stephan | AUT | 1/4 | L | GP | Zagreb | O100 | |
1 Oct 2017 | Katanga, Messie | FRA | 1/8 | W | GP | Zagreb | O100 | |
2 Sep 2017 | Silva, Rafael | BRA | 5/7 | L | WCh | Budapest | O100 | |
2 Sep 2017 | Tushishvili, Guram | GEO | 1/4 | L | WCh | Budapest | O100 | |
2 Sep 2017 | Ojitani, Takeshi | JPN | 1/8 | W | WCh | Budapest | O100 | |
2 Sep 2017 | Khammo, Iakiv | UKR | 1/16 | W | WCh | Budapest | O100 | |
23 Jul 2017 | Paskevicius, Marius | LTU | 1/8 | L | WCup | Minsk | O100 | |
23 Jul 2017 | Nazhmudinov, Magomed | RUS | 1/16 | W | WCup | Minsk | O100 | |
4 Jun 2017 | Bonvoisin, Jean-Sébastien | FRA | 3/5 | W | WCup | Bucharest | O100 | |
4 Jun 2017 | Zvieriev, Sergii | UKR | 5/7 | W | WCup | Bucharest | O100 | |
4 Jun 2017 | Sarnacki, Maciej | POL | 1/4 | L | WCup | Bucharest | O100 | |
4 Jun 2017 | Moreno, Andres Felipe | ITA | 1/8 | W | WCup | Bucharest | O100 | |
21 May 2017 | Volkov, Andrey | RUS | 1/8 | L | GSL | Ekaterinburg | O100 | |
14 May 2017 | Shakhbazov, Ruslan | RUS | 3/5 | L | ECup | Orenburg | O100 | |
14 May 2017 | Dzhanaev, Soslan | RUS | 1/2 | L | ECup | Orenburg | O100 | |
14 May 2017 | Molodykh, Vladimir | RUS | 1/4 | W | ECup | Orenburg | O100 | |
14 May 2017 | Kamalov, Artur | RUS | 1/8 | W | ECup | Orenburg | O100 | |
22 Apr 2017 | Sarnacki, Maciej | POL | 1/16 | L | ECh | Warsaw | O100 | |
5 Mar 2017 | Paskevicius, Marius | LTU | 3/5 | L | WCup | Katowice | O100 | |
5 Mar 2017 | Sarnacki, Maciej | POL | 1/2 | L | WCup | Katowice | O100 | |
5 Mar 2017 | Tsiarpitski, Uladzislau | BLR | 1/4 | W | WCup | Katowice | O100 | |
5 Mar 2017 | Rudnyk, Anton | UKR | 1/8 | W | WCup | Katowice | O100 | |
5 Feb 2017 | Thorel, Matthieu | FRA | 1/8 | W | WCup | Odivelas Lisbon | O100 | |
11 Dec 2016 | Thorel, Matthieu | FRA | 3/5 | L | WMC | Uster | O100 | |
11 Dec 2016 | Gao, Wen | CHN | 5/7 | W | WMC | Uster | O100 | |
11 Dec 2016 | Han, Kyung-Soo | KOR | 9/12 | W | WMC | Uster | O100 | |
11 Dec 2016 | Sendon Pena, Santiago | ESP | 13/16 | W | WMC | Uster | O100 | |
11 Dec 2016 | Kesaev, Sergey | RUS | 17/20 | W | WMC | Uster | O100 | |
11 Dec 2016 | Ulziibayar, Duurenbayar | MGL | 1/16 | L | WMC | Uster | O100 | |
12 Aug 2016 | Saidov, Renat | RUS | 1/16 | L | OG | Rio de Janeiro | O100 | |
10 Jul 2016 | Čović, Ivan | CRO | final | W | ECup | Bratislava | O100 | |
10 Jul 2016 | Melbourne, Andrew | GBR | 1/2 | W | ECup | Bratislava | O100 | |
10 Jul 2016 | Freidenberg, Edward | GER | 1/4 | W | ECup | Bratislava | O100 | |
10 Jul 2016 | Zvieriev, Sergii | UKR | 1/8 | W | ECup | Bratislava | O100 | |
29 May 2016 | Sasson, Or | ISR | 1/8 | L | IJFMA | Guadalajara | O100 | |
8 May 2016 | Volkov, Andrey | RUS | 1/8 | L | GSL | Baku | O100 | |
8 May 2016 | Jaballah, Faicel | TUN | 1/16 | W | GSL | Baku | O100 | |
23 Apr 2016 | Natea, Daniel | ROU | 1/8 | L | ECh | Kazan | O100 | |
23 Apr 2016 | Tsoumitas, Dimitrios | GRE | 1/16 | W | ECh | Kazan | O100 | |
3 Apr 2016 | Okruashvili, Adam | GEO | 5/7 | L | GP | Samsun | O100 | |
3 Apr 2016 | Riner, Teddy | FRA | 1/4 | L | GP | Samsun | O100 | |
3 Apr 2016 | Masharipov, Elyor | UZB | 1/8 | W | GP | Samsun | O100 | |
21 Feb 2016 | El Shehaby, Islam | EGY | 1/8 | L | GP | Düsseldorf | O100 | |
21 Feb 2016 | Okruashvili, Adam | GEO | 1/16 | W | GP | Düsseldorf | O100 | |
21 Feb 2016 | Krivickij, Anton | GER | 1/32 | W | GP | Düsseldorf | O100 | |
14 Feb 2016 | Kokauri, Ushangi | AZE | 1/8 | L | WCup | Oberwart | O100 | |
7 Feb 2016 | Yea-On, Kunathip | THA | 1/16 | L | GSL | Paris | O100 | |
24 Jan 2016 | Breitbarth, Andre | GER | 3/5 | L | GP | Havana | O100 | |
24 Jan 2016 | Tayeb, Mohammed | ALG | 5/7 | W | GP | Havana | O100 | |
24 Jan 2016 | Garcia Mendoza, Alex | CUB | 1/4 | L | GP | Havana | O100 | |
24 Jan 2016 | Kokauri, Ushangi | AZE | 1/8 | W | GP | Havana | O100 | |
22 Nov 2015 | Abdulov, Aituar | KAZ | 1/8 | L | GP | Qingdao | O100 | |
8 Nov 2015 | Figueroa, Freddy | ECU | 3/5 | W | WCup | Port Louis | O100 | |
8 Nov 2015 | Zouani, Bilal | ALG | 5/7 | W | WCup | Port Louis | O100 | |
8 Nov 2015 | Kokauri, Ushangi | AZE | 1/4 | L | WCup | Port Louis | O100 | |
8 Nov 2015 | Leveille, Andy | MRI | 1/8 | W | WCup | Port Louis | O100 | |
1 Nov 2015 | Jaballah, Faicel | TUN | 5/7 | L | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Khammo, Iakiv | UKR | 1/4 | L | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Natea, Daniel | ROU | 1/8 | W | GSL | Abu Dhabi | O100 | |
1 Nov 2015 | Zouani, Bilal | ALG | 1/16 | W | GSL | Abu Dhabi | O100 | |
18 Oct 2015 | Heinle, Sven | GER | 1/16 | L | GSL | Paris | O100 | |
3 Oct 2015 | Masharipov, Elyor | UZB | 3/5 | W | GP | Tashkent | O100 | |
3 Oct 2015 | Battulga, Temuulen | MGL | 1/2 | L | GP | Tashkent | O100 | |
3 Oct 2015 | Sarnacki, Maciej | POL | 1/4 | W | GP | Tashkent | O100 | |
3 Oct 2015 | Volkov, Andrey | RUS | 1/8 | W | GP | Tashkent | O100 | |
29 Aug 2015 | Shichinohe, Ryu | JPN | 1/8 | L | WCh | Astana | O100 | |
29 Aug 2015 | Shynkeyev, Yerzhan | KAZ | 1/16 | W | WCh | Astana | O100 | |
19 Jul 2015 | Kambiev, Aslan | RUS | 1/8 | L | GSL | Tyumen | O100 | |
27 Jun 2015 | Mettis, Juhan | EST | 1/16 | L | ECh | Baku | O100 | |
24 May 2015 | Bor, Barna | HUN | 1/8 | L | IJFMA | Rabat | O100 | |
10 May 2015 | Natea, Daniel | ROU | 1/8 | L | GSL | Baku | O100 | |
3 May 2015 | Bor, Barna | HUN | 5/7 | L | GP | Zagreb | O100 | |
3 May 2015 | Volkov, Andrey | RUS | 1/4 | L | GP | Zagreb | O100 | |
3 May 2015 | Horák, Michal | CZE | 1/8 | W | GP | Zagreb | O100 | |
29 Mar 2015 | Bor, Barna | HUN | 1/8 | L | GP | Samsun | O100 | |
29 Mar 2015 | Vakhaviak, Aliaksandr | BLR | 1/16 | W | GP | Samsun | O100 | |
22 Feb 2015 | Bor, Barna | HUN | 1/16 | L | GP | Düsseldorf | O100 | |
8 Feb 2015 | Yazici, Feyyaz | TUR | 5/7 | L | WCup | Sofia | O100 | |
8 Feb 2015 | Khammo, Iakiv | UKR | 1/4 | L | WCup | Sofia | O100 | |
8 Feb 2015 | Scherrenberg, Pascal | NED | 1/8 | W | WCup | Sofia | O100 | |
7 Dec 2014 | Sasson, Or | ISR | 1/16 | L | GSL | Tokyo | O100 | |
16 Nov 2014 | Krivobokov, Anton | RUS | 1/8 | L | EJU23 | Wroclaw | O100 | |
2 Nov 2014 | Sarnacki, Maciej | POL | 3/5 | L | GSL | Abu Dhabi | O100 | |
2 Nov 2014 | Simionescu, Vladut | ROU | 1/2 | L | GSL | Abu Dhabi | O100 | |
2 Nov 2014 | Meyer, Roy | NED | 1/4 | W | GSL | Abu Dhabi | O100 | |
2 Nov 2014 | Silva, Diogo | POR | 1/8 | W | GSL | Abu Dhabi | O100 | |
18 Oct 2014 | Battulga, Temuulen | MGL | final | L | GP | Tashkent | O100 | |
18 Oct 2014 | El Shehaby, Islam | EGY | 1/2 | W | GP | Tashkent | O100 | |
18 Oct 2014 | Masharipov, Elyor | UZB | 1/4 | W | GP | Tashkent | O100 | |
18 Oct 2014 | Nikiforenko, Arturs | LAT | 1/8 | W | GP | Tashkent | O100 | |
12 Oct 2014 | Sasson, Or | ISR | 3/5 | W | GP | Astana | O100 | |
12 Oct 2014 | Baltaev, Boltoboy | UZB | 5/7 | W | GP | Astana | O100 | |
12 Oct 2014 | Krakovetskii, Iurii | KGZ | 1/4 | L | GP | Astana | O100 | |
12 Oct 2014 | Serbest, Burak | TUR | 1/8 | W | GP | Astana | O100 | |
14 Sep 2014 | Tayeb, Mohammed | ALG | 1/8 | L | GP | Zagreb | O100 | |
30 Aug 2014 | Kamikawa, Daiki | JPN | 1/16 | L | WCh | Chelyabinsk | O100 | |
13 Jul 2014 | Prokin, Sergei | RUS | 1/8 | L | GSL | Tyumen | O100 | |
22 Jun 2014 | Matiashvili, Levani | GEO | 1/8 | L | GP | Budapest | O100 | |
22 Jun 2014 | Kokauri, Ushangi | AZE | 1/16 | W | GP | Budapest | O100 | |
18 May 2014 | Grabowski, Kamil | POL | 3/5 | W | ECup | Orenburg | O100 | |
18 May 2014 | Chakvetadze, Tornike | RUS | 5/7 | W | ECup | Orenburg | O100 | |
18 May 2014 | Sundukov, Ivan | RUS | 9/12 | W | ECup | Orenburg | O100 | |
18 May 2014 | Zvieriev, Sergii | UKR | 1/4 | L | ECup | Orenburg | O100 | |
18 May 2014 | Andreev, Sergey | RUS | 1/8 | W | ECup | Orenburg | O100 | |
26 Apr 2014 | Okruashvili, Adam | GEO | 1/8 | L | ECh | Montpellier | O100 | |
26 Apr 2014 | Gordiienko, Oleksandr | UKR | 1/16 | W | ECh | Montpellier | O100 | |
30 Mar 2014 | Bondarenko, Stanislav | UKR | 5/7 | L | GP | Samsun | O100 | |
30 Mar 2014 | Paskevicius, Marius | LTU | 1/4 | L | GP | Samsun | O100 | |
30 Mar 2014 | Krakovetskii, Iurii | KGZ | 1/8 | W | GP | Samsun | O100 | |
30 Mar 2014 | Bitiev, Vakhtangi | GEO | 1/16 | W | GP | Samsun | O100 | |
16 Feb 2014 | Ojitani, Takeshi | JPN | 1/8 | L | WCup | Oberwart | O100 | |
16 Feb 2014 | Grabowski, Kamil | POL | 1/16 | W | WCup | Oberwart | O100 | |
9 Feb 2014 | Moura, David | BRA | 1/8 | L | GSL | Paris | O100 | |
9 Feb 2014 | Thorel, Matthieu | FRA | 1/16 | W | GSL | Paris | O100 | |
17 Nov 2013 | Sarkisian, Stepan | RUS | final | L | EJU23 | Samokov | O100 | |
17 Nov 2013 | Gajic, Vladimir | SRB | 1/2 | W | EJU23 | Samokov | O100 | |
17 Nov 2013 | Heinle, Sven | GER | 1/4 | W | EJU23 | Samokov | O100 | |
17 Nov 2013 | Nasiadko, Damian | POL | 1/8 | W | EJU23 | Samokov | O100 | |
27 Oct 2013 | Pacek, Martin | SWE | final | L | ECup | Borås | O100 | |
27 Oct 2013 | Nasiadko, Damian | POL | 1/2 | W | ECup | Borås | O100 | |
31 Aug 2013 | Brayson, Oscar | CUB | 1/8 | L | WCh | Rio de Janeiro | O100 | |
31 Aug 2013 | Ulziibayar, Duurenbayar | MGL | 1/16 | W | WCh | Rio de Janeiro | O100 | |
21 Jul 2013 | Ulziibayar, Duurenbayar | MGL | 1/16 | L | GSL | Moscow | O100 | |
2 Jun 2013 | Kesaev, Sergey | RUS | 3/5 | W | WCup | Bucharest | O100 | |
2 Jun 2013 | Férnandez, David | ESP | 5/7 | W | WCup | Bucharest | O100 | |
2 Jun 2013 | Natea, Daniel | ROU | 1/4 | L | WCup | Bucharest | O100 | |
2 Jun 2013 | Schofield, Neil | GBR | 1/8 | W | WCup | Bucharest | O100 | |
19 May 2013 | Sarkisian, Stepan | RUS | final | W | ECup | Orenburg | O100 | |
19 May 2013 | Parra, Angel | ESP | 1/2 | W | ECup | Orenburg | O100 | |
19 May 2013 | Pilipchuk, Maxim | RUS | 1/4 | W | ECup | Orenburg | O100 | |
19 May 2013 | Laipanov, Kyamal | RUS | 1/8 | W | ECup | Orenburg | O100 | |
12 May 2013 | Meyer, Roy | NED | final | L | ECup | London | O100 | |
12 May 2013 | Sherrington, Christopher | GBR | 1/2 | W | ECup | London | O100 | |
12 May 2013 | Grabowski, Kamil | POL | 1/4 | W | ECup | London | O100 | |
12 May 2013 | Bryce, Matthew | GBR | 1/8 | W | ECup | London | O100 | |
28 Apr 2013 | Bloshenko, Artem | UKR | 1/8 | L | ETC | Budapest | O90 | |
27 Apr 2013 | Bor, Barna | HUN | 1/8 | L | ECh | Budapest | O100 | |
3 Mar 2013 | Talach, Tomasz | POL | 1/16 | L | WCup | Warsaw | O100 | |
17 Feb 2013 | Ceraj, Matjaz | SLO | 1/8 | L | WCup | Budapest | O100 | |
17 Feb 2013 | Talach, Tomasz | POL | 1/16 | W | WCup | Budapest | O100 | |
18 Nov 2012 | Heinle, Sven | GER | 1/16 | L | EJU23 | Prague | O100 | |
28 Oct 2012 | Breitbarth, Andre | GER | final | W | ECup | Borås | O100 | |
28 Oct 2012 | Mettis, Juhan | EST | 1/2 | W | ECup | Borås | O100 | |
28 Oct 2012 | Heinle, Sven | GER | 1/4 | W | ECup | Borås | O100 | |
28 Oct 2012 | Nasiadko, Damian | POL | 1/8 | W | ECup | Borås | O100 | |
30 Sep 2012 | Moura, David | BRA | 1/8 | L | WCup | Rome | O100 | |
24 Jun 2012 | Heinle, Sven | GER | 3/5 | W | ECup | Prague | O100 | |
24 Jun 2012 | Sarnacki, Maciej | POL | 1/2 | L | ECup | Prague | O100 | |
24 Jun 2012 | Jonsson, Thormodur | ISL | 1/4 | W | ECup | Prague | O100 | |
24 Jun 2012 | Schildmeijer, Martin | NED | 1/8 | W | ECup | Prague | O100 | |
24 Jun 2012 | Zimmermann, Robert | GER | 1/16 | W | ECup | Prague | O100 | |
16 Jun 2012 | Bondarenko, Stanislav | UKR | final | L | ECup | Celje | O100 | |
16 Jun 2012 | Sarkisian, Stepan | RUS | 5/7 | W | ECup | Celje | O100 | |
16 Jun 2012 | Harmegnies, Benjamin | BEL | 1/4 | W | ECup | Celje | O100 | |
16 Jun 2012 | Jeremic, Nikola | SRB | 1/8 | W | ECup | Celje | O100 | |
16 Jun 2012 | Scherrenberg, Pascal | NED | 1/16 | W | ECup | Celje | O100 | |
28 Apr 2012 | Khanjaliashvili, Zviadi | GEO | 1/16 | L | ECh | Chelyabinsk | O100 | |
12 Feb 2012 | Takahashi, Kazuhiko | JPN | 1/8 | L | WCup | Oberwart | O100 | |
12 Feb 2012 | Juhász, Adám | HUN | 1/16 | W | WCup | Oberwart | O100 | |
12 Feb 2012 | El Malki, Mehdi | MAR | 1/32 | W | WCup | Oberwart | O100 | |
6 Nov 2011 | Sarkisian, Stepan | RUS | 1/16 | L | WJC | Cape Town | O100 | |
18 Sep 2011 | Matiashvili, Levani | GEO | final | W | EChJun | Lommel | O100 | |
18 Sep 2011 | Heinle, Sven | GER | 1/4 | W | EChJun | Lommel | O100 | |
18 Sep 2011 | Kokauri, Ushangi | AZE | 1/8 | W | EChJun | Lommel | O100 | |
2 Apr 2011 | Natea, Daniel | ROU | 1/16 | L | ECup | Sarajevo | O100 | |
24 Oct 2010 | Wang, Hao | CHN | 1/16 | L | WJC | Agadir | O100 | |
19 Sep 2010 | Di Guida, Domenico | ITA | 3/5 | L | EChJun | Samokov | O100 | |
19 Sep 2010 | Nasiadko, Damian | POL | 5/7 | W | EChJun | Samokov | O100 | |
19 Sep 2010 | Meyer, Roy | NED | 1/4 | L | EChJun | Samokov | O100 | |
19 Sep 2010 | Zalagh, Nabil | FRA | 1/8 | W | EChJun | Samokov | O100 | |
13 Sep 2009 | Simionescu, Vladut | ROU | 1/8 | L | EChJun | Yerevan | O100 | |
6 Jul 2008 | Heinle, Sven | GER | 3/5 | L | EChCa | Sarajevo | O90 | |
6 Jul 2008 | Mokhonko, Pavlo | UKR | 5/7 | W | EChCa | Sarajevo | O90 | |
6 Jul 2008 | Abrahamyan, Azat | ARM | 9/12 | W | EChCa | Sarajevo | O90 | |
6 Jul 2008 | Vilcans, Emils | LAT | 1/4 | L | EChCa | Sarajevo | O90 | |
6 Jul 2008 | Arons, Jean Emmanuel | FRA | 1/8 | W | EChCa | Sarajevo | O90 | |
6 Jul 2008 | Dragic, Vito | SLO | 1/16 | W | EChCa | Sarajevo | O90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kokauri Ushangi | 10 | 4:6 |
Heinle Sven | 8 | 4:4 |
Sarnacki Maciej | 8 | 1:7 |
Simionescu Vladut | 7 | 2:5 |
Sasson Or | 6 | 1:5 |
Result | City | Date |
---|---|---|
3 | Oberwart | 2022 |
7 | Sofia | 2022 |
7 | Prague | 2022 |
7 | Baku | 2021 |
2 | Strasswalchen | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!