Seheon Kim Judoka
Seheon Kim
Country: South Korea
|
Born: 22 March 2002 (22 years)
He captured the gold medal at the Asian Open in Hong Kong in 2023.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Apr 2024 | 5 | Asian Championships Hong Kong | ACh | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Apr 2024 | 5 | ACh | U100 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kumric, Zlatko | 12 May |
L | Sharkhan, Nurlykhan | 5 May |
L | Batkhuyag, Gonchigsuren | 22 Apr |
W | Won, Jong-Hoon | 22 Apr |
L | Turoboyev, Muzaffarbek | 22 Apr |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Yu Hyeonjong | 1 | 1:0 |
Keeve Nate | 1 | 1:0 |
Rohit Ahlawat | 1 | 1:0 |
Kim Minkyu | 1 | 1:0 |
Won Jong-Hoon | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!