Blandine Pont Judoka
Blandine Pont
Country: France
|
Born: 28 November 1998 (26 years)
French judoka Blandine Pont won gold at the Grand Slam in Paris in 2023. She captured the gold medal at the Grand Prix in Zagreb in 2021. She attained silver at the 2024 European Championships in Zagreb as well. She won gold at the 2019 European Opens in Prague, Luxembourg and Warsaw. Blandine claimed bronze at the European U23 Championships in Porec in 2020. She bagged bronze at the Grand Slam in Paris in 2021 and 2022 and bronze at the Grand Slam in Tbilisi in 2022. Pont captured the gold medal at the Grand Slam in Tel Aviv and Antalya in 2023. Blandine is a dentist.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |||||||
|
Event
European Cup Juniors
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Dudina, Kristina | 25 Apr |
W | Nikolic, Milica | 25 Apr |
W | Beder, Tugce | 25 Apr |
W | Petit, Lois | 25 Apr |
L | Miyaki, Kano | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!