Eljan Hajiyev Judoka
Eljan Hajiyev
Country: Azerbaijan
|
Born: 29 April 2002 (22 years)
Judoka Eljan Hajiyev or Elcan Haciyev from Azerbaijan seized gold at the 2024 European Championships in Zagreb U90kg. He took a silver medal at the Grand Slam in Paris and Tbilisi in 2024. He captured a bronze medal at the Junior World Championships in 2021 and 2022 and claimed the European Junior title in 2022 in Prague. He captured a bronze medal at the Grand Slam in Baku in 2021. Eljan claimed a bronze medal at the Grand Slam in Tbilisi in 2022. He secured a silver medal at the Grand Prix in Portugal and Dushanbe in 2023 and bronze in Qazakhstan in 2024.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 33 | 26 | 7 | 78.8% |
2023 | 25 | 13 | 12 | 52.0% |
2022 | 24 | 17 | 7 | 70.8% |
2021 | 18 | 13 | 5 | 72.2% |
2020 | 7 | 4 | 3 | 57.1% |
2019 | 11 | 6 | 5 | 54.5% |
Total | 118 | 79 | 39 | 66.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
31 Jul 2024 | Ngayap Hambou, Maxime-Gael | FRA | 1/8 | L | OG | Paris | U90 | |
31 Jul 2024 | Zgank, Mihael | TUR | 1/16 | W | OG | Paris | U90 | |
22 May 2024 | Macedo, Rafael | BRA | 1/16 | L | WCh | Abu Dhabi | U90 | |
22 May 2024 | Trippel, Eduard | GER | 1/32 | W | WCh | Abu Dhabi | U90 | |
12 May 2024 | Allakhverdiev, Eldar | RUS | 3/5 | W | GSL | Astana | U90 | |
12 May 2024 | Varapayeu, Yahor | BLR | 1/2 | L | GSL | Astana | U90 | |
12 May 2024 | Cret, Alex | ROU | 1/4 | W | GSL | Astana | U90 | |
12 May 2024 | Kochman, Li | ISR | 1/8 | W | GSL | Astana | U90 | |
12 May 2024 | Anuarbekov, Yermakhan | KAZ | 1/16 | W | GSL | Astana | U90 | |
27 Apr 2024 | Toth, Krisztian | HUN | final | W | ECh | Zagreb | U90 | |
27 Apr 2024 | Cret, Alex | ROU | 1/2 | W | ECh | Zagreb | U90 | |
27 Apr 2024 | Bekauri, Lasha | GEO | 1/4 | W | ECh | Zagreb | U90 | |
27 Apr 2024 | Mosakhlishvili, Tristani | ESP | 1/8 | W | ECh | Zagreb | U90 | |
27 Apr 2024 | Bulic, Josip | CRO | 1/16 | W | ECh | Zagreb | U90 | |
24 Mar 2024 | Bekauri, Lasha | GEO | final | L | GSL | Tbilisi | U90 | |
24 Mar 2024 | Han, JuYeop | KOR | 1/2 | W | GSL | Tbilisi | U90 | |
24 Mar 2024 | Zilka, Peter | SVK | 1/4 | W | GSL | Tbilisi | U90 | |
24 Mar 2024 | Silva Morales, Ivan Felipe | CUB | 1/8 | W | GSL | Tbilisi | U90 | |
24 Mar 2024 | Petgrave, Jamal | GBR | 1/16 | W | GSL | Tbilisi | U90 | |
18 Feb 2024 | Mathieu, Alexis | FRA | 1/8 | L | GSL | Baku | U90 | |
18 Feb 2024 | Han, JuYeop | KOR | 1/16 | W | GSL | Baku | U90 | |
18 Feb 2024 | Erashvili, Bakari | GEO | 1/32 | W | GSL | Baku | U90 | |
4 Feb 2024 | Zgank, Mihael | TUR | final | L | GSL | Paris | U90 | |
4 Feb 2024 | Ngayap Hambou, Maxime-Gael | FRA | 1/2 | W | GSL | Paris | U90 | |
4 Feb 2024 | Sherov, Erlan | KGZ | 1/4 | W | GSL | Paris | U90 | |
4 Feb 2024 | Mathieu, Alexis | FRA | 1/8 | W | GSL | Paris | U90 | |
4 Feb 2024 | Murao, Sanshiro | JPN | 1/16 | W | GSL | Paris | U90 | |
28 Jan 2024 | Gurevitch, Guy | ISR | 3/5 | W | GP | Almada | U90 | |
28 Jan 2024 | Toth, Krisztian | HUN | 5/7 | W | GP | Almada | U90 | |
28 Jan 2024 | Gwak, DongHan | KOR | 1/4 | L | GP | Almada | U90 | |
28 Jan 2024 | Macedo, Rafael | BRA | 1/8 | W | GP | Almada | U90 | |
28 Jan 2024 | Visan, Vlad | ROU | 1/16 | W | GP | Almada | U90 | |
28 Jan 2024 | Borchashvilli, Adam | AUT | 1/32 | W | GP | Almada | U90 | |
11 Nov 2023 | Krieber Gagnon, Louis | CAN | 1/8 | L | WCup | Perth | U90 | |
26 Oct 2023 | Scharfetter, Thomas | AUT | 1/8 | L | GSL | Abu Dhabi | U90 | |
26 Oct 2023 | Nieto, Daniel | ESP | 1/16 | W | GSL | Abu Dhabi | U90 | |
24 Sep 2023 | Majdov, Nemanja | SRB | 1/8 | L | GSL | Baku | U90 | |
24 Sep 2023 | Sidoryk, Aliaksandr | BLR | 1/16 | W | GSL | Baku | U90 | |
31 Jul 2023 | van Dijk, Mark | NED | 3/5 | L | WUC | Chengdu | U90 | |
31 Jul 2023 | Goz, Roland | HUN | 1/2 | L | WUC | Chengdu | U90 | |
31 Jul 2023 | Baigazy, Ayan | KAZ | 1/4 | W | WUC | Chengdu | U90 | |
31 Jul 2023 | Buhe, Bilige | CHN | 1/8 | W | WUC | Chengdu | U90 | |
23 Jun 2023 | Lorsanov, Mansur | RUS | 1/16 | L | GSL | Ulaanbaatar | U90 | |
18 Jun 2023 | Khalmurzaev, Khusen | RUS | 1/8 | L | GSL | Astana | U90 | |
18 Jun 2023 | Cret, Alex | ROU | 1/16 | W | GSL | Astana | U90 | |
4 Jun 2023 | Mamatrakhimov, Jakhongir | UZB | 3/5 | W | GP | Dushanbe | U90 | |
4 Jun 2023 | Matijass, Martin | GER | 5/7 | W | GP | Dushanbe | U90 | |
4 Jun 2023 | Klammert, David | CZE | 1/4 | L | GP | Dushanbe | U90 | |
4 Jun 2023 | Tassier, Loris | FRA | 1/8 | W | GP | Dushanbe | U90 | |
27 May 2023 | Foubert, Karel | BEL | 1/16 | L | GP | Linz | U90 | |
25 Mar 2023 | Aregba, Arnaud | FRA | 1/8 | L | GSL | Tbilisi | U81 | |
25 Mar 2023 | Egutidze, Anri | POR | 1/16 | W | GSL | Tbilisi | U81 | |
5 Feb 2023 | Del Orbe, Medickson | DOM | 1/32 | L | GSL | Paris | U81 | |
28 Jan 2023 | Lee, Joonhwan | KOR | final | L | GP | Almada | U81 | |
28 Jan 2023 | Latisev, Mihail | MDA | 1/2 | W | GP | Almada | U81 | |
28 Jan 2023 | Dvalashvili, Zaur | GEO | 1/4 | W | GP | Almada | U81 | |
28 Jan 2023 | Gramatikov, Georgi | BUL | 1/8 | W | GP | Almada | U81 | |
28 Jan 2023 | Turaev, Khikmatillokh | UZB | 1/16 | W | GP | Almada | U81 | |
21 Dec 2022 | Del Orbe, Medickson | DOM | 1/16 | L | IJFMA | Jerusalem | U81 | |
5 Nov 2022 | Gamba, Giacomo | ITA | 1/16 | L | GSL | Baku | U81 | |
29 Oct 2022 | El Nahas, Mohab | CAN | 1/16 | L | GSL | Abu Dhabi | U81 | |
9 Oct 2022 | Moorhead, Lachlan | GBR | 1/32 | L | WCh | Tashkent | U81 | |
18 Sep 2022 | Droste, Tom | GER | 3/5 | W | EChJT | Prague | U90 | |
18 Sep 2022 | Paastel, Randel | EST | 5/7 | W | EChJT | Prague | U90 | |
18 Sep 2022 | Papoyan, Aslan | AUT | 1/8 | W | EChJT | Prague | U90 | |
16 Sep 2022 | Maddaloni Nosa, Bright | ITA | final | W | EChJun | Prague | U81 | |
16 Sep 2022 | Kopecky, Adam | CZE | 1/2 | W | EChJun | Prague | U81 | |
16 Sep 2022 | Kosovic, Velimir | SRB | 1/4 | W | EChJun | Prague | U81 | |
16 Sep 2022 | Jabniashvili, Giorgi | GEO | 1/8 | W | EChJun | Prague | U81 | |
16 Sep 2022 | Jancer, Marko | MNE | 1/16 | W | EChJun | Prague | U81 | |
12 Aug 2022 | Maxim, Meiirlan | KAZ | 3/5 | W | WJC | Guayaquil | U81 | |
12 Aug 2022 | Aregba, Arnaud | FRA | 1/2 | L | WJC | Guayaquil | U81 | |
12 Aug 2022 | Murtozoev, Nurbek | UZB | 1/4 | W | WJC | Guayaquil | U81 | |
12 Aug 2022 | Patete, Jonhelius | VEN | 1/8 | W | WJC | Guayaquil | U81 | |
12 Aug 2022 | Dos Santos, Kauan | BRA | 1/16 | W | WJC | Guayaquil | U81 | |
4 Jun 2022 | Falcone, Tiziano | ITA | 3/5 | W | GSL | Tbilisi | U81 | |
4 Jun 2022 | Lee, Joonhwan | KOR | 1/2 | L | GSL | Tbilisi | U81 | |
4 Jun 2022 | Rizoev, Shodmon | TJK | 1/4 | W | GSL | Tbilisi | U81 | |
4 Jun 2022 | Sterpu, Victor | MDA | 1/8 | W | GSL | Tbilisi | U81 | |
4 Jun 2022 | Zoloev, Vladimir | KGZ | 1/16 | W | GSL | Tbilisi | U81 | |
2 Apr 2022 | Chilard, Nicolas | FRA | 1/16 | L | GSL | Antalya | U81 | |
2 Apr 2022 | Heijman, Jim | NED | 1/32 | W | GSL | Antalya | U81 | |
6 Nov 2021 | Jafarov, Hasil | AZE | 3/5 | W | GSL | Baku | U81 | |
6 Nov 2021 | Ungvari, Attila | HUN | 5/7 | W | GSL | Baku | U81 | |
6 Nov 2021 | Albayrak, Vedat | TUR | 1/4 | L | GSL | Baku | U81 | |
6 Nov 2021 | Kamochi, Yoshimichi | JPN | 1/8 | W | GSL | Baku | U81 | |
8 Oct 2021 | Baigazy, Ayan | KAZ | 3/5 | W | WJC | Olbia | U81 | |
8 Oct 2021 | Tsechoev, Adam | RUS | 1/2 | L | WJC | Olbia | U81 | |
8 Oct 2021 | Maddaloni Nosa, Bright | ITA | 1/4 | W | WJC | Olbia | U81 | |
8 Oct 2021 | Santos, Marcos | BRA | 1/8 | W | WJC | Olbia | U81 | |
8 Oct 2021 | Murtozoev, Nurbek | UZB | 1/16 | W | WJC | Olbia | U81 | |
10 Sep 2021 | Ihanamaki, Eetu | FIN | 5/7 | L | EChJun | Luxembourg | U81 | |
10 Sep 2021 | Suleimanov, Ibragimgadzhi | RUS | 1/4 | L | EChJun | Luxembourg | U81 | |
10 Sep 2021 | Janfaoui, Emir | FRA | 1/8 | W | EChJun | Luxembourg | U81 | |
10 Sep 2021 | Mylonelis, Athanasios | GRE | 1/16 | W | EChJun | Luxembourg | U81 | |
4 Jul 2021 | Maddaloni Nosa, Bright | ITA | 3/5 | W | IJFJun | Coimbra | U81 | |
4 Jul 2021 | Dranovskii, Daniil | RUS | 1/2 | L | IJFJun | Coimbra | U81 | |
4 Jul 2021 | Kopecky, Adam | CZE | 1/4 | W | IJFJun | Coimbra | U81 | |
4 Jul 2021 | Borzecki, Bartosz | POL | 1/8 | W | IJFJun | Coimbra | U81 | |
4 Jul 2021 | Dumas, Bastien | FRA | 1/16 | W | IJFJun | Coimbra | U81 | |
10 Nov 2020 | Wittwer, Lukas | SUI | 1/8 | L | EJU23 | Porec | U81 | |
10 Nov 2020 | Barto, Alex | SVK | 1/16 | W | EJU23 | Porec | U81 | |
5 Nov 2020 | Gnamien, Tizie | FRA | 3/5 | L | EChJun | Porec | U81 | |
5 Nov 2020 | Bonferroni, Aurelien | SUI | 5/7 | W | EChJun | Porec | U81 | |
5 Nov 2020 | Kopecky, Adam | CZE | 1/4 | L | EChJun | Porec | U81 | |
5 Nov 2020 | Mylonelis, Athanasios | GRE | 1/8 | W | EChJun | Porec | U81 | |
5 Nov 2020 | Akhalkatsi, Vladimir | GEO | 1/16 | W | EChJun | Porec | U81 | |
27 Sep 2019 | Tsechoev, Adam | RUS | 1/8 | L | WCadet | Almaty | U73 | |
27 Sep 2019 | Ivanian, David | DEN | 1/16 | W | WCadet | Almaty | U73 | |
28 Jun 2019 | Shakos, Panagiotis | CYP | 1/8 | L | EChCa | Warsaw | U73 | |
28 Jun 2019 | Bonferroni, Aurelien | SUI | 1/16 | W | EChCa | Warsaw | U73 | |
7 Apr 2019 | Banu, Diana | ROU | 1/32 | L | IJFCad | Teplice | U73 | |
7 Apr 2019 | Rajcic, Aleksandar | SRB | 1/32 | L | IJFCad | Teplice | U73 | |
3 Mar 2019 | Ozgurbuz, Mahmut Hudayi | TUR | final | L | IJFCad | Antalya | U73 | |
3 Mar 2019 | Simsek, Musa | TUR | 1/2 | W | IJFCad | Antalya | U73 | |
3 Mar 2019 | Gavrichenko, Nikolai | RUS | 1/4 | W | IJFCad | Antalya | U73 | |
3 Mar 2019 | Bazarbay, Rysbek | KAZ | 1/8 | W | IJFCad | Antalya | U73 | |
3 Mar 2019 | Girgvliani, Davit | GEO | 1/16 | W | IJFCad | Antalya | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Cret Alex | 3 | 3:0 |
Maddaloni Nosa Bright | 3 | 3:0 |
Kopecky Adam | 3 | 2:1 |
Toth Krisztian | 2 | 2:0 |
Mylonelis Athanasios | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!