World Championships Juniors Cape Town - Event
Date: | 3 Nov 2011 - 6 Nov 2011 |
---|---|
Place: | Cape Town, South Africa |
Type: | World Junior Championship |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Sakhavat Gadzhiev | RUS |
2 | Seriktay Zaketayev | KAZ |
3 | Gert Maes | BEL |
3 | Giorgi Mesablishvili | GEO |
5 | Ming Yen Tsai | TPE |
5 | Ivan Zverev | RUS |
7 | Kim Jolly | AUS |
7 | David Pulkrabek | CZE |
U60 | ||
1 | Naohisa Takato | JPN |
2 | Baul An | KOR |
3 | Allan Kuwabara | BRA |
3 | Yeldos Smetov | KAZ |
5 | Bernard Azinovic | CRO |
5 | Ahmet Sahin Kaba | TUR |
7 | Mohamed Abdelmawgoud | EGY |
7 | Zaur Kalashaov | RUS |
U66 | ||
1 | Sho Tateyama | JPN |
2 | Magomed Akhmarov | RUS |
3 | Dong-Kyo Lee | KOR |
3 | Lasha Shavdatuashvili | GEO |
5 | Arthur Clerget | FRA |
5 | Michael Fortin-Demers | CAN |
7 | Everet Desilets | USA |
7 | Yertugan Torenov | KAZ |
U73 | ||
1 | Shohei Ono | JPN |
2 | Aziz Kalkamanuly | KAZ |
3 | Vladimir Zoloev | RUS |
3 | Hae-Joo Jung | KOR |
5 | Sagi Muki | ISR |
5 | Max Stewart | GBR |
7 | Mikheil Chokheli | GEO |
7 | Saeid Mollaei | IRI |
U81 | ||
1 | Goki Maruyama | JPN |
2 | Albert Kostoev | RUS |
3 | Beka Gviniashvili | GEO |
3 | Khavambay Khovdal | KAZ |
5 | Max Muensterberg | GER |
5 | Krisztian Toth | HUN |
7 | Otgonbaatar Lkhagvasuren | MGL |
7 | Igor Myronenko | UKR |
U90 | ||
1 | Kazbek Zankishiev | RUS |
2 | Khusen Khalmurzaev | RUS |
3 | Benjamin Fletcher | GBR |
3 | Stanislav Retinskii | UKR |
5 | Michael Korrel | NED |
5 | Yuki Nagakura | JPN |
7 | Dylan Van Nuffel | BEL |
7 | Samat Yessen | KAZ |
U100 | ||
1 | Jose Armenteros | CUB |
2 | Domenico Di Guida | ITA |
3 | Takumi Asanuma | JPN |
3 | Ali Erdogan | RUS |
5 | Clément Delvert | FRA |
5 | Young-Hun Kim | KOR |
7 | Gábor Geier | AUT |
7 | Toma Nikiforov | BEL |
O100 | ||
1 | Takeshi Ojitani | JPN |
2 | Gu-Ham Cho | KOR |
3 | Sven Heinle | GER |
3 | Anton Krivobokov | RUS |
5 | Daniel Natea | ROU |
5 | Stepan Sarkisian | RUS |
7 | Levani Matiashvili | GEO |
7 | Nikita Dibrin | UKR |
referee | ||
9 | Manfred Hausberger | AUT |
9 | Thierry Clauw | BEL |
9 | Angelo Santelia | FRA |
9 | Vladimir Nutsubidze | GEO |
9 | Stefan Bode | GER |
9 | Zoltan Eleki | HUN |
9 | Slawomir Kownacki | POL |
Results women
U44 | ||
1 | Sakiho Hamada | JPN |
2 | Agueda Silva | BRA |
3 | Cristina Casas | ESP |
3 | Hayley Willis | GBR |
5 | Amelie Gilly | FRA |
5 | Julijana Savic | SRB |
7 | Nesrin Kartal Cetin | TUR |
7 | Summer Truong | USA |
U48 | ||
1 | Hiromi Endo | JPN |
2 | Alesya Kuznetsova | RUS |
3 | Soo-Hee Choi | KOR |
3 | Melanie Clement | FRA |
5 | Yanan Li | CHN |
5 | Ebru Sahin | TUR |
7 | Nathalia Brigida | BRA |
7 | Gabriela Chibana | BRA |
U52 | ||
1 | Takumi Miyakawa | JPN |
2 | Oleksandra Starkova | UKR |
3 | Cheyenne Bienz | SUI |
3 | Floortje Stoop | NED |
5 | Dongyin Liu | CHN |
5 | Eleudis Valentim | BRA |
7 | Djazia Haddad | ALG |
7 | Julia Rosso | FRA |
U57 | ||
1 | Anzu Yamamoto | JPN |
2 | Sanne Verhagen | NED |
3 | Fabienne Kocher | SUI |
3 | Tina Zeltner | AUT |
5 | Loredana Ohai | ROU |
5 | Tugba Zehir | TUR |
7 | Doina Babcenco | POR |
7 | Ana Kokeza | CRO |
U63 | ||
1 | Haruna Ota | JPN |
2 | Halima Mohamed-Seghir | POL |
3 | Clarisse Agbegnenou | FRA |
3 | Kateryna Lyalina | UKR |
5 | Brenda Andriatiana | MAD |
5 | Jemima Yeats-Brown | GBR |
7 | Milane Kerckhove | BEL |
7 | Esmarie Pretorius | RSA |
U70 | ||
1 | Bernadette Graf | AUT |
2 | Naranjargal Tsend-Ayush | MGL |
3 | Rong Chen | CHN |
3 | Lisa Schneider | GER |
5 | Barbara Matić | CRO |
5 | Lucie Perrot | FRA |
7 | Gulnoza Matniyazova | UZB |
7 | Fanny Estelle Posvite | FRA |
U78 | ||
1 | Mami Umeki | JPN |
2 | Hyun-Ji Yoon | KOR |
3 | Guusje Steenhuis | NED |
3 | Julia Tillmanns | GER |
5 | Samanta Soares | BRA |
5 | Karen Stevenson | NED |
7 | Hsin-Mei Hsu | TPE |
7 | Anastasiya Turchyn | UKR |
O78 | ||
1 | Manami Inoue | JPN |
2 | Carolin Weiss | GER |
3 | Ara Jo | KOR |
3 | Tessie Savelkouls | NED |
5 | Aleksandra Babintseva | RUS |
5 | Yuliya Orazbayeva | KAZ |
7 | Aydana Nagorova | RUS |
7 | Zita Notter | GEO |
Cat. | Name |
---|---|
U55 | Yeldos Smetov (KAZ) |
U60 | Toru Shishime (JPN) |
U66 | Kento Shimizu (JPN) |
U73 | Alexander Wieczerzak (GER) |
U81 | Avtandili Tchrikishvili (GEO) |
U90 | Magomed Magomedov (RUS) |
U100 | Ryunosuke Haga (JPN) |
O100 | Takeshi Ojitani (JPN) |
U44 | Sakiho Hamada (JPN) |
U48 | Miri Toda (JPN) |
U52 | Anzu Yamamoto (JPN) |
U57 | Helene Receveaux (FRA) |
U63 | Miku Takaichi (JPN) |
U70 | Kim Polling (NED) |
U78 | Mayra Aguiar (BRA) |
O78 | Manami Inoue (JPN) |
Country | Gold |
---|---|
Japan | 9 |
Russia | 1 |
Kazakhstan | 1 |
France | 1 |
Germany | 1 |
Netherlands | 1 |
Georgia | 1 |
Brazil | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!