A-Tournament U20 German Open Berlin - Event
Date: | 16 Aug 2008 - 17 Aug 2008 |
---|---|
Place: | Berlin, Germany |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 4 | 2 | 3 | 9 |
2 | Germany | 2 | 4 | 8 | 14 |
3 | Hungary | 2 | 3 | 2 | 7 |
4 | Brazil | 2 | 2 | 1 | 5 |
5 | Great Britain | 1 | 1 | 1 | 3 |
6 | Czech Republic | 1 | 0 | 1 | 2 |
7 | Greece | 1 | 0 | 0 | 1 |
8 | Slovenia | 1 | 0 | 0 | 1 |
9 | Belgium | 1 | 0 | 0 | 1 |
10 | Italy | 1 | 0 | 0 | 1 |
11 | Romania | 0 | 2 | 2 | 4 |
12 | Netherlands | 0 | 1 | 5 | 6 |
13 | Serbia | 0 | 1 | 0 | 1 |
14 | Bulgaria | 0 | 0 | 2 | 2 |
15 | Spain | 0 | 0 | 2 | 2 |
16 | Russia | 0 | 0 | 2 | 2 |
17 | Denmark | 0 | 0 | 1 | 1 |
18 | Albania | 0 | 0 | 1 | 1 |
19 | Switzerland | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Germany | 5 |
Russia | 4 |
Hungary | 3 |
Japan | 1 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!