Olympic Games Beijing - Event
Date: 9 Aug 2008 - 15 Aug 2008
Place: Beijing, China
Type: Olympic Games
Comparable competitions:
  Country Total
1 Japan 4 1 2 7
2 China 3 0 1 4
3 South Korea 1 2 1 4
4 Azerbaijan 1 0 1 2
5 Germany 1 0 0 1
6 Mongolia 1 0 0 1
7 Georgia 1 0 0 1
8 Romania 1 0 0 1
9 Italy 1 0 0 1
10 Cuba 0 3 3 6
11 France 0 2 2 4
12 Netherlands 0 1 4 5
13 North Korea 0 1 2 3
14 Algeria 0 1 1 2
15 Uzbekistan 0 1 1 2
16 Austria 0 1 0 1
17 Kazakhstan 0 1 0 1
18 Brazil 0 0 3 3
19 United States 0 0 1 1
20 Argentina 0 0 1 1
21 Ukraine 0 0 1 1
22 Tajikistan 0 0 1 1
23 Slovenia 0 0 1 1
24 Switzerland 0 0 1 1
25 Egypt 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!