A-Tournament Budapest Bank Cup - Event
Date: 29 Feb 1992 - 1 Mar 1992
Place: Budapest, Hungary
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Netherlands 3 0 0 3
2 Hungary 2 1 4 7
3 France 2 1 3 6
4 Germany 1 2 2 5
5 Belgium 1 2 0 3
6 CIS 1 0 3 4
7 Sweden 1 0 1 2
8 Bulgaria 1 0 1 2
9 Japan 1 0 0 1
10 Yugoslavia 1 0 0 1
11 Austria 0 3 1 4
12 Romania 0 2 1 3
13 United States 0 2 1 3
14 Canada 0 1 1 2
15 Brazil 0 0 5 5
16 Spain 0 0 4 4
17 Poland 0 0 1 1
18 Finland 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!