European Cup Cadets Gyor - Event
Date: | 19 Nov 2022 - 20 Nov 2022 |
---|---|
Place: | Gyor, Hungary |
Type: | IJF Cadets World Tour |
Stay Inside
Comparable competitions:
Results men
U50 | ||
1 | Shota Bachoshvili | GEO |
2 | Adam Feke | HUN |
3 | Giacomo Pagano | ITA |
3 | Bence Galo | HUN |
5 | Ivan Trofymov | UKR |
5 | Milan Peeters | BEL |
7 | Zsombor Molnar | HUN |
7 | Mohamed Muntsurov | AUT |
U55 | ||
1 | Merabi Samadashvili | GEO |
2 | Sebestyen Kollar | HUN |
3 | Jesse Chraniuk | GBR |
3 | Josef Tomanek | SVK |
5 | Alexander Marlov | SWE |
5 | Denis Galabov | BUL |
7 | Warre Jacobs | BEL |
7 | Oleksii Kalnytskyi | UKR |
U60 | ||
1 | Tornike Gigauri | GEO |
2 | Matej Klobucnik | SVK |
3 | Oleksandr Martynchuk | UKR |
3 | Narek Vardanian | SWE |
5 | Kristian Genov | BUL |
5 | Andriy Kaminskyy | UKR |
7 | Simas Polikevicius | LTU |
7 | Tudor Mosoi | ROU |
U66 | ||
1 | Giorgi Givishvili | GEO |
2 | Adam Major | HUN |
3 | Rodrigo Janeiro | POR |
3 | Louis Huepenbecker | GER |
5 | Samuel Hager | SVK |
5 | Luka Katic | CRO |
7 | Vladyslav Babich | UKR |
7 | Nicolo Manusia | ITA |
U73 | ||
1 | Gergo Eichmuller | HUN |
2 | David Gliga | ROU |
3 | Balazs Bertalan | HUN |
3 | Lucio Tavoletta | ITA |
5 | Ivano Djinkic | BIH |
5 | Lenz Naprudnik | AUT |
7 | Simon Muresan | ROU |
7 | Tomas Dovicic | SVK |
U81 | ||
1 | Sunghyun Park | KOR |
2 | Igor Tsurkan | UKR |
3 | Giorgi Bendeliani | GEO |
3 | Lazar Zdrale | BIH |
5 | Alessandro Bruno D'Urbano | ITA |
5 | Levente Kiss | HUN |
7 | Adam Major | HUN |
7 | Borna Butijer | CRO |
U90 | ||
1 | Saba Gvelesiani | GEO |
2 | Alexandru Dinca | ROU |
3 | Nikita Yudanov | UKR |
3 | Jaemin Choi | KOR |
5 | Viacheslav Parshyn | UKR |
5 | Peter Kenderesi | HUN |
7 | Norbert Hoffer | HUN |
7 | Arkadii Samoilov | UKR |
O90 | ||
1 | Shotiko Gochiashvili | GEO |
2 | Luka Beniaidze | GEO |
3 | JongWoo Baek | KOR |
3 | Mateja Borojevic | SRB |
5 | Mykyta Tulskykh | UKR |
5 | Denis Maksimov | LTU |
7 | Mate Toth | HUN |
7 | Alex Turi | HUN |
referee | ||
9 | Balázs Gosztonyi | HUN |
9 | Viktor Havasi | HUN |
9 | Stefan Newbury | GBR |
9 | Dmytro Ignatenko | UKR |
9 | Fariz Huseynov | AZE |
9 | Krisztian Deierl | HUN |
9 | Pawel Masiukiewicz | POL |
9 | Adam Czyz | POL |
9 | Daniel Fulop | HUN |
9 | Zsolt Eleki | HUN |
9 | Máté Kurityak | HUN |
9 | Artur Klimek | POL |
9 | Richard Kadlcak | CZE |
Results women
U44 | ||
1 | Patricia Tomankova | SVK |
2 | Kristina Lili Krizova | SVK |
3 | Marharyta Stotska | UKR |
3 | Dora Letonia | CRO |
5 | Veronica Oltean | ROU |
5 | Denisa Iacob | ROU |
7 | Tea Nastoska | MKD |
7 | Lotta Zeier | GER |
U48 | ||
1 | Tabea Nika Mecklenburg | GER |
2 | Ronja Klein | GER |
3 | Szabina Szeleczki | HUN |
3 | Janka Juttner | HUN |
5 | Vytaute Einikaite | LTU |
5 | Reka Szabo | HUN |
7 | Sarah Caballero | FRA |
7 | Laura Barisic | CRO |
U52 | ||
1 | Luca Veg | HUN |
2 | Nadja Kneilling | GER |
3 | Minkyeong Kim | KOR |
3 | Anja Kostic | SRB |
5 | Isabella Eriksson Ghazinour | SWE |
5 | Silvia Pomana | ROU |
7 | Anastasiia Levchenko | UKR |
7 | Marlouk Colbers | NED |
U57 | ||
1 | Vanessa Tolea | ROU |
2 | Chloe Link | GBR |
3 | Erisa Brahimaj | ALB |
3 | Maria Silveira | POR |
5 | Marley Garland | GER |
5 | Vanessa Geretzki | GER |
7 | Cseperke Szabo | HUN |
7 | Alexia Soare | ROU |
U63 | ||
1 | Hanna Zaitseva | UKR |
2 | Luna De Kock | NED |
3 | Nika Markulin | CRO |
3 | Vilda Backlund | SWE |
5 | Sophia Matsiridi | GER |
5 | Lisa Betz | AUT |
7 | Orsolya Lajos | ROU |
7 | Euna Koh | KOR |
U70 | ||
1 | Julia Marczak | GBR |
2 | Panna Ven | HUN |
3 | Vedrana Miljevic | CRO |
3 | Marta Navickaite | LTU |
5 | Anmar Jongstra | NED |
5 | Vanesa Pingelova | BUL |
7 | Nene Sacko | FRA |
7 | Jessica Waldhoer | AUT |
O70 | ||
1 | Hyeonji Lee | KOR |
2 | Lana Lubura | BIH |
3 | Helene Schrattenholzer | AUT |
3 | Marie Kosnarova | CZE |
5 | Mia Nunweiler | GER |
5 | Emeraude Tchumamo | FRA |
7 | Roxana Visa | ROU |
7 | Nina Filkorova | CZE |
referee | ||
9 | Klara Stefanikova | CZE |
Cat. | Name |
---|---|
U50 | Nurlan Karimli (AZE) |
U55 | Ksawery Ignasiak (POL) |
U60 | Gheron Lecompte (BEL) |
U66 | Daniel Szegedi (HUN) |
U73 | Adam Kopecky (CZE) |
U81 | Alexandre Tama (FRA) |
U90 | Peter Safrany (HUN) |
O90 | Aleksandar Stojkov (SRB) |
U44 | Giulia Ghiglione (ITA) |
U48 | Rebeka Rita Koszegi (HUN) |
U52 | Iia Kuchava (UKR) |
U57 | Yana Zinchenko (UKR) |
U63 | Laura Kallinger (AUT) |
U70 | Yuliia Kurchenko (UKR) |
O70 | Szilvia Farkas (HUN) |
Country | Gold |
---|---|
Hungary | 4 |
Ukraine | 3 |
Austria | 1 |
Belgium | 1 |
Czech Republic | 1 |
France | 1 |
Azerbaijan | 1 |
Italy | 1 |
Serbia | 1 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!