Olympic Games Tokyo - Event
Date: 24 Jul 2021 - 30 Jul 2021
Place: Tokyo, Japan
Type: Olympic Games
Comparable competitions:
  Country Total
1 Japan 9 1 1 11
2 Kosovo 2 0 0 2
3 France 1 3 3 7
4 Georgia 1 3 0 4
5 Czech Republic 1 0 0 1
6 Mongolia 0 1 2 3
7 South Korea 0 1 2 3
8 Austria 0 1 1 2
9 Germany 0 1 1 2
10 Taipei 0 1 0 1
11 Cuba 0 1 0 1
12 Slovenia 0 1 0 1
13 Russian Judo Federation 0 0 3 3
14 Italy 0 0 2 2
15 Canada 0 0 2 2
16 Brazil 0 0 2 2
17 Kazakhstan 0 0 1 1
18 Uzbekistan 0 0 1 1
19 Belgium 0 0 1 1
20 Ukraine 0 0 1 1
21 Hungary 0 0 1 1
22 Portugal 0 0 1 1
23 Netherlands 0 0 1 1
24 Great Britain 0 0 1 1
25 Azerbaijan 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!