European Cup Cadets Cluj Napoca - Event
Date: | 9 May 2015 - 10 May 2015 |
---|---|
Place: | Cluj Napoca, Romania |
Type: | IJF Cadets World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Ukraine | 3 | 1 | 5 | 9 |
2 | Hungary | 3 | 1 | 3 | 7 |
3 | Romania | 3 | 1 | 1 | 5 |
4 | Türkiye | 2 | 1 | 5 | 8 |
5 | Serbia | 2 | 1 | 3 | 6 |
6 | Montenegro | 1 | 1 | 0 | 2 |
7 | Tajikistan | 1 | 0 | 0 | 1 |
8 | Finland | 1 | 0 | 0 | 1 |
9 | Great Britain | 0 | 2 | 1 | 3 |
10 | Georgia | 0 | 2 | 0 | 2 |
11 | Bulgaria | 0 | 1 | 3 | 4 |
12 | Croatia | 0 | 1 | 2 | 3 |
13 | Belarus | 0 | 1 | 1 | 2 |
14 | Moldova | 0 | 1 | 1 | 2 |
15 | Czech Republic | 0 | 1 | 1 | 2 |
16 | Poland | 0 | 1 | 0 | 1 |
17 | Italy | 0 | 0 | 5 | 5 |
18 | Slovakia | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Türkiye | 4 |
Serbia | 2 |
Great Britain | 2 |
Ukraine | 2 |
Croatia | 1 |
Georgia | 1 |
Romania | 1 |
Germany | 1 |
Hungary | 1 |
Montenegro | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!