Alexander Hamann Judoka
Alexander Hamann
Country: Austria
|
Born: 22 January 1998 (26 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 8 | 1 | 7 | 12.5 % |
Last 25 | 8 | 1 | 7 | 12.5 % |
2023 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
27 May 2023 | Shmachilin, Evgeny | ISR | 1/16 | L | GP | Linz | O100 | |
16 Apr 2023 | Yedilbayev, Madi | KAZ | 1/16 | L | ECup | Dubrovnik | O100 | |
2 Jun 2018 | Greenidge, Wesley | GBR | 1/16 | L | IJFJun | Leibnitz | O100 | |
28 May 2016 | Cherkasov, Mikhail | RUS | 9/12 | L | IJFJun | Leibnitz | O100 | |
28 May 2016 | Sisvadze, Nikoloz | GEO | 1/8 | L | IJFJun | Leibnitz | O100 | |
11 Apr 2015 | Miljevic, Filip | CRO | 13/16 | L | IJFCad | Teplice | O90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
26/10/2023 | 2 | National Championship ASKÖ clubs Leonding | NT | O100 | |||||
|
|||||||||
14/10/2023 | 2 | Austrian Championships Eferding | NC | O100 | |||||
|
|||||||||
07/09/2023 | 2 | CSIT World Sports Games 2023 Cervia | IT | O100 | |||||
|
|||||||||
01/10/2022 | 3 | Austrian Championships Weiz | NC | O100 | |||||
|
|||||||||
15/05/2022 | 1 | Austrian Cup Zeltweg | IT | O100 | |||||
|
|||||||||
02/10/2021 | 3 | Austrian Championships Strasswalchen | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/10/2023 | 2 | NT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/10/2023 | 2 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/09/2023 | 2 | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/10/2022 | 3 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/05/2022 | 1 | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/10/2021 | 3 | NC | O100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!