Kyle Reyes Judoka
Kyle Reyes
Country: Canada
|
Born: 10 October 1993 (31 years)
Canadian judoka Kyle Reyes took a silver medal at the World Championships in Tashkent in 2022. He won the World Junior Championships U21 in 2013 in Ljubljana. Reyes took silver at the Grand Slam in Tokyo in 2013. In 2016 he was in the final of the Grand Slam in Paris and took silver at the GP in Zagreb in 2018. Kyle took gold at the Pan American Championships in 2021 and silver in 2024. He took silver medal at Commonwealth Games in Birmingham in 2022. He claimed gold at the Grand Slam in Abu Dhabi in 2022. He claimed a bronze medal at the Grand Slam in Tel Aviv and bronze at GS Antalya.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 1 | 0 | |||||||||||||||||||
|
Event
Continental Championships
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Tokyo | 8 Dec |
5 | Abu Dhabi | 23 May |
5 | Dushanbe | 5 May |
2 | Rio de Janeiro | 27 Apr |
5 | Calgary | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Sherazadishvili, Nikoloz | 23 May |
L | ElNahas, Shady | 23 May |
W | Madzhidov, Dzhakhongir | 23 May |
W | Catharina, Simeon | 23 May |
W | Kumric, Zlatko | 23 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!