Daria Pichkaleva Judoka
Daria Pichkaleva
Country: Russia
|
Born: 22 September 1997 (27 years)
Russian judoka Daria Pichkaleva won silver at the Junior European Championships in Malaga in 2016. Dhe won bronze at the World Mixed Teams in 2017 in Zagreb. In 2018 she took a bronze medal at the European Open in Rome. She won the European Cup in Saarbrücken in 2018. She won bronze in Oberwart in 2019. Pichkaleva was number 1 of the Junior IJF World Ranking in 2017. She won the European Cup in Orenburg in 2018. and took silver in 2019. She became European U23 Champion in 2019 in Izhevsk. She captured a bronze medal at the Grand Slam in Baku in 2021.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Nov 2021 | 3 | Grand Slam Baku | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 Nov 2019 | 7 | Grand Slam Osaka | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Nov 2019 | 1 | European U23 Championships Izhevsk | EJU23 | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Jul 2019 | 1 | Asian Open Aktau | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 May 2019 | 2 | European Cup Orenburg | ECup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Feb 2019 | 3 | European Open Oberwart | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Nov 2018 | 2 | European Championships U23 Gyor | EJU23 | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Sep 2018 | 1 | European Cup Bratislava | ECup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Jul 2018 | 1 | European Cup Saarbrucken | ECup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
12 May 2018 | 1 | European Cup Orenburg | ECup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Mar 2018 | 1 | Russian U23 Championships Smolensk | N23 | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
17 Feb 2018 | 3 | European Open Rome | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Oct 2017 | 5 | World Championships Juniors Zagreb | WJC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
20 May 2017 | 1 | European Cup U21 La Coruna | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15 Apr 2017 | 3 | European Cup U21 St. Petersburg | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
26 Mar 2017 | 1 | Russian U23 Championships Kemerovo | N23 | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
1 Jan 2017 | 3 | World Junior Mixed Team Championships Zagreb | WTCJ | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Sep 2016 | 2 | Junior European Championships Malaga | EChJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
30 Jul 2016 | 1 | European Cup U21 Berlin | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Jul 2016 | 3 | Junior European Cup Paks | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
29 May 2016 | 2 | European Cup U21 Leibnitz | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 May 2016 | 1 | European Cup U21 Kaunas | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Apr 2016 | 2 | European Cup U21 St. Petersburg | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 Mar 2016 | 1 | Russian U21 Championships Rostov | NJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
1 Aug 2015 | 3 | European Cup U21 Berlin | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Jul 2015 | 7 | European Cup U21 Wroclaw | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 Jun 2015 | 3 | European Cup U21 Leibnitz | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 May 2015 | 2 | European Cup U21 Kaunas | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Apr 2015 | 3 | European Cup U21 St. Petersburg | IJFJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
5 Mar 2015 | 1 | Russian U21 Championships Izhevsk | NJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
3 May 2014 | 3 | European Cup Cadets Berlin | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 Apr 2014 | 5 | European Cup Cadets Tver | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
15 Mar 2014 | 5 | European Cup Cadets Antalya | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
16 Feb 2014 | 2 | Russian U18 Championships Lipetsk | NCadet | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
3 Dec 2013 | 2 | Gymasiades Juniors Brasilia | ITJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
4 May 2013 | 3 | European Cup Cadets Berlin | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
6 Apr 2013 | 3 | European Cup Cadets Tver | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
6 Oct 2012 | 3 | Transcarpathian Cup U16 Uzhgorod | ITCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 May 2012 | 5 | European Cup Cadets Berlin | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
7 Apr 2012 | 2 | European Cup Cadets Tver | IJFCad | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
19 Feb 2012 | 1 | Russian U17 Championships Achinsk | NCadet | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Nov 2021 | 3 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov 2019 | 7 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov 2019 | 1 | EJU23 | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jul 2019 | 1 | WCup | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2019 | 2 | ECup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Feb 2019 | 3 | WCup | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Nov 2018 | 2 | EJU23 | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep 2018 | 1 | ECup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 2018 | 1 | ECup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018 | 1 | ECup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2018 | 1 | N23 | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Feb 2018 | 3 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2017 | 5 | WJC | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2017 | 1 | IJFJun | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2017 | 3 | IJFJun | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Mar 2017 | 1 | N23 | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jan 2017 | 3 | WTCJ | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2016 | 2 | EChJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul 2016 | 1 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2016 | 3 | IJFJun | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 May 2016 | 2 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May 2016 | 1 | IJFJun | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2016 | 2 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Mar 2016 | 1 | NJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Aug 2015 | 3 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jul 2015 | 7 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun 2015 | 3 | IJFJun | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May 2015 | 2 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr 2015 | 3 | IJFJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Mar 2015 | 1 | NJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 May 2014 | 3 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Apr 2014 | 5 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Mar 2014 | 5 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Feb 2014 | 2 | NCadet | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Dec 2013 | 2 | ITJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 May 2013 | 3 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Apr 2013 | 3 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Oct 2012 | 3 | ITCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 May 2012 | 5 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Apr 2012 | 2 | IJFCad | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 Feb 2012 | 1 | NCadet | U48 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Ganbaatar, Narantsetseg | 2021 |
L | Tanzer, Katharina | 2021 |
W | Rishony, Shira | 2021 |
W | Bavuudorj, Baasankhuu | 2021 |
L | Brigida, Nathalia | 2020 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Akker Kim | 4 | 4:0 |
Bilodid Daria | 4 | 1:3 |
Bikbova Aida | 3 | 3:0 |
Sentürk Gülkader | 3 | 2:1 |
Baumans Marine | 3 | 2:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!