Luis Nogueira Judoka
Luis NOGUEIRA
BRA
JudoInside.com
Luis Nogueira
Country: Brazil
|
Born: 14 October 1995 (29 years)
Judoka Luis Nogueira secured a silver medal at the European Cup U20 Kiev in 2012.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
12 Aug 2011 | Bektas, Murat | TUR | 1/16 | L | WCadet | Kiev | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
08/11/2015 | 3 | Ontario Open Toronto | IT | U81 | |||||
|
|||||||||
01/11/2015 | 3 | Quebec Senior Open Montreal | IT | U81 | |||||
|
|||||||||
10/10/2015 | 3 | Brazilian Championships Maceio Alagoas | NC | U73 | |||||
|
|||||||||
19/07/2015 | 2 | Junior US Open Fort Lauderdale U21 | ITJun | U81 | |||||
|
|||||||||
19/10/2014 | 3 | Brazilian Championships Fortaleza | NC | U73 | |||||
|
|||||||||
27/04/2013 | 7 | European Cup U21 Lignano | IJFJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/11/2015 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/11/2015 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/10/2015 | 3 | NC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/07/2015 | 2 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/10/2014 | 3 | NC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/04/2013 | 7 | IJFJun | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!