Irina Dolgova Judoka
Irina Dolgova
Country: Russia
|
Born: 26 September 1995 (29 years)
Russian judoka Irina Dolgova won the European senior title in 2018 in Tel Aviv and silver in Minsk in 2019. She won more than 20 World Cup mdedals. Silver at the 2017 European Championships in Warsaw. Dolgova won the Grand Slam of Abu Dhabi in 2017. She won 6 European and World Cadet and Junior titles as well as the EYOF in 2011. Dolgova won her 1st Grand Prix in 2014 in Samsun. In 2015 Dolgova won her first Grand Slam in Abu Dhabi. Silver medal at the IJF Masters n 2017 and bronze in 2019. She bagged a silver medal at the Grand Slam in Kazan in 2021.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov 2021 | 5 | Grand Slam Abu Dhabi | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
28 Oct 2021 | 2 | World Military Championships Paris | WMC | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 May 2021 | 2 | Grand Slam Kazan | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Apr 2021 | 5 | European Championships Lisbon | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
19 Nov 2020 | 7 | European Championships Prague | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Oct 2020 | 7 | Grand Slam Budapest | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
12 Dec 2019 | 3 | IJF World Masters Qingdao | IJFMA | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 Nov 2019 | 1 | Oceania Open Perth | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
19 Oct 2019 | 2 | World Military Games Wuhan | WMG | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Sep 2019 | 3 | World Team Championships Tokyo | WTC | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
22 Jun 2019 | 2 | European Games Minsk | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15 Mar 2019 | 3 | Grand Slam Ekaterinburg | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15 Dec 2018 | 3 | IJF World Masters Guangzhou | IJFMA | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Nov 2018 | 1 | World Military Championships Rio de Janeiro | WMC | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
27 Jul 2018 | 2 | Grand Prix Zagreb | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
26 Apr 2018 | 1 | European Championships Tel Aviv | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Mar 2018 | 1 | Grand Prix Agadir | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Dec 2017 | 2 | IJF World Masters St. Petersburg | IJFMA | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
26 Oct 2017 | 1 | Grand Slam Abu Dhabi | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
28 Aug 2017 | 5 | World Championships Budapest | WCh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
30 Jun 2017 | 2 | Grand Prix Hohhot | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
20 Apr 2017 | 2 | European Championships Warsaw | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Jul 2016 | 1 | European Cup Bratislava | ECup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4 Jun 2016 | 1 | European Open Madrid | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Mar 2016 | 5 | Grand Prix Tbilisi | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 Nov 2015 | 1 | African Open Port Louis | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
30 Oct 2015 | 1 | Grand Slam Abu Dhabi | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Oct 2015 | 3 | Grand Prix Tashkent | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Jul 2015 | 3 | Grand Slam Tyumen | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Jun 2015 | 3 | European Games Baku | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 May 2015 | 3 | IJF World Masters Rabat | IJFMA | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 May 2015 | 3 | Grand Prix Zagreb | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Mar 2015 | 2 | African Open Casablanca | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
28 Feb 2015 | 3 | European Open Prague | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Nov 2014 | 2 | European Championships U23 Wroclaw | EJU23 | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Oct 2014 | 3 | Grand Prix Tashkent | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
12 Jul 2014 | 5 | Grand Slam Tyumen | GSL | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
6 Jun 2014 | 7 | Grand Prix Havana | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
28 Mar 2014 | 1 | Grand Prix Samsun | GP | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Oct 2013 | 1 | World Championships Juniors Ljubljana | WJC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
20 Sep 2013 | 1 | Junior European Championships Sarajevo | EChJun | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 Aug 2013 | 1 | European Cup U21 Berlin | IJFJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
2 Jun 2013 | 1 | European Cup U21 Leibnitz | IJFJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
20 Apr 2013 | 3 | European Cup U21 St. Petersburg | IJFJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
12 Mar 2013 | 1 | Russian U21 Championships Krasnoyarsk | NJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
16 Nov 2012 | 2 | European Championships U23 Prague | EJU23 | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
21 Sep 2012 | 1 | European U20 Championships Porec | EChJun | U44 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 Jul 2012 | 1 | European Cup U20 Wroclaw | IJFJun | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
2 Jun 2012 | 1 | European Cup U20 Leibnitz | IJFJun | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
22 Apr 2012 | 1 | European Cup U20 St. Petersburg | IJFJun | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
4 Mar 2012 | 2 | Russian U20 Championships Anapa | NJun | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
11 Aug 2011 | 1 | Cadet World Championships Kiev | WCadet | U44 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
26 Jul 2011 | 1 | EYOF Trabzon | EYOF | U44 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
24 Jun 2011 | 1 | European Cadet Championships U17 Cottonera | EChCa | U44 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 May 2011 | 2 | European Cup Cadets Berlin | IJFCad | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
24 Apr 2011 | 1 | European Cup U20 St. Petersburg | IJFJun | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
13 Jan 2011 | 1 | Russian U17 Championships Astrakhan | NCadet | U44 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
25 Jun 2010 | 1 | European Cadet Championships U17 Teplice | EChCa | U40 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 May 2010 | 2 | European Cup Top Cadets U17 Szczyrk | IJFCad | U40 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
8 May 2010 | 3 | European Cup Top Cadets U17 Berlin | IJFCad | U40 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
10 Apr 2010 | 1 | European Cup Top Cadets U17 Tver | IJFCad | U40 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
28 Feb 2010 | 2 | Russian U17 Championships Nalchik | NCadet | U40 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
9 Aug 2009 | 1 | IV. Russian Schoolchildren Spartakiade Penza | NCadet | U40 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov 2021 | 5 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Oct 2021 | 2 | WMC | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May 2021 | 2 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 2021 | 5 | ECh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2020 | 7 | ECh | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2020 | 7 | GSL | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Dec 2019 | 3 | IJFMA | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Nov 2019 | 1 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2019 | 2 | WMG | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Sep 2019 | 3 | WTC | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun 2019 | 2 | ECh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar 2019 | 3 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Dec 2018 | 3 | IJFMA | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Nov 2018 | 1 | WMC | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2018 | 2 | GP | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2018 | 1 | ECh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar 2018 | 1 | GP | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Dec 2017 | 2 | IJFMA | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Oct 2017 | 1 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2017 | 5 | WCh | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun 2017 | 2 | GP | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Apr 2017 | 2 | ECh | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2016 | 1 | ECup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun 2016 | 1 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Mar 2016 | 5 | GP | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Nov 2015 | 1 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Oct 2015 | 1 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2015 | 3 | GP | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jul 2015 | 3 | GSL | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 2015 | 3 | ECh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 May 2015 | 3 | IJFMA | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May 2015 | 3 | GP | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar 2015 | 2 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Feb 2015 | 3 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2014 | 2 | EJU23 | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 2014 | 3 | GP | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jul 2014 | 5 | GSL | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jun 2014 | 7 | GP | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Mar 2014 | 1 | GP | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2013 | 1 | WJC | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 2013 | 1 | EChJun | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Aug 2013 | 1 | IJFJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Jun 2013 | 1 | IJFJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Apr 2013 | 3 | IJFJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Mar 2013 | 1 | NJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov 2012 | 2 | EJU23 | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 2012 | 1 | EChJun | U44 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Jul 2012 | 1 | IJFJun | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Jun 2012 | 1 | IJFJun | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Apr 2012 | 1 | IJFJun | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2012 | 2 | NJun | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Aug 2011 | 1 | WCadet | U44 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jul 2011 | 1 | EYOF | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2011 | 1 | EChCa | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 May 2011 | 2 | IJFCad | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Apr 2011 | 1 | IJFJun | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Jan 2011 | 1 | NCadet | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 2010 | 1 | EChCa | U40 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 May 2010 | 2 | IJFCad | U40 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
8 May 2010 | 3 | IJFCad | U40 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
10 Apr 2010 | 1 | IJFCad | U40 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Feb 2010 | 2 | NCadet | U40 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Aug 2009 | 1 | NCadet | U40 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Lee, Hye-Kyeong | 2022 |
L | Clement, Melanie | 2021 |
L | Boukli, Shirine | 2021 |
W | Costa, Catarina | 2021 |
W | Kolein, Nathalie | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Rishony Shira | 11 | 8:3 |
Ungureanu Monica | 8 | 6:2 |
Figueroa Julia | 7 | 4:3 |
Clement Melanie | 6 | 3:3 |
Galbadrakh Otgontsetseg | 6 | 3:3 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!