Botond Koncz Judoka
Botond Koncz
Country: Romania
|
Born: 7 November 1996 (28 years)
Judoka Botond Koncz finished seventh at the Judo European Open Cluj in 2019.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2019 | 6 | 2 | 4 | 33.3% |
2018 | 3 | 1 | 2 | 33.3% |
2017 | 3 | 1 | 2 | 33.3% |
2016 | 21 | 9 | 12 | 42.9% |
2015 | 40 | 22 | 18 | 55.0% |
2014 | 1 | 0 | 1 | 0.0% |
Total | 74 | 35 | 39 | 47.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
8 Sep 2019 | Kerstner, Róbert | HUN | 9/12 | L | ECup | Bratislava | O100 | |
8 Sep 2019 | Grabowski, Kamil | POL | 1/4 | L | ECup | Bratislava | O100 | |
8 Sep 2019 | Pozzi, Davide | ITA | 1/8 | W | ECup | Bratislava | O100 | |
2 Jun 2019 | Čović, Ivan | CRO | 5/7 | L | WCup | Cluj Napoca | O100 | |
2 Jun 2019 | Tushishvili, Guram | GEO | 1/4 | L | WCup | Cluj Napoca | O100 | |
2 Jun 2019 | Di Federico, Tiziano | ITA | 1/8 | W | WCup | Cluj Napoca | O100 | |
10 Jun 2018 | Dragic, Vito | SLO | 3/5 | L | ECup | Belgrade | O100 | |
10 Jun 2018 | Culum, Zarko | SRB | 1/2 | L | ECup | Belgrade | O100 | |
10 Jun 2018 | Čović, Ivan | CRO | 1/4 | W | ECup | Belgrade | O100 | |
18 Jun 2017 | Peters, Dimitri | GER | 1/8 | L | ECup | Celje | U100 | |
4 Jun 2017 | Savytskiy, Anton | UKR | 1/8 | L | WCup | Bucharest | U100 | |
4 Jun 2017 | Krueger, Mariusz | POL | 1/16 | W | WCup | Bucharest | U100 | |
20 Aug 2016 | Jayne, John | USA | 3/5 | L | IJFJun | Ploiesti | U100 | |
20 Aug 2016 | Hutsol, Danylo | UKR | 5/7 | W | IJFJun | Ploiesti | U100 | |
20 Aug 2016 | Hutsol, Danylo | UKR | 13/16 | W | IJFJun | Ploiesti | U100 | |
20 Aug 2016 | Kunszabo, Luca | ROU | 1/4 | L | IJFJun | Ploiesti | U100 | |
30 Jul 2016 | Frey, Johannes | GER | 1/16 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Frey, Johannes | GER | 1/32 | L | IJFJun | Berlin | U100 | |
23 Jul 2016 | Frey, Johannes | GER | 5/7 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Frey, Johannes | GER | 9/12 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Arvai, Peter | HUN | 9/12 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Arvai, Peter | HUN | 13/16 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Lysenko, Oleksiy | POL | 1/4 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Djinovic, Filip | SRB | 1/8 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Djinovic, Filip | SRB | 1/16 | W | IJFJun | Prague | U100 | |
9 Jul 2016 | Mukhametkhanov, Zhassulan | KAZ | 9/12 | L | IJFJun | Paks | U100 | |
9 Jul 2016 | Thompson, Rhys | GBR | 1/4 | L | IJFJun | Paks | U100 | |
9 Jul 2016 | Barraud, Vincent | FRA | 1/8 | W | IJFJun | Paks | U100 | |
9 Apr 2016 | Majowski, Dominik | POL | 5/7 | L | IJFJun | Lignano | U100 | |
9 Apr 2016 | Vandyck, Wouter | BEL | 9/12 | W | IJFJun | Lignano | U100 | |
9 Apr 2016 | Silva, Arthur | BRA | 13/16 | W | IJFJun | Lignano | U100 | |
9 Apr 2016 | Djinovic, Filip | SRB | 1/8 | L | IJFJun | Lignano | U100 | |
14 Feb 2016 | Azarov, Nikita | KAZ | 1/16 | L | WCup | Oberwart | U100 | |
15 Nov 2015 | Ramic, Hadis | BIH | 1/16 | L | EJU23 | Bratislava | U100 | |
26 Oct 2015 | Jayne, John | USA | 1/16 | L | WJC | Abu Dhabi | U100 | |
19 Sep 2015 | Terhec, Joseph | FRA | 1/8 | L | EChJun | Oberwart | U100 | |
19 Sep 2015 | Dakovic, Lazar | MNE | 1/16 | W | EChJun | Oberwart | U100 | |
22 Aug 2015 | Reitan, Henrik | NOR | 3/5 | W | IJFJun | Deva | U100 | |
22 Aug 2015 | Jayne, John | USA | 1/2 | L | IJFJun | Deva | U100 | |
22 Aug 2015 | Kunszabo, Luca | ROU | 1/4 | W | IJFJun | Deva | U100 | |
22 Aug 2015 | Djinovic, Filip | SRB | 1/8 | W | IJFJun | Deva | U100 | |
22 Aug 2015 | Djinovic, Filip | SRB | 1/32 | W | IJFJun | Deva | U100 | |
25 Jul 2015 | Sviryd, Mikita | BLR | 5/7 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Herbst, Daniel | GER | 9/12 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Sviryd, Mikita | BLR | 9/12 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Herbst, Daniel | GER | 13/16 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Rudinszky, Adam | HUN | 1/8 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Moskal, Daniel | POL | 1/16 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Rudinszky, Adam | HUN | 1/16 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Moskal, Daniel | POL | 1/32 | W | IJFJun | Prague | U100 | |
18 Jul 2015 | Olarte, Alex | FRA | 3/5 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Chernyak, Oleksandr | UKR | 5/7 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Szczurowski, Kacper | POL | 9/12 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Chernyak, Oleksandr | UKR | 9/12 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Szczurowski, Kacper | POL | 13/16 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Schoenefeldt, Domenik | GER | 1/4 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Imala, Otto | EST | 1/8 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Imala, Otto | EST | 1/16 | W | IJFJun | Wroclaw | U100 | |
11 Jul 2015 | Pleshakov, Vitalii | RUS | 1/8 | L | IJFJun | Paks | U100 | |
11 Jul 2015 | Pleshakov, Vitalii | RUS | 1/16 | L | IJFJun | Paks | U100 | |
11 Jul 2015 | Jayne, John | USA | 1/16 | W | IJFJun | Paks | U100 | |
11 Jul 2015 | Jayne, John | USA | 1/32 | W | IJFJun | Paks | U100 | |
6 Jun 2015 | Kinoshita, Tomoki | JPN | 1/8 | L | IJFJun | Leibnitz | U90 | |
6 Jun 2015 | Efemgil, Ahmet Oguzhan | TUR | 1/16 | W | IJFJun | Leibnitz | U90 | |
31 May 2015 | Lamour, Antoine | FRA | 1/16 | L | WCup | Cluj Napoca | U90 | |
4 Apr 2015 | Hojamuhammedov, Batyr | TKM | 9/12 | L | IJFJun | Athens | U90 | |
4 Apr 2015 | Genc, Ilhami | TUR | 13/16 | W | IJFJun | Athens | U90 | |
4 Apr 2015 | Snoussi, Oussama Mahmoud | TUN | 1/8 | L | IJFJun | Athens | U90 | |
28 Mar 2015 | Kozlowski, Rafal | POL | 5/7 | L | IJFJun | Lignano | U90 | |
28 Mar 2015 | Djinovic, Mladen | SRB | 9/12 | W | IJFJun | Lignano | U90 | |
28 Mar 2015 | Dadashov, Firudin | AZE | 1/4 | L | IJFJun | Lignano | U90 | |
28 Mar 2015 | Rollo, Federico | ITA | 1/8 | W | IJFJun | Lignano | U90 | |
28 Mar 2015 | Blondal, Egill | ISL | 1/16 | W | IJFJun | Lignano | U90 | |
20 Sep 2014 | Kuczera, Piotr | POL | 1/16 | L | EChJun | Bucharest | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Djinovic Filip | 5 | 4:1 |
Jayne John | 5 | 2:3 |
Frey Johannes | 4 | 0:4 |
Szczurowski Kacper | 2 | 2:0 |
Moskal Daniel | 2 | 2:0 |
Result | City | Date |
---|---|---|
2 | Satu Mare | 2023 |
3 | Poiana Brasov | 2022 |
1 | Brasov | 2020 |
7 | Cluj Napoca | 2019 |
1 | Poiana Brasov | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!