Mukhammadkarim Khurramov Judoka
Mukhammadkarim Khurramov
Country: Uzbekistan
|
Born: 4 April 1997 (27 years)
Uzbek judoka Mukhammadkarim Khurramov won gold at the Grand Slam in Düsseldorf in 2020. He won bronze at the Grand Prix in Tashkent in 2016. He took a bronze medal at the Grand Prix in Tbilisi in 2019. He clinched a bronze medal at the Grand Prix in Marrakech in 2019. He took a bronze medal at the Asian Pacific Championships in Fujairah in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 2 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
World Military Championships/Games
1 | 0 | 0 | |||||||
|
Event
European Cup Juniors
2 | 0 | 0 | |
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Santo Domingo | 2023 |
2 | Bishkek | 2021 |
7 | Antalya | 2021 |
7 | Doha | 2021 |
1 | Düsseldorf | 2020 |
W/L | Opponent | Date |
---|---|---|
L | Wolf, Aaron | 2021 |
W | Fletcher, Benjamin | 2021 |
L | Kukolj, Aleksandar | 2021 |
W | Nikiforov, Toma | 2021 |
L | Saneblidze, Onise | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!