Jenneke Nijkamp Judoka
Jenneke Nijkamp
Country: Netherlands
|
Born: 25 September 1994 (30 years)
Judoka Jenneke Nijkamp bagged a bronze medal at the Holstein Open Neumünster in 2012. Watch more judo results, judo profiles, photos and videos in JudoInside.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 1 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Heerenveen | 2018 |
3 | Nijmegen | 2017 |
3 | Eindhoven | 2015 |
3 | Amsterdam | 2015 |
3 | Lommel | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Vos, Donja | 2015 |
L | Reumerman, Kyra | 2015 |
W | Gevers, Lizzy | 2014 |
L | Stoop, Floortje | 2014 |
W | Van den Berg, Geke | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!