Roman Novacek Judoka
Roman NOVACEK
CZE
JudoInside.com
Roman Novacek
Country: Czech Republic
|
Born: 5 July 1969 (55 years)
Roman Novacek of the Czech Republic was successful junior with two European bronze medals. As senior he won 8 World Cup medals including 3 in Leonding and 2 in Prague. Novacek was former Czech champion U65 in 1989 and 1991 and won Cadet and Junior titles.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1999 | 1 | 0 | 1 | 0.0% |
1998 | 14 | 7 | 7 | 50.0% |
1997 | 9 | 2 | 7 | 22.2% |
1996 | 18 | 10 | 8 | 55.6% |
1995 | 21 | 10 | 11 | 47.6% |
1994 | 4 | 2 | 2 | 50.0% |
1993 | 8 | 4 | 4 | 50.0% |
1992 | 2 | 0 | 2 | 0.0% |
1991 | 11 | 6 | 5 | 54.5% |
1990 | 1 | 0 | 1 | 0.0% |
1989 | 6 | 2 | 4 | 33.3% |
Total | 95 | 43 | 52 | 45.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 May 1999 | Houkes, Ruben | NED | 2nd | L | ECC | Haarlem | U60 | |
5 Apr 1998 | Nicola, César | POR | 1/16 | L | WCup | ‘s-Hertogenbosch | U66 | |
15 Mar 1998 | Putij, Oleg | UKR | 1/8 | L | WCup | Warsaw | U66 | |
15 Mar 1998 | Vauhkonen, Marko | FIN | 1/16 | W | WCup | Warsaw | U66 | |
15 Mar 1998 | Bocsa, Sorin | ROU | 1/32 | W | WCup | Warsaw | U66 | |
8 Mar 1998 | Armitano, Manuel | FRA | 3/5 | L | WCup | Prague | U66 | |
8 Mar 1998 | Csák, József | HUN | 1/2 | L | WCup | Prague | U66 | |
8 Mar 1998 | Sikorski, Mariusz | POL | 1/4 | W | WCup | Prague | U66 | |
8 Mar 1998 | Breyer, Pascal | BEL | 1/8 | W | WCup | Prague | U66 | |
8 Mar 1998 | Hofer, Ernst | AUT | 1/16 | W | WCup | Prague | U66 | |
1 Mar 1998 | Uchida, Ney | BRA | 1/32 | L | WCup | Budapest | U66 | |
15 Feb 1998 | Neuhofer, Christian | AUT | 9/12 | L | WCup | Leonding | U66 | |
15 Feb 1998 | Fogel, Guy | ISR | 13/16 | W | WCup | Leonding | U66 | |
15 Feb 1998 | Sonoda, Ryuji | JPN | 1/8 | L | WCup | Leonding | U66 | |
15 Feb 1998 | Radner, Gerald | AUT | 1/16 | W | WCup | Leonding | U66 | |
6 Dec 1997 | Cueto, Roberto | ESP | 5/7 | L | WCup | Basel | U60 | |
6 Dec 1997 | Guenkel, Kim | GER | 9/12 | W | WCup | Basel | U60 | |
6 Dec 1997 | Soyer, Cyril | FRA | 1/8 | L | WCup | Basel | U60 | |
9 Mar 1997 | Laforge, Serge | CAN | 1/16 | L | WCup | Prague | U60 | |
23 Feb 1997 | Poulot, Manolo | CUB | 5/7 | L | WCup | Munich | U60 | |
23 Feb 1997 | van Oostrum, Martijn | NED | 9/12 | W | WCup | Munich | U60 | |
23 Feb 1997 | Peñas, Oscar | ESP | 1/8 | L | WCup | Munich | U60 | |
9 Feb 1997 | Carella, Giovanni | ITA | 17/20 | L | WCup | Paris | U60 | |
9 Feb 1997 | Tokuno, Kazuhiko | JPN | 1/32 | L | WCup | Paris | U60 | |
26 Jul 1996 | Meridja, Amar | ALG | 1/16 | L | OG | Atlanta | U60 | |
19 May 1996 | Giovinazzo, Girolamo | ITA | 1/8 | L | ECh | The Hague | U60 | |
19 May 1996 | Taymans, Cédric | BEL | 1/16 | W | ECh | The Hague | U60 | |
16 Mar 1996 | Giovinazzo, Girolamo | ITA | 9/12 | L | WCup | Warsaw | U60 | |
16 Mar 1996 | Taymans, Cédric | BEL | 13/16 | W | WCup | Warsaw | U60 | |
16 Mar 1996 | Bagirov, Natik | BLR | 1/16 | L | WCup | Warsaw | U60 | |
10 Mar 1996 | Taymans, Cédric | BEL | 9/12 | L | WCup | Prague | U60 | |
10 Mar 1996 | Narmandakh, Dorjpalam | MGL | 1/4 | L | WCup | Prague | U60 | |
10 Mar 1996 | Mamedov, Rashad | BLR | 1/8 | W | WCup | Prague | U60 | |
24 Feb 1996 | Melke, Melek | GER | 3/5 | W | WCup | Munich | U60 | |
24 Feb 1996 | Johnson, Jamie | GBR | 5/7 | W | WCup | Munich | U60 | |
24 Feb 1996 | Voskanyan, Vardan | RUS | 9/12 | W | WCup | Munich | U60 | |
24 Feb 1996 | Douma, Yacine | FRA | 1/8 | L | WCup | Munich | U60 | |
17 Feb 1996 | Rivera, Ricardo | PUR | 3/5 | W | WCup | Leonding | U60 | |
17 Feb 1996 | Caravana, Pedro | POR | 1/2 | L | WCup | Leonding | U60 | |
17 Feb 1996 | Beaton, Ewan | CAN | 1/4 | W | WCup | Leonding | U60 | |
17 Feb 1996 | Wenzel, Gernot | AUT | 1/8 | W | WCup | Leonding | U60 | |
17 Feb 1996 | Kling, Kenny | SWE | 1/16 | W | WCup | Leonding | U60 | |
2 Dec 1995 | Caravana, Pedro | POR | 1/8 | L | WCup | Basel | U60 | |
2 Dec 1995 | Chambilly, Franck | FRA | 1/16 | W | WCup | Basel | U60 | |
1 Oct 1995 | Russev, Orlin | BUL | 13/16 | L | WCh | Chiba | U60 | |
1 Oct 1995 | Moreno, Jose Arney | COL | 17/20 | W | WCh | Chiba | U60 | |
1 Oct 1995 | Sonoda, Ryuji | JPN | 1/32 | L | WCh | Chiba | U60 | |
14 May 1995 | Bagirov, Natik | BLR | 1/16 | L | ECh | Birmingham | U60 | |
1 Apr 1995 | Yoon, Kyung-Hyung | KOR | 1/16 | L | IT | ‘s-Hertogenbosch | U60 | |
12 Mar 1995 | Sato, Toshihiro | JPN | 3/5 | L | WCup | Prague | U60 | |
12 Mar 1995 | Narmandakh, Dorjpalam | MGL | 5/7 | W | WCup | Prague | U60 | |
12 Mar 1995 | Büki, Péter | HUN | 9/12 | W | WCup | Prague | U60 | |
12 Mar 1995 | Esingh-Kodan, Narender | NED | 13/16 | W | WCup | Prague | U60 | |
12 Mar 1995 | Matuszek, Marek | SVK | 1/8 | L | WCup | Prague | U60 | |
12 Mar 1995 | Kanayama, Enio | BRA | 1/16 | W | WCup | Prague | U60 | |
26 Feb 1995 | Otoguro, Yasuo | JPN | 3/5 | L | WCup | Munich | U60 | |
26 Feb 1995 | Chen, Shangbin | CHN | 5/7 | W | WCup | Munich | U60 | |
26 Feb 1995 | Giovinazzo, Luciano | ITA | 9/12 | W | WCup | Munich | U60 | |
26 Feb 1995 | Itakusu, Tadashi | JPN | 1/4 | L | WCup | Munich | U60 | |
26 Feb 1995 | Simão, Paulo | POR | 1/8 | W | WCup | Munich | U60 | |
26 Feb 1995 | Alonso Suárez, Ismady | CUB | 1/16 | W | WCup | Munich | U60 | |
18 Feb 1995 | Hiptmaier, Manfred | AUT | 13/16 | L | WCup | Leonding | U60 | |
18 Feb 1995 | Sonoda, Ryuji | JPN | 1/8 | L | WCup | Leonding | U60 | |
22 May 1994 | Akhmedov, Tinav | RUS | 5/7 | L | ECh | Gdansk | U60 | |
22 May 1994 | Ozkan, Huseyin | TUR | 9/12 | W | ECh | Gdansk | U60 | |
22 May 1994 | Chambilly, Franck | FRA | 1/8 | L | ECh | Gdansk | U60 | |
22 May 1994 | Johnson, Jamie | GBR | 1/16 | W | ECh | Gdansk | U60 | |
3 Oct 1993 | Cailiang, Chen | CHN | 1/8 | L | WCh | Hamilton | U60 | |
3 Oct 1993 | Wagner, József | HUN | 1/16 | W | WCh | Hamilton | U60 | |
2 May 1993 | Naveira, Roberto | ESP | 5/7 | L | ECh | Athens | U60 | |
2 May 1993 | Bikindou, Gaetan | FRA | 9/12 | W | ECh | Athens | U60 | |
2 May 1993 | Hofmann, Jonas | SUI | 13/16 | W | ECh | Athens | U60 | |
2 May 1993 | Huseynov, Nazim | AZE | 1/8 | L | ECh | Athens | U60 | |
2 May 1993 | Caspari, Boudewijn | NED | 1/16 | W | ECh | Athens | U60 | |
12 Feb 1993 | Chambilly, Franck | FRA | 1/16 | L | WCup | Paris | U60 | |
7 Mar 1992 | Sadowski, Piotr | POL | 1/16 | L | WCup | Prague | U65 | |
1 Mar 1992 | Nechar, Nasser | FRA | 1/32 | L | WCup | Budapest | U65 | |
16 Jun 1991 | Petrikov I, Pavel | TCH | final | L | WCup | Leonding | U65 | |
16 Jun 1991 | Kim, Dae-Ik | KOR | 1/2 | W | WCup | Leonding | U65 | |
16 Jun 1991 | Barbosa, Marco Antonio | BRA | 1/4 | W | WCup | Leonding | U65 | |
16 Jun 1991 | Lycknell, Lars Olav | SWE | 1/8 | W | WCup | Leonding | U65 | |
16 Jun 1991 | Parrainer, Harald | AUT | 1/16 | W | WCup | Leonding | U65 | |
19 May 1991 | Freeman, Ian | GBR | 9/12 | L | ECh | Prague | U65 | |
19 May 1991 | Kapan, Hakan | TUR | 13/16 | W | ECh | Prague | U65 | |
19 May 1991 | Csák, József | HUN | 1/16 | L | ECh | Prague | U65 | |
3 Mar 1991 | Pop, Danut | ROU | 1/8 | L | WCup | Budapest | U65 | |
3 Mar 1991 | Fónay, Zsolt | HUN | 1/16 | W | WCup | Budapest | U65 | |
8 Feb 1991 | Ascolese, Vincenzo | ITA | 1/16 | L | WCup | Paris | U65 | |
9 Sep 1990 | Breyer, Pascal | BEL | 1/16 | L | WCup | Leonding | U65 | |
23 Nov 1989 | Gafurov, Shukhrat | URS | 5/7 | L | EChJun | Athens | U65 | |
23 Nov 1989 | Millan, Luis | ESP | 9/12 | W | EChJun | Athens | U65 | |
23 Nov 1989 | Born, Eric | SUI | 1/4 | L | EChJun | Athens | U65 | |
23 Nov 1989 | Mainka, Jerzy | POL | 1/8 | W | EChJun | Athens | U65 | |
2 Jul 1989 | Schoendorfer, Robert | FRG | 13/16 | L | WCup | Leonding | U65 | |
2 Jul 1989 | Yoon, Hyun | KOR | 1/8 | L | WCup | Leonding | U65 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Taymans Cédric | 3 | 2:1 |
Chambilly Franck | 3 | 1:2 |
Sonoda Ryuji | 3 | 0:3 |
Johnson Jamie | 2 | 2:0 |
Breyer Pascal | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!