World Championships Hamilton - Event
Date: | 30 Sep 1993 - 3 Oct 1993 |
---|---|
Place: | Hamilton, Canada |
Type: | World Championships |
Stay Inside
Comparable competitions:
Results men
U56 | ||
7 | Wang | CHN |
U60 | ||
1 | Ryuji Sonoda | JPN |
2 | Nazim Huseynov | AZE |
3 | Richard Trautmann | GER |
3 | Giorgi Vazagashvili | GEO |
5 | Nigel Donohue | GBR |
5 | Hyuk Kim | KOR |
7 | Chen Cailiang | CHN |
7 | Philip Pradayrol | FRA |
U65 | ||
1 | Yukimasa Nakamura | JPN |
2 | Eric Born | SUI |
3 | Sergey Kosmynin | RUS |
3 | Udo Quellmalz | GER |
5 | Jimmy Pedro | USA |
5 | Philip Laats | BEL |
7 | Ivan Karazelidi | KAZ |
7 | József Csák | HUN |
U71 | ||
1 | Hoon-Yong Chung | KOR |
2 | Bertalan Hajtós | HUN |
3 | Rogerio Cardoso Sampaio | BRA |
3 | Daisuke Hideshima | JPN |
5 | Patrick Rosso | FRA |
5 | Diego Brambilla | ITA |
7 | Danny Kingston | GBR |
7 | Arsen Aivazyan | RUS |
U78 | ||
1 | Ki-Young Jeon | KOR |
2 | Hidehiko Yoshida | JPN |
3 | Darcel Yandzi | FRA |
3 | Jason Morris | USA |
5 | Louis Wijdenbosch | NED |
5 | Johan Laats | BEL |
7 | Adil Belgaid | MAR |
7 | Alexandru Ciupe | ROU |
U86 | ||
1 | Yoshio Nakamura | JPN |
2 | Nicolas Gill | CAN |
3 | León Villar | ESP |
3 | Adrian Croitoru | ROU |
5 | Armen Bagdasarov | UZB |
5 | Ruslan Mashurenko | UKR |
7 | Dave Southby | GBR |
7 | Hazri Alimzhanov | KAZ |
U95 | ||
1 | Antal Kovács | HUN |
2 | Aurélio Miguel | BRA |
3 | Marc Meiling | GER |
3 | Stéphane Traineau | FRA |
5 | Dmitry Sergeev | RUS |
5 | Kang Kai | CHN |
7 | Ben Sonnemans | NED |
7 | Dmitry Soloviev | UZB |
O95 | ||
1 | David Douillet | FRA |
2 | David Khakhaleishvili | GEO |
3 | Frank Moeller | GER |
3 | Sergey Kosorotov | RUS |
5 | Rafal Kubacki | POL |
5 | Indrek Pertelson | EST |
7 | Imre Csösz | HUN |
7 | Kun-Soo Kim | KOR |
OpenM | ||
1 | Rafal Kubacki | POL |
2 | Henry Stoehr | GER |
3 | David Khakhaleishvili | GEO |
3 | Naoya Ogawa | JPN |
5 | Imre Csösz | HUN |
5 | Ernesto Pérez | ESP |
7 | S.H. Yoo | KOR |
7 | Badmaanyambuu Bat-Erdene | MGL |
Results women
U48 | ||
1 | Ryoko Tani | JPN |
2 | Aiyue Li | CHN |
3 | Joyce Heron | GBR |
3 | Giovanna Tortora | ITA |
5 | Yolanda Soler | ESP |
5 | María Elena Villapol | VEN |
7 | Tatyana Kuvshinova | RUS |
7 | Justina Pinheiro | POR |
U52 | ||
1 | Legna Verdecia | CUB |
2 | Almudena Muñoz | ESP |
3 | Wakaba Suzuki | JPN |
3 | Cécile Nowak | FRA |
5 | Sharon Rendle | GBR |
5 | Alessandra Giungi | ITA |
7 | Sook-Hee Hyun | KOR |
7 | Marina Kovrigina | RUS |
U56 | ||
1 | Nicola Fairbrother | GBR |
2 | Chiyori Tateno | JPN |
3 | Jessica Gal | NED |
3 | Driulis Gonzalez | CUB |
5 | Mária Pékli | HUN |
5 | Sun-Yong Jung | KOR |
7 | Nicole Flagothier | BEL |
U61 | ||
1 | Gella Vandecaveye | BEL |
2 | Yael Arad | ISR |
3 | Diane Bell | GBR |
3 | Ileana Beltrán | CUB |
5 | Cathérine Fleury-Vachon | FRA |
5 | Jenny Gal | NED |
7 | Sung-Sook Jung | KOR |
7 | Petra Schweizer | GER |
U66 | ||
1 | Min-Sun Cho | KOR |
2 | Liliko Ogasawara | USA |
3 | Di Zhang | CHN |
3 | Odalis Revé-Jiminez | CUB |
5 | Claudia Zwiers | NED |
5 | Ute Burmeister | GER |
7 | Viktoria Gordeeva | EST |
7 | Chloe Cowen | GBR |
U72 | ||
1 | ChunHui Leng | CHN |
2 | Kate Howey | GBR |
3 | Viktoria Kazunina | RUS |
3 | Mi-Jung Kim | KOR |
5 | Sandra Bacher | USA |
5 | Laëtitia Meignan | FRA |
7 | Diadenis Luna | CUB |
7 | Ulla Werbrouck | BEL |
OpenW | ||
1 | Beáta Maksymow | POL |
2 | Angelique Seriese | NED |
3 | Ji-Yoon Moon | KOR |
3 | Zhang Ying | CHN |
5 | Heba Hefny | EGY |
5 | Svetlana Gundarenko | RUS |
7 | Daima Beltrán | CUB |
7 | Éva Granicz | HUN |
O72 | ||
1 | Johanna Hagn | GER |
2 | Noriko Anno | JPN |
3 | Monique van der Lee | NED |
3 | Svetlana Gundarenko | RUS |
5 | Yan Min Qaio | CHN |
5 | Beáta Maksymow | POL |
7 | Hyun-Me Shon | KOR |
7 | Natalina Lupino | FRA |
Cat. | Name |
---|---|
U60 | Tadanori Koshino (JPN) |
U65 | Udo Quellmalz (GER) |
U71 | Toshihiko Koga (JPN) |
U78 | Daniel Lascau (GER) |
U86 | Hirotaka Okada (JPN) |
U95 | Stéphane Traineau (FRA) |
O95 | Sergey Kosorotov (URS) |
OpenM | Naoya Ogawa (JPN) |
U48 | Cécile Nowak (FRA) |
U52 | Alessandra Giungi (ITA) |
U56 | Miriam Blasco (ESP) |
U61 | Frauke Eickhoff (FRG) |
U66 | Emanuela Pierantozzi (ITA) |
U72 | Mi-Jung Kim (KOR) |
OpenW | Zhuang Xiaoyan (CHN) |
O72 | Ji-Yoon Moon (KOR) |
Country | Gold |
---|---|
Japan | 4 |
France | 2 |
South Korea | 2 |
Italy | 2 |
Germany | 2 |
Spain | 1 |
West Germany | 1 |
Soviet Union | 1 |
China | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!