Sam Dunkley Judoka
Sam DUNKLEY
GBR
JudoInside.com
Sam Dunkley
Country: Great Britain
|
Born: 15 September 1975 (49 years)
Judoka Sam Dunkley finished 7th at the Judo World Championships Paris in 1997.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2012 | 3 | 1 | 2 | 33.3% |
2011 | 1 | 0 | 1 | 0.0% |
2010 | 2 | 0 | 2 | 0.0% |
2009 | 6 | 5 | 1 | 83.3% |
2008 | 5 | 3 | 2 | 60.0% |
2007 | 11 | 8 | 3 | 72.7% |
2005 | 5 | 3 | 2 | 60.0% |
2004 | 3 | 2 | 1 | 66.7% |
2002 | 2 | 1 | 1 | 50.0% |
2000 | 13 | 6 | 7 | 46.2% |
1999 | 5 | 3 | 2 | 60.0% |
1998 | 7 | 5 | 2 | 71.4% |
1997 | 5 | 3 | 2 | 60.0% |
1994 | 5 | 3 | 2 | 60.0% |
1993 | 2 | 1 | 1 | 50.0% |
Total | 75 | 44 | 31 | 58.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
12 May 2012 | Keeble, Lewis | GBR | 13/16 | L | ECup | London | U66 | |
12 May 2012 | Stadlbauer, Christian | AUT | 17/20 | W | ECup | London | U66 | |
12 May 2012 | Lefevere, Jasper | BEL | 1/32 | L | ECup | London | U66 | |
14 May 2011 | Spiak, Alexander | SUI | 1/32 | L | ECup | London | U66 | |
8 Aug 2010 | Mitterfellner, Andreas | AUT | 13/16 | L | ECup | Hamburg | U66 | |
8 Aug 2010 | Kulisch, Adrian | GER | 1/16 | L | ECup | Hamburg | U66 | |
3 May 2009 | Guest, Ben | GBR | 3/5 | W | ECup | London | U66 | |
3 May 2009 | Guest, Benjamin | GBR | 3/5 | W | ECup | London | U66 | |
3 May 2009 | De Jong, Jasper | NED | 1/2 | L | ECup | London | U66 | |
3 May 2009 | Medina, Hector | ESP | 1/4 | W | ECup | London | U66 | |
3 May 2009 | César, Diogo | GBS | 1/8 | W | ECup | London | U66 | |
3 May 2009 | Bennett, Jaimy | NED | 1/16 | W | ECup | London | U66 | |
4 May 2008 | De Jong, Jasper | NED | 3/5 | L | ECup | London | U66 | |
4 May 2008 | Bottieau, Jean-Yves | BEL | 1/2 | L | ECup | London | U66 | |
4 May 2008 | Lefevere, Jasper | BEL | 1/4 | W | ECup | London | U66 | |
4 May 2008 | Popiel, Michal | CAN | 1/8 | W | ECup | London | U66 | |
4 May 2008 | Rintamäki, Antti | FIN | 1/16 | W | ECup | London | U66 | |
12 Aug 2007 | Eul, Philipp | GER | 17/20 | W | IT | Braunschweig | U66 | |
12 Aug 2007 | Soroka, Volodymyr | UKR | 1/32 | L | IT | Braunschweig | U66 | |
11 Aug 2007 | Kulisch, Adrian | GER | 5/7 | L | IT | Braunschweig | U66 | |
11 Aug 2007 | Ould-Saïd, Ahmed | FRA | 9/12 | W | IT | Braunschweig | U66 | |
11 Aug 2007 | Mohorovic, Simon | SLO | 13/16 | W | IT | Braunschweig | U66 | |
28 Jan 2007 | Liggett, Jeremy | USA | 3/5 | W | IT | London | U66 | |
28 Jan 2007 | Tomé, Miguel | POR | 5/7 | W | IT | London | U66 | |
28 Jan 2007 | Luxford, Danny | GBR | 9/12 | W | IT | London | U66 | |
28 Jan 2007 | Lopes, Tiago | POR | 1/4 | L | IT | London | U66 | |
28 Jan 2007 | Oates, Colin | GBR | 1/8 | W | IT | London | U66 | |
28 Jan 2007 | Bose, Rahul | GER | 1/16 | W | IT | London | U66 | |
4 Dec 2005 | Kawakami, Osamu | JPN | 5/7 | L | IT | Burgess Hill | U66 | |
4 Dec 2005 | Pavlovic, Zoran | SRB | 9/12 | W | IT | Burgess Hill | U66 | |
4 Dec 2005 | Pavlovic, Zoran | SRB | 9/12 | W | IT | Burgess Hill | U66 | |
4 Dec 2005 | Laforest, Pierre-Alexandre | CAN | 1/4 | L | IT | Burgess Hill | U66 | |
4 Dec 2005 | O'Neil, Joshua | USA | 1/8 | W | IT | Burgess Hill | U66 | |
17 Apr 2004 | Fallon, Craig | GBR | 1/8 | L | IT | Burgess Hill | U66 | |
17 Apr 2004 | Coelho, Rui | POR | 1/16 | W | IT | Burgess Hill | U66 | |
17 Apr 2004 | Colas, Frederik | FRA | 1/16 | W | IT | Burgess Hill | U66 | |
20 Apr 2002 | Nargerit, Mickael | FRA | 1/16 | L | IT | Burgess Hill | U60 | |
20 Apr 2002 | Al-Saleh, Saber | GER | 1/32 | W | IT | Burgess Hill | U60 | |
27 May 2000 | Houkes, Ruben | NED | 1/16 | L | ECC | Abensberg | U60 | |
19 May 2000 | Gussenberg, Oliver | GER | 1/16 | L | ECh | Wroclaw | U60 | |
2 Apr 2000 | Ismayilov, Elchin | AZE | 1/8 | L | WCup | Rotterdam | U60 | |
2 Apr 2000 | Holthuizen, Winfried | NED | 1/16 | W | WCup | Rotterdam | U60 | |
25 Mar 2000 | Kurdgelashvili, Giorgi | MDA | 13/16 | L | WCup | Rome | U60 | |
25 Mar 2000 | Poulot, Manolo | CUB | 1/8 | L | WCup | Rome | U60 | |
25 Mar 2000 | Mustapha, Atef | EGY | 1/16 | W | WCup | Rome | U60 | |
19 Mar 2000 | Moret, David | SUI | 3/5 | L | WCup | Warsaw | U60 | |
19 Mar 2000 | Kurdgelashvili, Giorgi | MDA | 5/7 | W | WCup | Warsaw | U60 | |
19 Mar 2000 | Jesus, João | POR | 9/12 | W | WCup | Warsaw | U60 | |
19 Mar 2000 | Chambilly, Franck | FRA | 1/4 | L | WCup | Warsaw | U60 | |
19 Mar 2000 | Vaks, Ehud | ISR | 1/8 | W | WCup | Warsaw | U60 | |
19 Mar 2000 | Vañous, Robert | CZE | 1/16 | W | WCup | Warsaw | U60 | |
3 Apr 1999 | Alves, Gleyson | BRA | 3/5 | W | WCup | ‘s-Hertogenbosch | U60 | |
3 Apr 1999 | Mikkonen, Ismo | FIN | 5/7 | W | WCup | ‘s-Hertogenbosch | U60 | |
3 Apr 1999 | Vañous, Robert | CZE | 9/12 | L | WCup | ‘s-Hertogenbosch | U60 | |
3 Apr 1999 | Houkes, Ruben | NED | 13/16 | W | WCup | ‘s-Hertogenbosch | U60 | |
3 Apr 1999 | Peñas, Oscar | ESP | 1/16 | L | WCup | ‘s-Hertogenbosch | U60 | |
5 Apr 1998 | Zakalyapin, Sergey | RUS | 1/8 | L | WCup | ‘s-Hertogenbosch | U60 | |
8 Mar 1998 | Degtyarev, Vladimir | RUS | 3/5 | W | WCup | Prague | U60 | |
8 Mar 1998 | Zaczek, Arkadiusz | POL | 5/7 | W | WCup | Prague | U60 | |
8 Mar 1998 | Pokryvka, Branislav | SVK | 9/12 | W | WCup | Prague | U60 | |
8 Mar 1998 | Honsejk, Karel | CZE | 13/16 | W | WCup | Prague | U60 | |
8 Mar 1998 | Villena, António | ESP | 1/8 | L | WCup | Prague | U60 | |
8 Mar 1998 | Forselius, John | SWE | 1/16 | W | WCup | Prague | U60 | |
12 Oct 1997 | Chang, Kang Myong | PRK | 5/7 | L | WCh | Paris | U60 | |
12 Oct 1997 | Giovinazzo, Girolamo | ITA | 9/12 | W | WCh | Paris | U60 | |
12 Oct 1997 | Sarbaz, Amir | IRI | 13/16 | W | WCh | Paris | U60 | |
12 Oct 1997 | Russev, Orlin | BUL | 17/20 | W | WCh | Paris | U60 | |
12 Oct 1997 | Miyata, Fulvio | BRA | 1/32 | L | WCh | Paris | U60 | |
6 Nov 1994 | Lencina, Jorge | ARG | 5/7 | L | WJC | Cairo | U60 | |
6 Nov 1994 | Gusseinov, Zagi | AZE | 9/12 | W | WJC | Cairo | U60 | |
6 Nov 1994 | Taymans, Cédric | BEL | 1/4 | L | WJC | Cairo | U60 | |
6 Nov 1994 | Senecal, Gabriel | CAN | 1/8 | W | WJC | Cairo | U60 | |
6 Nov 1994 | Al Makne, Sami | QAT | 1/16 | W | WJC | Cairo | U60 | |
21 Nov 1993 | Fogel, Guy | ISR | 1/8 | L | EChJun | Arnhem | U60 | |
21 Nov 1993 | Mikkonen, Ismo | FIN | 1/16 | W | EChJun | Arnhem | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Pavlovic Zoran | 2 | 2:0 |
Mikkonen Ismo | 2 | 2:0 |
Kurdgelashvili Giorgi | 2 | 1:1 |
Houkes Ruben | 2 | 1:1 |
Vañous Robert | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!