Ralf Koser Judoka
Ralf KOSER
GER
JudoInside.com
Ralf Koser
Country: Germany
|
Born: 4 April 1973 (51 years)
German judoka Ralf Koser won the Junior world title in 1992 in Buenos Aires. He seized silver at the European Championships in 1995, open category. Koser won the World Masters U100kg in Munich and took bronze in 1996. Koser took bronze at Dutch and Swiss Open in 1997. He was double German champion.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1998 | 16 | 11 | 5 | 68.8% |
1997 | 19 | 10 | 9 | 52.6% |
1996 | 8 | 5 | 3 | 62.5% |
1995 | 23 | 13 | 10 | 56.5% |
1994 | 4 | 2 | 2 | 50.0% |
1993 | 5 | 5 | 0 | 100.0% |
1992 | 4 | 3 | 1 | 75.0% |
1991 | 2 | 1 | 1 | 50.0% |
Total | 81 | 50 | 31 | 61.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
17 May 1998 | Csösz, Imre | HUN | 9/12 | L | ECh | Oviedo | OpenM | |
17 May 1998 | van der Geest, Dennis | NED | 1/4 | W | ECh | Oviedo | OpenM | |
17 May 1998 | Braidotti, Denis | ITA | 1/8 | W | ECh | Oviedo | OpenM | |
8 Mar 1998 | Droga, Anatoli | UKR | 9/12 | L | WCup | Prague | U100 | |
8 Mar 1998 | Ambraska, Gintaras | LTU | 1/4 | L | WCup | Prague | U100 | |
8 Mar 1998 | Lambert, Michael | BEL | 1/8 | W | WCup | Prague | U100 | |
8 Mar 1998 | Jedlicka, Richard | CZE | 1/16 | W | WCup | Prague | U100 | |
22 Feb 1998 | Traineau, Stéphane | FRA | final | W | WCup | Munich | U100 | |
22 Feb 1998 | Stepkin, Yuri | RUS | 1/2 | W | WCup | Munich | U100 | |
22 Feb 1998 | Guido, Luigi | ITA | 1/4 | W | WCup | Munich | U100 | |
22 Feb 1998 | Soares, Pedro | POR | 1/8 | W | WCup | Munich | U100 | |
8 Feb 1998 | Kubota, Shigeru | JPN | 5/7 | L | WCup | Paris | U100 | |
8 Feb 1998 | Peltola, Timo | FIN | 9/12 | W | WCup | Paris | U100 | |
8 Feb 1998 | Soares, Pedro | POR | 1/4 | L | WCup | Paris | U100 | |
8 Feb 1998 | Gorbokon, Igor | UKR | 1/8 | W | WCup | Paris | U100 | |
8 Feb 1998 | Mueller, Igor | LUX | 1/16 | W | WCup | Paris | U100 | |
7 Dec 1997 | Mechin, Rudolphe | FRA | 3/5 | W | WCup | Basel | U100 | |
7 Dec 1997 | Nadiradze, Koba | UKR | 1/2 | L | WCup | Basel | U100 | |
7 Dec 1997 | Jákl, Peter | CZE | 1/4 | W | WCup | Basel | U100 | |
7 Dec 1997 | Smulders, Rogier | NED | 1/8 | W | WCup | Basel | U100 | |
12 Oct 1997 | Kim, Jae-Sik | KOR | 13/16 | L | WCh | Paris | OpenM | |
12 Oct 1997 | Makishi, Yoshiharu | JPN | 1/16 | L | WCh | Paris | OpenM | |
11 May 1997 | Van Barneveld, Harry | BEL | 5/7 | L | ECh | Oostende | O95 | |
11 May 1997 | Labus, Sinisa | SRB | 9/12 | W | ECh | Oostende | O95 | |
11 May 1997 | Pérez, Ernesto | ESP | 1/4 | L | ECh | Oostende | O95 | |
11 May 1997 | Galante, Nicola | ITA | 1/8 | W | ECh | Oostende | O95 | |
11 May 1997 | Musen, Pavel | ISR | 1/16 | W | ECh | Oostende | O95 | |
6 Apr 1997 | Kravchuk, Vladimir | RUS | 3/5 | W | WCup | ‘s-Hertogenbosch | O95 | |
6 Apr 1997 | Van Barneveld, Harry | BEL | 1/2 | L | WCup | ‘s-Hertogenbosch | O95 | |
6 Apr 1997 | van der Geest, Dennis | NED | 1/4 | W | WCup | ‘s-Hertogenbosch | O95 | |
6 Apr 1997 | Csizmadia, Zoltán | HUN | 1/8 | W | WCup | ‘s-Hertogenbosch | O95 | |
9 Mar 1997 | Dreyfus, Jérôme | FRA | 1/16 | L | WCup | Prague | O95 | |
23 Feb 1997 | Sanchez, Vladimir | CUB | 9/12 | L | WCup | Munich | O95 | |
23 Feb 1997 | Makishi, Yoshiharu | JPN | 1/4 | L | WCup | Munich | O95 | |
23 Feb 1997 | Davitashvili, Alexander | GEO | 1/16 | W | WCup | Munich | O95 | |
19 May 1996 | Tataroglu, Selim | TUR | 3/5 | L | ECh | The Hague | O95 | |
19 May 1996 | Lungu, Alexandru | ROU | 9/12 | W | ECh | The Hague | U95 | |
19 May 1996 | Khakhaleishvili, David | GEO | 1/8 | L | ECh | The Hague | O95 | |
24 Feb 1996 | Moeller, Frank | GER | 3/5 | W | WCup | Munich | O95 | |
24 Feb 1996 | Kosorotov, Sergey | RUS | 5/7 | W | WCup | Munich | O95 | |
24 Feb 1996 | Csikesz, Csaba | HUN | 9/12 | W | WCup | Munich | O95 | |
24 Feb 1996 | Tataroglu, Selim | TUR | 1/4 | L | WCup | Munich | O95 | |
24 Feb 1996 | Bat-Erdene, Badmaanyambuu | MGL | 1/8 | W | WCup | Munich | O95 | |
1 Oct 1995 | Mueller, Igor | LUX | 13/16 | L | WCh | Chiba | OpenM | |
1 Oct 1995 | Kosorotov, Sergey | RUS | 1/8 | L | WCh | Chiba | OpenM | |
1 Oct 1995 | Flexa, Frederico | BRA | 1/16 | W | WCh | Chiba | OpenM | |
14 May 1995 | Csösz, Imre | HUN | final | L | ECh | Birmingham | OpenM | |
14 May 1995 | Van Barneveld, Harry | BEL | 1/2 | W | ECh | Birmingham | OpenM | |
14 May 1995 | Pechurov, Evgeny | RUS | 1/4 | W | ECh | Birmingham | OpenM | |
14 May 1995 | Papaioannou, Charalambos | GRE | 1/8 | W | ECh | Birmingham | OpenM | |
26 Mar 1995 | Csösz, Imre | HUN | 5/7 | L | IT | Rome | O95 | |
26 Mar 1995 | Venturelli, Stefano | ITA | 9/12 | W | IT | Rome | O95 | |
26 Mar 1995 | Pérez, Ernesto | ESP | 1/4 | L | IT | Rome | O95 | |
26 Mar 1995 | Stanciu, Marius | ROU | 1/8 | W | IT | Rome | O95 | |
26 Mar 1995 | Agrebi, Slim | TUN | 1/16 | W | IT | Rome | O95 | |
5 Mar 1995 | Csösz, Imre | HUN | 3/5 | L | WCup | Budapest | O95 | |
5 Mar 1995 | Sharapov, Ruslan | BLR | 1/2 | L | WCup | Budapest | O95 | |
5 Mar 1995 | Filkor, Peter | SVK | 1/4 | W | WCup | Budapest | O95 | |
5 Mar 1995 | Labus, Sinisa | SRB | 1/8 | W | WCup | Budapest | O95 | |
26 Feb 1995 | Nery, Jose Mario | BRA | 5/7 | L | WCup | Munich | O95 | |
26 Feb 1995 | Agrebi, Slim | TUN | 9/12 | W | WCup | Munich | O95 | |
26 Feb 1995 | Pérez, Ernesto | ESP | 1/4 | L | WCup | Munich | O95 | |
26 Feb 1995 | Shenggang, Liu | CHN | 1/8 | W | WCup | Munich | O95 | |
26 Feb 1995 | Lungu, Alexandru | ROU | 1/16 | W | WCup | Munich | O95 | |
12 Feb 1995 | Mathonnet, Georges | FRA | 1/8 | L | WCup | Paris | O95 | |
12 Feb 1995 | Peshkov, Igor | KAZ | 1/16 | W | WCup | Paris | O95 | |
22 May 1994 | Pechurov, Evgeny | RUS | 3/5 | L | ECh | Gdansk | OpenM | |
22 May 1994 | Crost, Laurent | FRA | 1/2 | L | ECh | Gdansk | OpenM | |
22 May 1994 | Kubacki, Rafal | POL | 1/4 | W | ECh | Gdansk | OpenM | |
22 May 1994 | Kosev, Stanislav | UKR | 1/8 | W | ECh | Gdansk | OpenM | |
21 Nov 1993 | Davitashvili, Alexander | GEO | final | W | EChJun | Arnhem | O95 | |
21 Nov 1993 | Krieger, Eric | AUT | 1/2 | W | EChJun | Arnhem | O95 | |
21 Nov 1993 | Voloshko, Vadim | UKR | 1/4 | W | EChJun | Arnhem | O95 | |
21 Nov 1993 | Bronzin, Ivan | CRO | 1/8 | W | EChJun | Arnhem | O95 | |
21 Nov 1993 | Ebbers, Denny | NED | 1/16 | W | EChJun | Arnhem | O95 | |
26 Nov 1992 | Lorenzini, Jérôme | FRA | 3/5 | W | EChJun | Jerusalem | O95 | |
26 Nov 1992 | Braidotti, Denis | ITA | 1/2 | L | EChJun | Jerusalem | O95 | |
26 Nov 1992 | Krieger, Eric | AUT | 1/4 | W | EChJun | Jerusalem | O95 | |
26 Nov 1992 | Csikesz, Csaba | HUN | 1/8 | W | EChJun | Jerusalem | O95 | |
17 Nov 1991 | Teunissen, Dennes | NED | 1/4 | L | EChJun | Pieksämäki | U95 | |
17 Nov 1991 | Haury, Jérôme | FRA | 1/8 | W | EChJun | Pieksämäki | U95 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Csösz Imre | 4 | 0:4 |
Van Barneveld Harry | 3 | 1:2 |
Pérez Ernesto | 3 | 0:3 |
Labus Sinisa | 2 | 2:0 |
van der Geest Dennis | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!