Ferenc Tóth Judoka
Ferenc TÓTH
HUN
JudoInside.com
Ferenc Tóth
Country: Hungary
|
Born: 5 November 1998 (26 years)
Judoka Ferenc Tóth secured a silver medal at the European Cup U21 Leibnitz in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 3 | |||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Zalaegerszeg | 2022 |
3 | Baja | 2019 |
1 | Kecskemét | 2019 |
5 | Celje | 2018 |
2 | Leibnitz | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Kaljulaid, Klen Kristofer | 2021 |
L | Gurevitch, Guy | 2021 |
W | Raicevic, Novo | 2021 |
W | Kryzhanskyi, Marat | 2021 |
L | Szczepaniak, Tomasz | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!