Ok Song Pak Judoka
Ok Song PAK
PRK
JudoInside.com
Ok Song Pak
Country: North Korea
|
Born: 16 October 1984 (40 years)
North Korean judoka Pak Ok Song ranked 5th at the 2008 Beijing Olympic Games. She won two Asian medals U48kg.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jun 2010 | 5 | World Cup Bucharest | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 Dec 2009 | 2 | South East Asian Championships | SAG | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
13 Jun 2009 | 5 | World Cup Madrid | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Aug 2008 | 5 | Olympic Games Beijing | OG | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
27 Apr 2008 | 2 | Asian Championships Jeju | ACh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
17 May 2007 | 3 | Asian Championships Kuwait City | ACh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Sep 2006 | 3 | East Asian Championships Ulaanbaatar | EAC | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
11 Sep 2005 | 5 | World Championships Cairo | WCh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Nov 2001 | 3 | Asian U20 Championships Hi Chi Minh | AJCh | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jun 2010 | 5 | WCup | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Dec 2009 | 2 | SAG | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jun 2009 | 5 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug 2008 | 5 | OG | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr 2008 | 2 | ACh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 May 2007 | 3 | ACh | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Sep 2006 | 3 | EAC | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep 2005 | 5 | WCh | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
25 Nov 2001 | 3 | AJCh | U48 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | García, Vanesa | 2010 |
W | Dumitru, Violeta | 2010 |
L | Bogdan, Carmen | 2010 |
W | Sukha, Olha | 2010 |
W | Kraus, Kay | 2010 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Hormigo Ana | 3 | 3:0 |
Chien Tzu-Hui | 2 | 2:0 |
Bogdan Carmen | 2 | 1:1 |
Jossinet Frédérique | 2 | 0:2 |
Sukha Olha | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!