Kristyna Kaszperova Judoka
Kristyna Kaszperova
Czech heavyweight Kristyna Kaszperova was victorious at the Cadet European Cup in Goygol in 2023. She claimed a silver medal at the Cadet European Cup in Teplice and Berlin in 2024. Bagged a bronze medal at the 2024 European Cadet Championships U18 in Sofia.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Aug 2024 | 3 | Cadet World Championships Lima | WCadet | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
29 Jun 2024 | 3 | European Cadet Championships U18 Sofia | EChCa | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Apr 2024 | 2 | Cadet European Cup Berlin | IJFCad | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 Apr 2024 | 2 | Cadet European Cup Teplice | IJFCad | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Mar 2024 | 1 | Ostrava Open U18 | ITCad | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
25 Feb 2024 | 2 | Czech Championships U18 Brno | NCadet | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
11 Feb 2024 | 2 | Cadet European Cup Follonica | IJFCad | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
21 May 2023 | 5 | Cadet European Cup Bielsko Biala | IJFCad | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 May 2023 | 1 | Cadet European Cup Goygol | IJFCad | O70 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Apr 2023 | 3 | Budapest Cup U18 | ITCad | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
1 Apr 2023 | 1 | Czech U21 Championships Hranice | NJun | O78 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
18 Mar 2023 | 2 | Ostrava Open U18 | ITCad | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
4 Feb 2023 | 1 | Czech Cup U18 Brno | ITCad | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
21 Jan 2023 | 1 | Pohar Nadeji U18 Prostejov | ITCad | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 Nov 2022 | 2 | Czech Championships U18 Brno | NCadet | O70 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Aug 2024 | 3 | WCadet | O70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun 2024 | 3 | EChCa | O70 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr 2024 | 2 | IJFCad | O70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr 2024 | 2 | IJFCad | O70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Mar 2024 | 1 | ITCad | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
25 Feb 2024 | 2 | NCadet | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb 2024 | 2 | IJFCad | O70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May 2023 | 5 | IJFCad | O70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May 2023 | 1 | IJFCad | O70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
23 Apr 2023 | 3 | ITCad | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Apr 2023 | 1 | NJun | O78 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Mar 2023 | 2 | ITCad | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Feb 2023 | 1 | ITCad | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Jan 2023 | 1 | ITCad | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Nov 2022 | 2 | NCadet | O70 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Feuillet-Nguimgo, Emma | 31 Aug |
L | Minkada-Caquineau, Leonie | 31 Aug |
W | Silva, Gabriela | 31 Aug |
W | Marquez, Juliana | 31 Aug |
W | Aktas, Emma-Melis | 29 Jun |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Mete Sema | 3 | 3:0 |
Feuillet-Nguimgo Emma | 3 | 2:1 |
Aktas Emma-Melis | 3 | 1:2 |
Gelashvili Barbare | 2 | 2:0 |
Minkada-Caquineau Leonie | 2 | 0:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!