Jessica Alaynick Judoka
Jessica Alaynick
She earned a bronze medal at the Pan American Open in Varadero in 2024.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2024 | 1 | Pan American Open Montreal | WCup | O78 | |||||||||||||
|
|||||||||||||||||
5 Apr 2024 | 3 | Pan American Open Varadero | WCup | O78 | |||||||||||||
|
|||||||||||||||||
12 Nov 2023 | 2 | Quebec Senior Open Montreal | IT | O78 | |||||||||||||
We do not have fights for this result.
|
|||||||||||||||||
17 Jun 2023 | 1 | USA Junior Olympic Championships Shreveport | IJFJun | O78 | |||||||||||||
We do not have fights for this result.
|
|||||||||||||||||
12 Nov 2022 | 1 | Ontario Open Toronto U21 | ITJun | O78 | |||||||||||||
We do not have fights for this result.
|
|||||||||||||||||
6 Nov 2022 | 3 | Quebec Senior Open Montreal | IT | U78 | |||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2024 | 1 | WCup | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Apr 2024 | 3 | WCup | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Nov 2023 | 2 | IT | O78 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Jun 2023 | 1 | IJFJun | O78 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Nov 2022 | 1 | ITJun | O78 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Nov 2022 | 3 | IT | U78 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Atkinson, Anna | 17 Nov |
W | Karas, Marianna | 17 Nov |
W | Ortiz, Idalys | 5 Apr |
L | Marenco, Izayana | 5 Apr |
L | Kaur, Kanwarpreet | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Karas Marianna | 1 | 1:0 |
Ortiz Idalys | 1 | 1:0 |
Atkinson Anna | 1 | 1:0 |
Marenco Izayana | 1 | 0:1 |
Kaur Kanwarpreet | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!