Marek Adrian Mäsak Judoka
Marek Adrian Mäsak
Country: Estonia
|
Born: 26 August 2007 (17 years)
He triumphed at the Cadet European Cup in Fuengirola in 2024. He claimed a bronze medal at the Cadet European Cup in Fuengirola in 2023. He claimed a silver medal at the Cadet European Cup in Goygol in 2023. He seized gold at the Cadet European Cup in Berlin in 2024. Won gold at the 2024 European Cadet Championships U18 in Sofia. Gold medal at 2024 Cadet European Cup in Riga. Bronze at 2024 European U23 championships in Pila (POL).
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2024 | 3 | U23 European Team Championships Pila | EMXTU23 | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
16 Nov 2024 | 3 | European U23 Championships Pila | EJU23 | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Oct 2024 | 1 | Cadet European Cup Riga | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
31 Aug 2024 | 2 | Cadet World Championships Lima | WCadet | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Jun 2024 | 1 | European Cadet Championships U18 Sofia | EChCa | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 May 2024 | 2 | Junior European Cup Kaunas | IJFJun | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 Apr 2024 | 2 | Cadet European Cup Telavi | IJFCad | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
14 Apr 2024 | 1 | Cadet European Cup Berlin | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Feb 2024 | 1 | Cadet European Cup Fuengirola | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 Jan 2024 | 2 | Estonian Championships Voru | NC | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
20 Jan 2024 | 1 | Estonian U18 Championships Voru | NCadet | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
2 Dec 2023 | 1 | Baltic Sea Championships U17 Orimattila | ITCad | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
22 Oct 2023 | 3 | Cadet European Cup Riga | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 Jul 2023 | 7 | EYOF Maribor | EYOF | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 May 2023 | 1 | Cadet European Cup Coimbra | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
7 May 2023 | 2 | Cadet European Cup Goygol | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
11 Mar 2023 | 2 | Estonian U21 Championships Tartu | NJun | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
19 Feb 2023 | 3 | Cadet European Cup Fuengirola | IJFCad | O90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 Jan 2023 | 1 | Baltic Championships U18 Riga | ITCad | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
21 Jan 2023 | 1 | Estonian U18 Championships Voru | NCadet | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
19 Nov 2022 | 2 | Keeraku Children's judo day Tartu | ITCad | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
26 Jun 2022 | 3 | International Tournament Venray U18 | ITCad | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Nov 2024 | 3 | EMXTU23 | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov 2024 | 3 | EJU23 | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2024 | 1 | IJFCad | O90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Aug 2024 | 2 | WCadet | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun 2024 | 1 | EChCa | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 May 2024 | 2 | IJFJun | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Apr 2024 | 2 | IJFCad | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr 2024 | 1 | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2024 | 1 | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Jan 2024 | 2 | NC | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Jan 2024 | 1 | NCadet | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Dec 2023 | 1 | ITCad | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2023 | 3 | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2023 | 7 | EYOF | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 May 2023 | 1 | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May 2023 | 2 | IJFCad | O90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
11 Mar 2023 | 2 | NJun | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Feb 2023 | 3 | IJFCad | O90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Jan 2023 | 1 | ITCad | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Jan 2023 | 1 | NCadet | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 Nov 2022 | 2 | ITCad | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Jun 2022 | 3 | ITCad | O90 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Nasibov, Kanan | 16 Nov |
W | Hrybyk, Mykola | 16 Nov |
L | Udsilauri, Daniel | 16 Nov |
W | Shmachilin, Evgeny | 16 Nov |
W | Khachatryan, Anton | 20 Oct |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Da Costa By Goly Jean Pascal | 3 | 3:0 |
Nzuzi Diasivi Kevin | 2 | 2:0 |
Akhundov Subhan | 2 | 2:0 |
Graziosi Davide | 2 | 2:0 |
Stremauskas Mykolas | 2 | 1:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!