Leyre Villamediana Juncal Judoka
Leyre VILLAMEDIANA JUNCAL
ESP
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 8 | 3 | 5 | 37.5 % |
Last 25 | 8 | 3 | 5 | 37.5 % |
2023 | 5 | 2 | 3 | 40.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 May 2023 | Pagliaro, Maila | ITA | 13/16 | L | IJFCad | Coimbra | U63 | |
28 May 2023 | Narva, Ada-Alexia | FIN | 17/20 | W | IJFCad | Coimbra | U63 | |
28 May 2023 | Benghezal, Emma | FRA | 1/8 | L | IJFCad | Coimbra | U63 | |
28 May 2023 | Maciel, Matilde | POR | 1/16 | W | IJFCad | Coimbra | U63 | |
19 Feb 2023 | Palagi, Valentina | ITA | 1/16 | L | IJFCad | Fuengirola | U63 | |
29 May 2022 | Russo, Savita | ITA | 9/12 | L | IJFCad | Coimbra | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
17/06/2023 | 2 | Spanish Super Cup Caceres Junior | ITJun | U63 | |||||
|
|||||||||
01/04/2023 | 3 | Spanish Cup Internacional Marin | NT | U63 | |||||
|
|||||||||
15/10/2022 | 3 | Supercup Cadets Vigo | ITCad | U63 | |||||
|
|||||||||
08/10/2022 | 1 | Spanish Cup Suances Cadets | NT18 | U63 | |||||
|
|||||||||
14/05/2022 | 1 | Spanish Cup Don Benito Cadets | NT18 | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/06/2023 | 2 | ITJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/04/2023 | 3 | NT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/10/2022 | 3 | ITCad | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/10/2022 | 1 | NT18 | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/05/2022 | 1 | NT18 | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!