Milan Bulaja Judoka
Milan Bulaja
Judoka Milan Bulaja of Serbia became 2024 Junior European Champion in Tallinn. He seized gold at the 2024 Junior European Cup in Graz. He captured a gold medal at the Cadet European Cup in Bucharest in 2022. He finished with bronze at the Cadet Worlds in Sarajevo in 2022. He finished with bronze at the Junior European Cup in Sarajevo in 2023. He won the gold medal at the Junior European Cup in Gradec in 2023. He captured a gold medal at the Junior European Cup in Skopje in 2023.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 2024 | 1 | Junior European Championships Tallinn | EChJun | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Jul 2024 | 1 | Junior European Cup Paks | IJFJun | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Jun 2024 | 1 | Junior European Cup Graz | IJFJun | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Oct 2023 | 2 | Serbian Championships U23 Belgrade | N23 | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
13 Aug 2023 | 1 | Junior European Cup Skopje | IJFJun | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
9 Jul 2023 | 7 | Junior European Cup Paks | IJFJun | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Jul 2023 | 1 | Junior European Cup Gradec | IJFJun | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Apr 2023 | 2 | Budapest Cup U23 | IT | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
19 Mar 2023 | 3 | Junior European Cup Sarajevo | IJFJun | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
4 Mar 2023 | 3 | Serbian Championships Belgrade | NC | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
27 Aug 2022 | 3 | Cadet World Championships Sarajevo | WCadet | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Jun 2022 | 1 | European Cadet Championships U18 Porec | EChCa | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 May 2022 | 1 | Cadet European Cup Bielsko Biala | IJFCad | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
8 May 2022 | 1 | Cadet European Cup Bucharest | IJFCad | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 Apr 2022 | 1 | Serbian U21 Championships Belgrade | NJun | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
12 Mar 2022 | 1 | Serbian U18 Championships Belgrade | NCadet | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
12 Mar 2022 | 2 | Cadet European Cup Zagreb | IJFCad | U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
30 Jan 2022 | 1 | Trofeo Vrsac U18 | ITCad | U90 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
27 Feb 2021 | 3 | Serbian U18 Championships Belgrade | NCadet | U73 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
26 Oct 2019 | 1 | Memorial Josip Potnek U18 Osijek | ITCad | U66 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 2024 | 1 | EChJun | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 2024 | 1 | IJFJun | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2024 | 1 | IJFJun | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Oct 2023 | 2 | N23 | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Aug 2023 | 1 | IJFJun | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2023 | 7 | IJFJun | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jul 2023 | 1 | IJFJun | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
23 Apr 2023 | 2 | IT | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2023 | 3 | IJFJun | U90 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2023 | 3 | NC | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug 2022 | 3 | WCadet | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 2022 | 1 | EChCa | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 May 2022 | 1 | IJFCad | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May 2022 | 1 | IJFCad | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Apr 2022 | 1 | NJun | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Mar 2022 | 1 | NCadet | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar 2022 | 2 | IJFCad | U90 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
30 Jan 2022 | 1 | ITCad | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Feb 2021 | 3 | NCadet | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Oct 2019 | 1 | ITCad | U66 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Kubiak, Damian | 2024 |
W | Petre, Bogdan | 2024 |
W | Vares, Jakob | 2024 |
W | Schell, Joës | 2024 |
W | Scheffel, Oliver | 2024 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Schell Joës | 3 | 3:0 |
Botos Noel | 3 | 3:0 |
Bizans Maksims | 3 | 2:1 |
Arsenie Rares | 3 | 1:2 |
Kenderesi Peter | 2 | 2:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!