Lucas Macdonald Judoka
Lucas MACDONALD
CAN
JudoInside.com
Lucas Macdonald
Country: Canada
|
Born: 30 June 2005 (19 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2024 | 3 | Pan American Cup U21 Montreal | IJFJun | U90 | |||||||||||||||||
|
|||||||||||||||||||||
16 Nov 2023 | 7 | Pan American Cup U21 Montreal | IJFJun | U90 | |||||||||||||||||
|
|||||||||||||||||||||
21 Oct 2023 | 3 | Ontario Open Toronto U21 | ITJun | U90 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
22 Apr 2023 | 3 | Eastern Canada Championships U21 Edmundston | NQ | U90 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
2 Mar 2023 | 2 | Canada Winter Games Charlottetown Pei | ITJun | O81 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
13 Nov 2021 | 3 | Quebec Open U18 Montreal | ITCad | U81 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2024 | 3 | IJFJun | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov 2023 | 7 | IJFJun | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Oct 2023 | 3 | ITJun | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Apr 2023 | 3 | NQ | U90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2023 | 2 | ITJun | O81 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Nov 2021 | 3 | ITCad | U81 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Haslett, Nicholas | 14 Nov |
L | Rodriguez, Derik | 14 Nov |
W | Brown, Alexander | 14 Nov |
L | Haslett, Nicholas | 2023 |
W | Khalfon, Eden | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Haslett Nicholas | 2 | 1:1 |
Brown Alexander | 1 | 1:0 |
Khalfon Eden | 1 | 1:0 |
Razgorsek Ozbej | 1 | 0:1 |
Rodriguez Derik | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!