Dominic Rodriguez Judoka
Dominic Rodriguez
Country: United States
|
Born: 11 May 2004 (20 years)
Judoka Dominic Rodriguez from United States captured the gold medal at the Cadet Pan American Championships in Cali in 2019. In 2022 he claimed gold at the Pan American Oceania Championships in Lima. He claimed the gold medal at the Junior US Open in 2021. He claimed the gold medal at the Pan American Cadet Championships in 2021 at the age of 17. Attained silver at the 2024 Junior European Cup in Prague.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 24 | 17 | 7 | 70.8% |
2023 | 20 | 8 | 12 | 40.0% |
2022 | 20 | 13 | 7 | 65.0% |
2021 | 9 | 7 | 2 | 77.8% |
2020 | 2 | 2 | 0 | 100.0% |
2019 | 12 | 10 | 2 | 83.3% |
Total | 87 | 57 | 30 | 65.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
4 Oct 2024 | Yusufzoda, Muhammad | TJK | 1/8 | L | WJC | Dushanbe | U81 | |
4 Oct 2024 | Rutovic, Boris | SRB | 1/16 | W | WJC | Dushanbe | U81 | |
14 Sep 2024 | Aregba, Arnaud | FRA | 5/7 | L | GP | Zagreb | U81 | |
14 Sep 2024 | Toth, Botond | HUN | 1/4 | L | GP | Zagreb | U81 | |
14 Sep 2024 | Svidrak, Mykhailo | UKR | 1/8 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Badash, Iftach | ISR | 1/16 | W | GP | Zagreb | U81 | |
14 Jul 2024 | Medeiros Neto, Antonio | BRA | 9/12 | L | IJFJun | Paks | U81 | |
14 Jul 2024 | Christiaens, Noah | BEL | 1/4 | L | IJFJun | Paks | U81 | |
14 Jul 2024 | Grendys, Mateusz | POL | 1/8 | W | IJFJun | Paks | U81 | |
14 Jul 2024 | Oulevey, Thien | SUI | 1/16 | W | IJFJun | Paks | U81 | |
7 Jul 2024 | Tsurkan, Igor | UKR | final | L | IJFJun | Prague | U81 | |
7 Jul 2024 | De Lange, Joshua | NED | 1/2 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Valkov, Hristo | BUL | 1/4 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Lepre, Gianmarco | ITA | 1/8 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Vakhtangadze, Tornike | GEO | 1/16 | W | IJFJun | Prague | U81 | |
23 Apr 2024 | Simomura Maxiliano Trombini, Enzo | BRA | final | W | PaJCh | Rio de Janeiro | U81 | |
23 Apr 2024 | Almeida, Luan | BRA | 1/2 | W | PaJCh | Rio de Janeiro | U81 | |
23 Apr 2024 | Martinez Sanchez, Alejandro | MEX | 1/4 | W | PaJCh | Rio de Janeiro | U81 | |
9 Mar 2024 | Tsechoev, Adam | RUS | 1/32 | L | GP | Linz | U81 | |
11 Feb 2024 | Rebahi, Ahmed | ALG | final | W | WCup | Tunis | U81 | |
11 Feb 2024 | El Meziati, Ahmed | MAR | 1/2 | W | WCup | Tunis | U81 | |
11 Feb 2024 | Denni, Achour | ALG | 1/4 | W | WCup | Tunis | U81 | |
11 Feb 2024 | Hajji, Wajdi | TUN | 1/8 | W | WCup | Tunis | U81 | |
11 Feb 2024 | Nouari, Youcef | ALG | 1/16 | W | WCup | Tunis | U81 | |
15 Jul 2023 | Parlati, Manuel | ITA | 1/32 | L | IJFJun | Graz | U73 | |
8 Jul 2023 | Samarchenko, Artiom | ISR | 9/12 | L | IJFJun | Paks | U73 | |
8 Jul 2023 | Szabo, Aron | HUN | 1/4 | L | IJFJun | Paks | U73 | |
8 Jul 2023 | Honcharko, Yevhen | UKR | 1/8 | W | IJFJun | Paks | U73 | |
8 Jul 2023 | Paunovic, Ignjat | SRB | 1/16 | W | IJFJun | Paks | U73 | |
8 Jul 2023 | Kalasz, Adam | HUN | 1/32 | W | IJFJun | Paks | U73 | |
3 Jun 2023 | Ham, Eric | GBR | 1/16 | L | GP | Dushanbe | U73 | |
26 May 2023 | Mammadaliyev, Rashid | AZE | 1/16 | L | GP | Linz | U73 | |
9 May 2023 | Pelivan, Petru | MDA | 1/16 | L | WCh | Doha | U73 | |
9 May 2023 | Nakano, Keisei | PHI | 1/32 | W | WCh | Doha | U73 | |
8 Apr 2023 | Herrera, Marlon | CUB | 3/5 | L | WCup | Varadero | U73 | |
8 Apr 2023 | San Roman Chavez, Hector | CUB | 1/2 | L | WCup | Varadero | U73 | |
8 Apr 2023 | Kuan Fleitas, Jon | CUB | 1/4 | W | WCup | Varadero | U73 | |
1 Apr 2023 | Cazorla, Orlando | FRA | 1/32 | L | GSL | Antalya | U73 | |
17 Feb 2023 | Estrada, Magdiel | CUB | 1/16 | L | GSL | Tel Aviv | U73 | |
4 Feb 2023 | Sulli, Gabriele | ITA | 1/16 | L | GSL | Paris | U73 | |
4 Feb 2023 | Ben Chalbi, Alaeddine | TUN | 1/32 | W | GSL | Paris | U73 | |
28 Jan 2023 | Doukkali, Hassan | MAR | 1/8 | L | GP | Almada | U73 | |
28 Jan 2023 | Levin, Ido | ISR | 1/16 | W | GP | Almada | U73 | |
28 Jan 2023 | Bernardo, Lucas | BRA | 1/32 | W | GP | Almada | U73 | |
8 Oct 2022 | Akhadov, Shakhram | UZB | 1/32 | L | WCh | Tashkent | U73 | |
11 Aug 2022 | Szegedi, Daniel | HUN | 1/16 | L | WJC | Guayaquil | U73 | |
16 Jul 2022 | Lee, Eunkyul | KOR | 1/16 | L | GP | Zagreb | U73 | |
9 Jul 2022 | Shavdatuashvili, Lasha | GEO | 1/16 | L | GSL | Budapest | U73 | |
9 Jul 2022 | Boros, Bence | HUN | 1/32 | W | GSL | Budapest | U73 | |
4 Jun 2022 | Meladze, Jumber | CAN | 1/16 | L | IJFJun | Graz | U73 | |
4 Jun 2022 | Islamhanov, Junus | AUT | 1/32 | W | IJFJun | Graz | U73 | |
16 Apr 2022 | Wong, Alonso | PER | final | W | PanCH | Lima | U73 | |
16 Apr 2022 | Estrada, Magdiel | CUB | 1/2 | W | PanCH | Lima | U73 | |
16 Apr 2022 | Bouchard, Antoine | CAN | 1/4 | W | PanCH | Lima | U73 | |
16 Apr 2022 | Araujo, Eduardo | MEX | 1/8 | W | PanCH | Lima | U73 | |
10 Apr 2022 | Coronel, Mathias | ECU | 3/5 | W | PaJCh | Lima | U73 | |
10 Apr 2022 | Koenig, Ryan | AUS | 5/7 | W | PaJCh | Lima | U73 | |
10 Apr 2022 | Otiniano Ramirez, Sebastian | PER | 9/12 | W | PaJCh | Lima | U73 | |
10 Apr 2022 | Batdorj, Munkhjin | CAN | 1/4 | L | PaJCh | Lima | U73 | |
10 Apr 2022 | Cruz, Franco | CHI | 1/8 | W | PaJCh | Lima | U73 | |
12 Mar 2022 | Le Blouch, Kilian | FRA | final | L | WCup | Tunis | U73 | |
12 Mar 2022 | Ben Chalbi, Alaeddine | TUN | 1/2 | W | WCup | Tunis | U73 | |
12 Mar 2022 | Djeddi, Oussama | ALG | 1/4 | W | WCup | Tunis | U73 | |
12 Mar 2022 | Hanafi, Mohamed Amin | TUN | 1/8 | W | WCup | Tunis | U73 | |
7 Oct 2021 | Centracchio, Luigi | ITA | 1/16 | L | WJC | Olbia | U73 | |
7 Oct 2021 | Hreidarsson, Kjartan | ISL | 1/32 | W | WJC | Olbia | U73 | |
14 Aug 2021 | Rosas, Javier | MEX | 3/5 | W | PaJCh | Cali | U81 | |
14 Aug 2021 | Santos, Marcos | BRA | 1/2 | L | PaJCh | Cali | U81 | |
14 Aug 2021 | Suarez, Harold | ECU | 1/4 | W | PaJCh | Cali | U81 | |
14 Aug 2021 | Patete, Jonhelius | VEN | 1/16 | W | PaJCh | Cali | U81 | |
13 Aug 2021 | Galarza Hernandez, Francisco | PUR | final | W | PCadet | Cali | U73 | |
13 Aug 2021 | Gonzalez, José | ESP | 1/2 | W | PCadet | Cali | U73 | |
13 Aug 2021 | Lemus, Luis | MEX | 1/4 | W | PCadet | Cali | U73 | |
18 Nov 2020 | Gorriz, Agustin | URU | poule | W | PCadet | Guadalajara | U73 | |
18 Nov 2020 | Perez R., Jorge | MEX | poule | W | PCadet | Guadalajara | U73 | |
26 Sep 2019 | Vegiiev, Daniil | UKR | 1/16 | L | WCadet | Almaty | U60 | |
19 Jul 2019 | Restrepo, Juan | COL | final | W | IJFCad | Cali | U60 | |
19 Jul 2019 | Kiwada, Caio | BRA | 1/2 | W | IJFCad | Cali | U60 | |
19 Jul 2019 | Ayala, Kevin | ECU | 1/4 | W | IJFCad | Cali | U60 | |
19 Jul 2019 | Peraza, Willian | MEX | 1/8 | W | IJFCad | Cali | U60 | |
12 May 2019 | Hernandez, Junior Jeffrey | COL | 3/5 | W | IJFJun | Panama City | U60 | |
12 May 2019 | Montealegre, Juan | COL | 1/2 | L | IJFJun | Panama City | U60 | |
12 May 2019 | Severino, Darison | DOM | 1/4 | W | IJFJun | Panama City | U60 | |
12 May 2019 | Bonilla, Bryan | CRC | 1/8 | W | IJFJun | Panama City | U60 | |
11 May 2019 | Diaz, Pablo | PAN | final | W | IJFCad | Panama City | U60 | |
11 May 2019 | Dominguez, David | CRC | 1/2 | W | IJFCad | Panama City | U60 | |
11 May 2019 | Villareal, Jossue | PAN | 1/4 | W | IJFCad | Panama City | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Ben Chalbi Alaeddine | 2 | 2:0 |
Estrada Magdiel | 2 | 1:1 |
Vakhtangadze Tornike | 1 | 1:0 |
Severino Darison | 1 | 1:0 |
Boros Bence | 1 | 1:0 |
Result | City | Date |
---|---|---|
7 | Zagreb | 14 Sep |
2 | Prague | 7 Jul |
1 | Ontario | 25 May |
1 | Rio de Janeiro | 23 Apr |
1 | Atlanta | 24 Mar |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!