Lok Yi Ho Judoka
Lok Yi Ho
Country: Hong Kong
|
Born: 15 October 2004 (20 years)
Judoka Lok Yi Ho finished fifth at the Judo Asian Open Hong Kong in 2019. She took a silver medal at the Asian U21 Championships in Tashkent in 2023. Claimed a silver medal at the 2024 Junior Asian Cup in Macau. Victorious at the 2024 Junnior Hong Kong Junior Asian Cup. Silver medal at the 2024 Asian Open in Hong Kong. Bronze at the 2025 African Open in Casablanca.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 10 | 10 | 50.0 % |
Last 25 | 25 | 14 | 11 | 56.0 % |
2025 | 3 | 2 | 1 | 66.7 % |
2024 | 20 | 11 | 9 | 55.0 % |
2023 | 25 | 12 | 13 | 48.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
18 Jan 2025 | Sonko, Diakhou Sene | SEN | 3/5 | W | WCup | Casablanca | U48 | |
18 Jan 2025 | Dey, Asmita | IND | 1/2 | L | WCup | Casablanca | U48 | |
18 Jan 2025 | Tang, Suet Yiu | HKG | 1/4 | W | WCup | Casablanca | U48 | |
7 Dec 2024 | Jamsran, Anudari | MGL | 1/16 | L | GSL | Tokyo | U48 | |
9 Nov 2024 | Chiu, Chih-Jou | TPE | final | L | WCup | Hong Kong | U48 | |
9 Nov 2024 | Tang, Suet Yiu | HKG | 1/2 | W | WCup | Hong Kong | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/01/2025 | 3 | African Open Casablanca | WCup | U48 | |||||||||||||||||
|
|||||||||||||||||||||
09/11/2024 | 2 | Asian Open Hong Kong | WCup | U48 | |||||||||||||||||
|
|||||||||||||||||||||
11/08/2024 | 2 | Asian Cup U21 Macau | IJFJun | U48 | |||||||||||||||||
|
|||||||||||||||||||||
18/07/2024 | 5 | Asian Open Taipei | WCup | U48 | |||||||||||||||||
|
|||||||||||||||||||||
08/02/2024 | 1 | Junior African Cup Tunis | IJFJun | U48 | |||||||||||||||||
|
|||||||||||||||||||||
18/11/2023 | 2 | Asian U21 Championships Tashkent | AJCh | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/01/2025 | 3 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2024 | 2 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2024 | 2 | IJFJun | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2024 | 5 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/2024 | 1 | IJFJun | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/11/2023 | 2 | AJCh | U48 | |||||||||||||||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!