Diego Tabuenca Linde Judoka
Diego TABUENCA LINDE
ESP
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 9 | 4 | 5 | 44.4 % |
Last 25 | 9 | 4 | 5 | 44.4 % |
2024 | 1 | 0 | 1 | 0.0 % |
2023 | 2 | 0 | 2 | 0.0 % |
2022 | 6 | 4 | 2 | 66.7 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
8 Jun 2024 | Raoul Hebrard, Theo | FRA | 1/32 | L | WCup | Madrid | U66 | |
14 Oct 2023 | Dudorkhanov, Khusein | NOR | 1/16 | L | ECup | Malaga | U66 | |
10 Jun 2023 | Gago, Miguel | POR | 1/16 | L | WCup | Madrid | U66 | |
19 Mar 2022 | Sampino, Francesco | ITA | 9/12 | L | IJFJun | Coimbra | U60 | |
19 Mar 2022 | Barroso Lopez, Luis | ESP | 1/4 | L | IJFJun | Coimbra | U60 | |
19 Mar 2022 | Chambel, Rafael | POR | 1/8 | W | IJFJun | Coimbra | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
28/10/2023 | 2 | Spanish Cup Memorial Fernando Mogena Getafe Madrid | IT | U66 | |||||
|
|||||||||
13/05/2023 | 2 | Spanish University Championships Salamanca | NUC | U66 | |||||
|
|||||||||
01/04/2023 | 1 | Spanish Cup Internacional Marin | NT | U66 | |||||
|
|||||||||
15/10/2022 | 3 | Spanish Cup Memorial Fernando Mogena Getafe Madrid | IT | U66 | |||||
|
|||||||||
09/04/2022 | 3 | Spanish U21 Championships Iberdrola | NJun | U66 | |||||
|
|||||||||
06/12/2021 | 2 | Spanish Championships Madrid | NC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/10/2023 | 2 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/05/2023 | 2 | NUC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/04/2023 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/10/2022 | 3 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/04/2022 | 3 | NJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/12/2021 | 2 | NC | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!